Cheboygan County MI Genealogy

MIGenWeb logo Cheboygan banner USGenWeb logo

Death Index

Transcribed by Pat Jahn

Bi - Bo


1
2
3
4
.
5
.
6
7
8
9
10
11
Last Name
First Name
Sex
Mar
Mo
Day
Year
Yr
Mo
Days
Page
Entry
Twp/town
Bidwell Loyd M S Oct 19 1918 37 5 9 4 8 Wolverine
Biger Mary F . Mar 26 1899 4 6 12 135 50 .
Bigger Andrew M . Aug 9 1883 . 2 25 30 26 .
Bigger Cordillia F M Oct 18 1898 73 1 18 128 126 .
Bigger Edith F D Jan 18 1905 28 6 28 47 931 .
Bigger Edwin F. M . Oct 29 1883 . 5 18 30 27 .
Bigger Emily F W Sep 17 1931 84 3 22 100 52 Cheboygan
Bigger Nina F S Jul 23 1888 . 3 21 59 10 .
Bigger Ninia F S Jul 15 1888 . 2 15 59 3 .
Bigger No Name F . Jul 13 1932 0 0 0 5 1 Nunda
Bigger Patricia Eliza F . Oct 29 1931 . . 2 5 2 Nunda
Bigger Winifred F . May 28 1913 . . 13 1 2 Walker
Bilido Margaret F M Apr 10 1912 61 9 6 1 2 Waverly
Bilike Joseph M S Sep 21 1897 . . 14 113 13 .
Bilitzke Mary F S Jan 22 1913 21 3 26 29 5 Cheboygan
Bilitzke Peter J. M M Aug 8 1921 54 3 19 65 64 Cheboygan
Biltzke Phyllis Marie F . Mar 8 1931 7 8 5 98 . Cheboygan
Bird No Name M . May 13 1907 0 0 0 5 0 Cheboygan
Bird Sophia F . Jan 17 1916 66 10 . 39 2 Cheboygan
Birdsal Leslie M . Nov 25 1916 . 5 . 43 80 Cheboygan
Birdsall Cecil M S Oct 25 1918 17 1 20 52 95 Cheboygan
Birdsall Elbert L. M . Aug 10 1923 . . 1 74 74 Cheboygan
Birdsall Elizabeth F M Jan 21 1926 56 8 15 83 7 Cheboygan
Birdsall Elnora Garnet F . May 1 1928 2 6 26 90 25 Cheboygan
Birdsall Grace F . Sep 22 1910 1 10 16 17 86 Cheboygan
Birdsall Helen E. F M Jan 22 1920 48 4 1 58 9 Cheboygan
Birdsall Ida Mary F M Nov 5 1922 70 6 13 70 66 Cheboygan
Birdsall Joyce Ann F . Sep 21 1930 . 6 13 97 38 Cheboygan
Birdsall Julius M W Jun 3 1923 66 3 9 73 56 Cheboygan
Birdsall Lydia F M Jun 17 1905 69 7 2 50 986 .
Birdsall Ralph Whitman M . Jul 8 1928 14 . 27 91 42 Cheboygan
Birdsall Robert L. M . Mar 23 1920 . . 21 59 35 Cheboygan
Birdsell Geo. W. M W Jan 20 1906 71 8 30 53 1059 .
Birdsell Percy M. M S Oct 18 1918 17 3 23 52 90 Cheboygan
Bisbing Wilson M S Oct 23 1889 18 . . 69 91 .
Bishop George M S Nov 4 1917 78 11 17 47 83 Cheboygan
Bishop Hannah F M Jun 24 1885 27 . . 37 18 .
Bisson Ella F . Sep 15 1881 . 2 27 21 45 .
Bisson Martin C. M . Jul 27 1903 . . 6 32 626 .
Bisson Stella F S May 4 1898 14 4 4 127 104 .
Bisson William W. M S Sep 7 1883 . 11 . 31 52 .
Bkroporeis Mary F M Oct 31 1916 78 . . 43 74 Cheboygan
Black Charles M . Jun 8 1905 7 1 3 60 1199 .
Black Charley M . Aug 22 1905 5 4 18 52 1022 .
Black Fay E. F M Mar 30 1913 40 8 . 2 3 Wolverine
Black Neal M S Dec 18 1905 23 . . 53 1057 .
Black Peter M M Oct 16 1914 73 7 9 2 8 Mentor
Black Sophia F W Jun 20 1916 66 10 7 3 6 Mentor
Blackman Pearl M. F . Mar 24 1914 0 0 0 33 22 Cheboygan
Blackman Webster M S Dec 12 1933 30 6 15 7 5 Beaugrand
Blackmere Jane F W Aug 4 1897 80 . . 120 78 .
Blackmere Mary F M Mar 12 1882 21 . . 27 45 .
Blackmere No Name M S Mar 18 1882 . . 20 27 46 .
Blair Regis M M Nov 15 1922 82 11 9 70 69 Cheboygan
Blake Annie F W Oct 26 1925 84 11 14 82 66 Cheboygan
Blake Henry A. M M Jan 10 1920 78 10 2 58 1 Cheboygan
Blake Jessie Paton F S May 17 1929 59 8 13 93 22 Cheboygan
Blampey Susan M. F M Nov 23 1933 67 10 1 108 63 Cheboygan
Blanc Lawrence M S Apr 4 1905 22 3 7 48 946 .
Blanc Lucy F S Apr 11 1905 17 4 16 48 947 .
Blank Anton M W Jan 18 1911 73 9 12 19 6 Cheboygan
Blank Bertha F . Oct 21 1910 13 . . 2 7 Munro
Blank Elizabeth F W Apr 3 1889 63 6 21 67 41 .
Blank Joseph M M Sep 10 1927 76 6 17 89 55 Cheboygan
Blank L. Alice F . Jun 20 1879 3 5 7 14 8 .
Blank Otilla F W Nov 20 1932 77 8 1 21 10 Inverness
Blank Sarah F M Jul 26 1908 58 1 6 9 71 Cheboygan
Blaskowski Bennie M . Sep 3 1902 . 1 10 26 508 .
Blaskowski Gust M M Oct 14 1916 37 2 . 43 73 Cheboygan
Blaskowski Katharine F W Jun 8 1914 52 . . 8 15 Inverness
Blay Celia F M Sep 4 1918 61 5 10 51 71 Cheboygan
Blay Margaret F . Sep 15 1921 0 0 0 65 75 Cheboygan
Blay Minnie F . Nov 12 1892 3 . 14 82 27 .
Blay No Name M . Oct 22 1920 0 0 0 61 80 Cheboygan
Bleskowski Jacob M M Dec 4 1910 55 6 2 4 22 Inverness
Bliss John M S Apr 15 1907 50 . . 1 0 Wolverine
Blitzke No Name F . Sep 2 1925 0 0 0 82 54 Cheboygan
Blowers Thos. M S Mar 27 1916 46 . 1 2 2 Mentor
Bochamp Earl M S Oct 8 1910 13 10 . 1 5 Beaugrand
Bockes Abbie F S Oct 19 1889 49 4 . 69 100 .
Bockus Baby M . Dec 2 1903 . . 1 36 709 .
Bockus Baby M . Mar 7 1906 . . 1 56 1111 .
Bockus Marck F . Nov 15 1912 83 . 17 27 91 Cheboygan
Boda E. F . Aug 16 1909 . 7 3 13 66 Cheboygan
Boda Herman M . Sep 7 1910 . 2 10 17 81 Cheboygan
Boda Ida Pearl F . Feb 22 1911 3 11 10 2 1 Burt
Boda Isabella F . Jun 9 1917 0 0 0 45 45 Cheboygan
Boda Lucy F M Jun . 1917 35 . . 45 46 Cheboygan
Bodg Peter M M Aug 11 1903 41 10 . 33 649 .
Bodine Donaldson M M Aug 26 1915 48 8 13 3 4 Munro
Bodoni Edward M S Sep 7 1878 7 . . 11 21 .
Bodun No Name F . Mar 2 1918 0 0 0 2 4 Koehler
Body Eva F . Sep 29 1905 . 4 12 59 1174 .
Body Joseph M S Jun 15 1903 . 5 . 31 613 .
Bogert No Name F . May 11 1913 . . 2 2 5 Wolverine
Boggs Gordon M . Jul 8 1891 6 . . 78 41 .
Boggs Lola F S Jul 27 1880 1 . 8 16 20 .
Boggs Thomas W. M . Dec 26 1917 6 11 27 48 98 Cheboygan
Boggs Wm. G. M M Aug 31 1906 53 2 15 1 0 Cheboygan
Bohlman William M M Mar 27 1920 67 6 27 4 3 Mentor
Bohn Andrew M. M S Jan 22 1906 25 9 7 54 1062 .
Bohn Augusta F M Apr 27 1926 76 10 2 84 22 Cheboygan
Bohn Elmer G. M . Oct 3 1916 6 1 16 43 69 Cheboygan
Bohn Gustina F M Aug 23 1930 83 4 29 19 11 Inverness
Bohn Mararet F . May 4 1909 . 2 14 3 10 Inverness
Bohn No Name M . Sep 23 1916 0 0 0 10 13 Inverness
Boilou Antoine M W Jan 22 1913 67 6 18 1 3 Grant
Boilou No Name M . Jul 1 1912 . 3 17 1 0 Grant
Bole G.W. M W Dec 22 1916 83 2 . 3 6 Tuscarora
Boley Hatty F S Dec 7 1901 17 4 27 18 341 .
Boley John M . Jul 27 1914 54 . 24 34 59 Cheboygan
Boley Mary Louise F S Sep 6 1897 . 5 . 113 6 .
Bolin James Ernest M . Sep 7 1919 . 11 4 55 60 Cheboygan
Bolinger Geo. M M Mar 4 1914 66 4 23 2 2 Nunda
Bolinger Richard Earl M . Mar 9 1925 . 1 3 6 4 Wolverine
Bolton Custer Mitchel M . Feb 22 1915 . . 8 3 2 Burt
Bolton Julia F . May 31 1927 . 8 30 6 2 Burt
Bomes No Name F . Sep 7 1889 . . . 68 74 .
Bomley Lizzie F M Mar 26 1897 32 . . 118 54 .
Bomley No Name F . Mar 27 1897 0 0 0 118 55 .
Bona Louis M S Aug 16 1888 . 2 . 62 70 .
Bondie Marceline F M Oct 18 1918 81 11 1 51 85 Cheboygan
Bone William J. M . May 2 1890 5 . 11 74 73 .
Boneau Narcise M M Dec 19 1904 63 . . 45 894 .
Bonin Frank M M May . 1909 59 7 19 12 47 Cheboygan
Bonner Edith F M Dec 23 1904 20 6 9 45 895 .
Bonnett Andrew M M May 7 1921 69 6 27 4 2 Munro
Bonnett Ellen May F . May 16 1919 8 9 16 3 2 Munro
Bonnett John M S Sep 11 1900 1 . 1 7 123 .
Bonnett Joseph M S Jul 17 1901 17 5 5 15 282 .
Bonnett Sophia F W Jan 28 1926 69 11 6 6 8 Munro
Bonnett Wm. M S Jul 17 1901 19 5 25 15 281 .
Bonney Mary Louise F . Feb 15 1898 5 8 21 125 80 .
Bonnin Marie Louise F W Jul 29 1931 73 1 12 99 41 Cheboygan
Bonomian Rachel F . Mar 3 1914 . 9 . 33 14 Cheboygan
Bonscore Bernadine F . Sep 5 1918 0 0 0 8 10 Benton
Bonscore Bernice L. F . May 7 1922 3 5 11 68 30 Cheboygan
Bonscore Infant M . Aug 30 1902 0 0 0 24 480 .
Bonscore John B. M W Oct 31 1923 76 . . 12 8 Benton
Bonscour Alice Leweza F . May 22 1896 . 3 1 111 96 .
Bonscour Edith F . Sep 16 1915 1 2 4 38 62 Cheboygan
Bonscour John A. M . Jan 15 1920 1 5 22 58 5 Cheboygan
Bontwell Gertrude Belle F S Nov 5 1881 13 3 4 21 52 .
Booly Fred L. M M Jan 4 1906 34 . 3 61 1201 .
Boom No Name . . Jan 10 1908 0 0 0 7 4 Cheboygan
Boomgarden Johanna S. F W Jan 24 1916 80 9 9 39 5 Cheboygan
Boots Not Christened M . Nov 8 1877 . 8 . 8 5 .
Bordner Audrey F M Jul 21 1903 31 4 . 32 637 .
Bordo Arthur M S Mar 17 1928 50 . . 14 5 Benton
Borette Mary F M Feb 17 1915 20 8 7 8 2 Inverness
Borette William M . Apr 14 1922 0 0 0 2 1 Aloha
Borill Gracia F M Jul 14 1910 70 . . 1 4 Beaugrand
Borkowski Mary F . Nov 25 1909 13 2 3 14 99 Cheboygan
Bormer Frank M S Jul 15 1886 . 3 . 50 0 .
Bormer Louisa F M Jul 26 1886 22 . . 50 0 .
Bormer Louisa F S Jul 15 1886 . 3 14 50 0 .
Bornlo Miranda F . Feb 12 1890 10 8 . 74 71 .
Borowicz Bernard M . Oct 14 1933 . 1 1 22 17 Inverness
Borowicz Mary F W Nov 27 1924 75 . . 16 10 Inverness
Borowicz Nettie F M Dec 12 1933 52 . . 22 19 Inverness
Borowitz John M M Dec 21 1910 66 . . 4 23 Inverness
Borowitz Stanley M . Oct 2 1918 8 8 9 12 20 Inverness
Borwitz Suzen F M Apr 8 1918 36 8 26 12 9 Inverness
Bothwell Milton W. M D May 5 1929 65 . . 93 23 Cheboygan
Bottrel Ann F . Mar 16 1883 . . 1 30 34 .
Bottrel Mary F M Apr 14 1883 39 . . 30 33 .
Bouchamp Mary F . May 29 1916 . . 3 42 45 Cheboygan
Bouchard E.A. M M May 15 1915 78 5 . 41 29 Cheboygan
Bouchard Jossie M. F . Nov 4 1887 13 1 24 55 32 .
Bouchard No Name F . Jul 2 1911 0 0 0 20 43 Cheboygan
Boucher Harriett McLea F M Aug 5 1932 62 6 15 103 40 Cheboygan
Boucher Margaret F M Nov 4 1916 51 1 . 43 75 Cheboygan
Boucher Nettie F M Aug 11 1886 22 . . 48 6 .
Boucher No Name F . Mar 26 1902 0 0 0 21 415 .
Bouden Stephen M W May 21 1923 58 . . 73 53 Cheboygan
Boudin Chas. Lee M S Sep 1 1896 . 5 . 109 49 .
Boudouin Cyrile M M Aug 10 1880 62 9 5 16 19 .
Boulanger R. F . Aug 26 1913 0 0 0 31 62 Cheboygan
Boulten Benjamin M . Nov 21 1922 0 0 0 5 3 Burt
Bourasau Katherine F W Jan 9 1913 93 2 . 2 1 Tuscarora
Bourgeor Elizabeth F . Jan 27 1889 . 11 . 65 18 .
Bourie Oscar M . Mar 20 1891 2 . 18 78 56 .
Bourrie Clenance F. F M Oct 10 1917 58 4 21 47 72 Cheboygan
Bourrie Florence E. F . Oct 16 1918 . 4 3 51 82 Cheboygan
Bourrie J. Regnoe M . Jan 7 1906 1 4 4 55 1092 .
Bourrie Joseph M M Oct 2 1930 77 5 14 97 40 Cheboygan
Bourrie Julia O. F . Oct 23 1899 . 2 19 137 87 .
Boursam Joseph Henry M M Oct 25 1931 22 4 9 101 Cheboygan
Boursam Oreal M . Aug 3 1931 15 3 27 100 43 Cheboygan
Boursier Liza F M Nov 15 1882 31 2 . 28 67 .
Bousecours Baby F . Apr 12 1921 0 0 0 10 7 Benton
Bousier Mary F M Dec 28 1906 27 6 30 4 0 Cheboygan
Bouvin Angeline F W Feb 12 1925 80 8 20 80 8 Cheboygan
Bowen Adelbert M M Nov 29 1928 62 . 25 92 64 Cheboygan
Bowen Adrian F. M S Jul 27 1890 20 8 5 72 28 .
Bowen Charles Henry M M Jul 12 1931 39 2 14 7 3 Forest
Bowen Clara F W Jan 30 1902 49 8 23 18 356 .
Bowen Edna Rose F . Jun 22 1910 . . 2 16 48 Cheboygan
Bowen Elizabeth F W Aug 20 1919 60 1 17 55 56 Cheboygan
Bowen Ellen F . Apr 28 1915 0 0 0 41 27 Cheboygan
Bowen Leray M W Jun 14 1909 71 1 12 8 52 Cheboygan
Bower Alice Mae F D Apr 18 1910 26 1 29 15 26 Cheboygan
Bowers Calvin M S Sep 24 1890 21 1 16 73 54 .
Bowers Harold Henry M . Jun 22 1921 . 2 26 64 52 Cheboygan
Bowers Polena F S Sep 15 1878 . . 12 11 35 .
Bowers Rose F W Nov 20 1931 56 5 4 100 61 Cheboygan
Bowman B.J. F . Sep 10 1906 2 11 16 1 0 Cheboygan
Bowman Edward M M Feb 1 1933 72 1 9 7 3 Tuscarora
Bowman Henry M M Jun 3 1918 44 8 10 4 3 Forest
Bowman No Name M . May 29 1886 0 0 0 47 7 .
Boya James M . Dec 26 1879 1 . 30 14 15 .
Boya No Name M . Nov . 1879 0 0 0 14 16 .
Boyd Thaddeus J. M M Sep 16 1925 76 9 2 2 3 Mullet
Boyea Adline F W Aug 21 1919 82 . . 3 3 Grant
Boyea Earl Francis M . May 5 1925 . . . 3 2 Grant
Boyea Noah M M Feb 6 1901 69 8 9 11 211 .
Boyea Noah A. M . Jul 4 1913 . 1 6 1 7 Grant
Boyington Olive (Mrs.) F W Dec 7 1906 58 1 9 3 0 Cheboygan
Boyle Allen Wm. M S Aug 24 1910 . 10 16 4 14 Inverness
Boyle Frederick Wm. M S Sep 25 1901 . 6 19 16 304 .

This Page Was Last Updated Saturday, 03-Mar-2012 12:40:36 MST

 

 

Copyright 2004- by Deb Haines/MIGenWeb Project. All rights reserved.
Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned.