Cheboygan County MI Genealogy

MIGenWeb logo Cheboygan banner USGenWeb logo

Death Index

Transcribed by Pat Jahn

I - J


1
2
3
4
.
5
.
6
7
8
9
10
11
Last Name
First Name
Sex
Mar
Mo
Day
Year
Yr
Mo
Days
Page
Entry
Twp/town
Iodoni Albina F S Dec 14 1878 2 8 . 12 47 .
Iodoni Dalia F S Feb 28 1878 . . 1 12 46 .
Irish Frank M M Nov 6 1932 60 8 2 103 . Cheboygan
Irving James H. M M Jul 31 1925 67 11 3 81 45 Cheboygan
Irwin Agnes U. F S Aug 27 1895 . 3 22 101 48 .
Irwin Alvin J. M S Jan 14 1901 1 4 1 21 405 .
Irwin Amber Pearl F . Apr 20 1903 . 7 3 40 790 .
Irwin Guy V. M M Dec 29 1921 25 9 1 67 108 Cheboygan
Irwin Jas. Fetridge M M Oct 13 1933 71 8 5 10 11 Mackinaw
Irwin Mary F M Jun 10 1926 44 5 22 5 3 Mentor
Irwin No Name M . Apr 5 1927 0 0 0 7 3 Wolverine
Irwin No Name M . Aug 20 1899 . . 8 137 79 .
Irwin Ralph M S Dec 15 1898 . 9 . 131 168 .
Irwin Samuel M D Apr 29 1906 67 . . 58 1145 .
Isabell Edmire . . . . . . . . 18 43 .
Isabell Willie M . Oct 20 1877 5 6 . 8 12 .
Isabelle Lawrence M S Jun 8 1878 6 . . 12 42 .
Isabelle Louise P. F . Jan 25 1902 . 7 18 19 368 .
Isham Charlott A. F M Jan 8 1907 65 . 16 3 0 Cheboygan
Isle William M . Nov 3 1902 82 . . 27 522 .
Ives Charles W. M M Nov 2 1911 54 11 15 22 68 Cheboygan
Jabin Caroline F S Dec 5 1894 1 . 2 96 173 .
Jackson Anne F S Jul 21 1894 . . 2 93 115 .
Jackson Catherine F W Jul 25 1925 66 . . 81 43 Cheboygan
Jackson Lena F M Sep 13 1913 56 2 17 31 66 Cheboygan
Jackson Margaret F S Sep 23 1915 17 10 5 38 64 Cheboygan
Jackson Maud F M Mar 12 1913 23 9 . 2 2 Nunda
Jackson Nancy Luella F M Mar 5 1918 56 7 27 5 1 Mackinaw
Jackson No Name M . Mar 14 1911 0 0 0 19 18 Cheboygan
Jackson Percy O. M M Sep 18 1909 28 9 18 13 76 Cheboygan
Jackson Wm. M W Nov 2 1922 74 8 23 70 64 Cheboygan
Jacobs Anna Louise F . Mar 14 1919 . . 14 3 5 Waverly
Jacobs Beatrice E. F . Dec 26 1928 4 10 27 6 5 Tuscarora
Jacobs Grace E. F D Dec 22 1921 48 2 . 5 11 Tuscarora
Jacobs Pansy A. F . Dec 24 1907 . 9 . 1 6 Nunda
Jacobson Charles A. M M Apr 21 1929 57 8 29 93 16 Cheboygan
James Mary Gladys F . Mar 7 1890 . 4 3 73 51 .
Jamison Martin M M Jun 28 1891 64 . 25 80 92 .
Jana Irwin M . Jan 17 1914 4 8 3 33 7 Cheboygan
Jana Matilda F W Apr 3 1932 77 10 17 103 21 Cheboygan
Janicziemski Anna F M May 7 1931 63 7 13 20 4 Inverness
Janiszewski Anton M W Mar 28 1933 85 8 24 21 6 Inverness
Jankoviak Albert M M Oct 15 1918 40 7 13 51 81 Cheboygan
Jankoviak Antonia F . Oct 8 1911 . . 16 5 18 Inverness
Jankoviak Frances F M Oct 4 1928 73 7 . 92 56 Cheboygan
Jankoviak Francis A. M . Jun 8 1927 4 1 9 18 4 Inverness
Jankoviak Julia F W Jun 7 1929 70 . . 19 7 Inverness
Jankoviak Katherine F M Mar 10 1923 69 3 17 15 3 Inverness
Jankoviak Martin M M Jun 1 1903 94 3 6 32 622 .
Jankoviak Martin M M Nov 3 1928 75 . . 18 9 Inverness
Jankoviak No Name M . Aug 7 1933 0 0 0 7 5 Burt
Jankoviak Victoria F M Aug 12 1933 74 . . 22 15 Inverness
Jankowaik No Name M S Oct 15 1895 0 0 0 105 125 .
Jankowiak Albert M S May 12 1897 7 1 20 116 8 .
Jankowiak Benjamin M . Jul 12 1919 . . 12 5 3 Burt
Jankowiak No Name M . Apr 16 1897 0 0 0 120 83 .
Jankwiake Andrew M M Nov 25 1917 59 . . 11 21 Inverness
Janzewski Martha F S Dec 22 1906 20 8 6 1 0 Inverness
Jarman Sherman M S Jun 18 1933 34 2 . 106 . Cheboygan
Jarvis Angie F M Mar 28 1897 72 . . 118 39 .
Jarvis Beadeau F M Jun 3 1902 37 10 28 24 463 .
Jarvis Benedict M . Aug 21 1906 . 3 16 1 0 Cheboygan
Jarvis Carrie F M May 20 1924 31 9 3 5 2 Munro
Jarvis Celina F S Jan 8 1878 6 . . 11 26 .
Jarvis Celina F S Jan 8 1879 6 . . 15 24 .
Jarvis Chas. M . Mar 26 1906 . 10 19 56 1116 .
Jarvis Clara F . Dec 6 1891 3 9 . 79 76 .
Jarvis Cyril M M Apr 6 1932 78 7 11 103 20 Cheboygan
Jarvis Dina F S Apr 7 1882 1 1 10 27 58 .
Jarvis Edmond M S Feb 8 1894 . 8 . 95 160 .
Jarvis Frank M . Aug 3 1892 1 4 . 83 54 .
Jarvis Frank M S Aug 25 1891 14 . . 79 71 .
Jarvis Fred M . Feb 5 1892 . . 1 81 5 .
Jarvis Harry M S Oct 15 1888 26 . . 62 77 .
Jarvis Henry M S Jun 13 1883 28 5 15 31 56 .
Jarvis Infant F . Apr 10 1902 . . 9 23 446 .
Jarvis Jennie F M Dec 3 1925 58 8 16 83 76 Cheboygan
Jarvis Jerry M W Nov 7 1919 73 4 26 57 73 Cheboygan
Jarvis John M . Jun 23 1892 9 . . 81 14 .
Jarvis Joseph M S Sep 12 1881 20 9 27 21 50 .
Jarvis Lena F . Mar 21 1889 4 10 . 67 54 .
Jarvis Louis M W Mar 21 1912 56 2 4 23 27 Cheboygan
Jarvis Mary F M Jan 7 1897 46 . . 117 19 .
Jarvis Mary D. F . Oct 13 1903 3 5 20 34 678 .
Jarvis Maxine M W Dec 25 1912 93 6 25 27 103 Cheboygan
Jarvis Nettie F . Feb 3 1905 4 7 28 46 903 .
Jarvis No Name F . Feb 27 1907 . . 1 4 0 Cheboygan
Jarvis No Name M . Aug 3 1901 0 0 0 19 376 .
Jarvis No Name M . Jul 13 1933 0 0 0 107 42 Cheboygan
Jarvis No Name M S Apr 23 1896 0 0 0 110 70 .
Jarvis No Name M S Mar 27 1895 0 0 0 99 12 .
Jarvis No Name M S Oct 13 1896 0 0 0 110 81 .
Jarvis Peter M M Nov 12 1890 76 0 0 71 7 .
Jarvis Peter M S May 10 1883 17 10 4 31 55 .
Jarvis Salina F . Jan 8 1879 6 4 . 14 17 .
Jarvis W. L. M . Mar 25 1900 . 2 25 2 36 .
Jarvis Wm. M . Dec 14 1903 . 2 12 36 712 .
Jarvis Wm. M . Nov 25 1912 8 1 6 27 97 Cheboygan
Jasman Lewis David Fr M M Sep 17 1919 39 10 . 3 4 Nunda
Jeffery Jenetta F . Aug 17 1908 1 1 6 9 79 Cheboygan
Jeffon Arvilla F M Sep 22 1918 60 8 2 4 7 Wolverine
Jeffory Elizabeth F W May 29 1922 76 11 27 15 10 Inverness
Jeffreys Sarah Jane F S May 1 1896 1 . . 109 42 .
Jeffroy Frank M M Oct 29 1920 55 . . 61 82 Cheboygan
Jehle Chas. H. M M Mar 2 1920 58 10 14 3 1 Nunda
Jehle No Name F . Oct 24 1920 0 0 0 4 6 Nunda
Jenkins John Lyle M . Aug 19 1904 . 3 . 42 832 .
Jenne Mary F M Apr 27 1890 36 . . 75 83 .
Jenne No Name M . Jul 29 1898 . . . 128 124 .
Jenne Susie F M Jul 23 1893 20 . . 90 64 .
Jennie Infant M . Nov 11 1901 0 0 0 17 332 .
Jensen Johanna F W Jul 2 1921 93 0 7 2 2 Aloha
Jeroux Joseph M. M M Jan 20 1908 73 1 16 2 0 Inverness
Jerue Cecil F W Jul 10 1912 68 11 7 6 8 Inverness
Jerue Edith May F M Dec 4 1903 19 5 22 36 706 .
Jewell Alberta F S Nov 4 1903 5 4 24 35 689 .
Jewell Alfred M . Sep 25 1907 . 4 10 1 0 Benton
Jewell Arthur M M May 27 1921 72 9 1 2 1 Aloha
Jewell Baby F . Jul 4 1907 0 0 0 1 0 Burt
Jewell Betty Bell F . Mar 24 1926 . . 4 84 15 Cheboygan
Jewell Burt M S Jul 17 1911 17 10 4 2 9 Burt
Jewell Cardilla F M Sep 23 1900 21 5 . 7 125 .
Jewell Cecil M . Jan 11 1907 . . 30 3 0 Cheboygan
Jewell Cecil Edward M . Aug 25 1911 . 9 10 5 14 Inverness
Jewell Clifford M . Sep 2 1900 . 7 22 15 294 .
Jewell Clifford M S Sep 2 1900 . 7 23 9 164 .
Jewell Daisy F . Sep 29 1893 . . 1 89 49 .
Jewell Elizabeth F W Jul 11 1931 82 . 2 2 . Mullet
Jewell Ella M. F M Oct 20 1918 37 7 1 52 89 Cheboygan
Jewell Emily E. F M Jun 16 1907 46 7 26 6 0 Cheboygan
Jewell Estella F . Sep 21 1900 . 11 15 7 122 .
Jewell Eva F . Nov 3 1907 5 4 6 1 0 Benton
Jewell Florence F . Sep 27 1881 1 1 13 23 83 .
Jewell Frank M . Apr 22 1916 0 0 0 40 31 Cheboygan
Jewell Fred M . Aug 24 1900 . 9 . 5 100 .
Jewell Geo. M M May 20 1907 70 1 9 5 0 Cheboygan
Jewell Hariett F M Jun 22 1920 73 6 24 10 8 Benton
Jewell Infant F . Sep 8 1900 0 0 0 7 124 .
Jewell Jacquelin Jean F . Mar 10 1928 0 0 0 90 15 Cheboygan
Jewell John M . May 23 1928 75 . . 14 7 Benton
Jewell Kate A. F M Jun 23 1903 58 . . 32 621 .
Jewell Katherine F . Oct 7 1903 0 0 0 35 685 .
Jewell Lewis M W Jun 2 1925 80 9 6 12 7 Benton
Jewell Mary A. F M Jan 7 1918 75 6 29 3 1 Beaugrand
Jewell May F . Jul 21 1918 0 0 0 50 62 Cheboygan
Jewell Nelson M W Oct 27 1929 87 4 16 4 3 Grant
Jewell No Name M . Apr 9 1921 0 0 0 63 34 Cheboygan
Jewell No Name M . Feb 28 1933 0 0 0 106 15 Cheboygan
Jewell No Name M . May 2 1927 0 0 0 87 26 Cheboygan
Jewell No Name M . May 11 1911 0 0 0 20 33 Cheboygan
Jewell Oneda E. F . Oct 27 1924 . 2 26 79 62 Cheboygan
Jewell Reginald M . Jun 12 1917 1 2 17 8 11 Benton
Jewell Vernon M . Mar 6 1919 . 1 1 54 25 Cheboygan
Jewell William M W Apr 26 1899 87 3 . 135 55 .
Jewett George M S Mar 8 1896 1 11 23 111 97 .
Jewett William M S Apr 22 1933 30 9 12 107 28 Cheboygan
Jobin Amaline F . Aug 13 1905 . 7 6 52 1029 .
Jobin Chas. F. M . Sep 6 1898 . . . 130 149 .
Jobin Elsie F M Dec 23 1906 22 5 . 4 0 Cheboygan
Jobin Infant F . Mar 10 1903 0 0 0 28 548 .
Jobin Joseph M. M . Feb 5 1910 . 3 21 14 9 Cheboygan
Jobin Maglin F . Mar 19 1908 . 6 . 7 30 Cheboygan
Jobin Nettie F . May 22 1907 1 6 . 5 0 Cheboygan
Jobin Peter M W Nov 24 1890 77 1 2 73 60 .
Jobin Thomas E. M . Sep 10 1892 1 1 . 83 41 .
Joburm Chas M . Jul 5 1914 0 0 0 34 55 Cheboygan
Jodawin A. M . Apr 25 1914 9 . 5 34 33 Cheboygan
Jodwan Gabriel M M Nov 3 1907 70 10 19 1 0 Benton
Jodway Ida May F . Dec 7 1933 0 0 0 18 12 Benton
Jodway James M S Jun 9 1921 45 4 7 64 49 Cheboygan
Jodway Joseph M M Sep 7 1924 78 4 25 79 55 Cheboygan
Jodway No Name M . Oct 12 1914 0 0 0 35 79 Cheboygan
Jodway Tofile M M Jul 2 1922 71 1 22 69 41 Cheboygan
Jodwin Adelaide F W Mar 21 1919 74 9 10 54 29 Cheboygan
Jodwin Fred M . Aug 25 1915 0 0 0 6 11 Benton
Johansen Antoin M M Aug 7 1906 57 . . 1 0 Cheboygan
Johns Eliza F W Jun 30 1933 76 10 6 107 43 Cheboygan
Johns Frank E. M S Sep 14 1905 35 3 15 59 1164 .
Johns Grace Borens F W Sep 10 1932 66 5 3 7 3 Tuscarora
Johns John M S Oct 11 1917 50 2 27 47 76 Cheboygan
Johns Minerva F M Dec 24 1895 67 8 . 104 108 .
Johns William Charle M M May 2 1931 70 . . 99 23 Cheboygan
Johnson Alice F S Sep 20 1894 3 6 5 95 156 .
Johnson Alice P. F M Aug 12 1927 69 4 23 18 10 Inverness
Johnson Amey F M Feb 11 1901 32 2 11 10 191 .
Johnson Aney F . Feb 26 1904 49 4 . 37 740 .
Johnson Anna Catarina F . Mar 25 1903 78 4 14 28 557 .
Johnson Anna E.M. F . Jan 27 1900 . 9 8 1 11 .
Johnson Bell I. F W Aug 30 1923 77 9 24 74 80 Cheboygan
Johnson Carl A. M . Nov 6 1901 . 9 2 17 328 .
Johnson Chas. H. M S Feb 16 1895 17 9 13 104 111 .
Johnson Cornelia Spenc F M Apr 5 1913 35 1 . 30 27 Cheboygan
Johnson Frank M S Nov 16 1895 . . 5 103 92 .
Johnson Frank M W Jan 25 1916 85 10 30 1 5 Mackinaw
Johnson Frank A. M . Feb 18 1921 . . 7 63 17 Cheboygan
Johnson Frederick M S Jul 7 1927 47 . . 88 41 Cheboygan
Johnson Gladis A. F . Jun 23 1913 2 10 12 2 2 Tower
Johnson James M. M M Feb 25 1897 70 . . 112 111 .
Johnson Johanna F W Jun 25 1923 80 8 28 74 63 Cheboygan
Johnson John M M Mar 28 1889 47 6 1 68 64 .
Johnson John M S Jul 30 1913 68 . . 2 6 Wolverine
Johnson John A. M W Oct 13 1928 75 2 16 15 13 Benton
Johnson Leonard W. M . Feb 7 1912 . . 4 1 2 Tower
Johnson Lulu May F . Jan 11 1913 14 2 7 1 1 Wilmot
Johnson Margaret F M Sep 25 1913 85 7 9 2 8 Mackinaw
Johnson Margaret F W Jul 3 1926 74 3 14 85 42 Cheboygan
Johnson Marian F M Aug 17 1917 82 8 16 1 2 Aloha
Johnson Martha F M Oct 13 1902 22 5 24 30 597 .
Johnson Mary F M Jun 25 1888 23 10 25 60 23 .
Johnson Mary F W Dec 8 1904 86 . 6 45 889 .
Johnson Nels M M Feb 8 1911 60 5 13 3 2 Benton
Johnson No Name F . Aug 8 1922 0 0 0 69 50 Cheboygan
Johnson No Name F . Jun 4 1907 0 0 0 6 0 Cheboygan
Johnson No Name F . Nov 18 1927 0 0 0 89 69 Cheboygan
Johnson No Name M . Apr 26 1917 0 0 0 45 34 Cheboygan
Johnson No Name M . Aug 25 1905 . 3 25 52 1033 .
Johnson No Name M . Feb 19 1910 0 0 0 1 1 Waverly
Johnson Ray William M . Dec 6 1922 6 11 6 2 2 Walker
Johnson Reed M M Oct 12 1915 53 28 . 1 3 Wilmot
Johnson Sweeny M M Aug 30 1932 72 1 27 104 43 Cheboygan
Johnson William M M Feb 12 1919 76 2 21 3 3 Waverly
Johnston David H. M . Aug 27 1908 1 3 27 1 6 Waverly
Johnston Francis M M Jan 7 1909 60 8 26 3 1 Inverness
Johnston James M M Jun 19 1922 70 5 10 3 2 Koehler
Johnston James M M Sep 15 1908 60 . . 2 8 Forest
Johnston Leslie Robert M S Apr 22 1920 15 7 25 3 2 Waverly
Johnston Mary C. F W Oct 10 1911 51 10 11 5 17 Inverness
Johnston No Name F . Apr 7 1917 0 0 0 45 28 Cheboygan
Joles Alvah C. M M May 8 1916 91 1 20 3 2 Wolverine
Jolly Florence F M Mar 30 1897 48 . . 119 59 .
Jones Alice F M Jul 6 1930 56 4 29 96 27 Cheboygan
Jones Danial M S Sep 30 1916 17 . . 43 67 Cheboygan
Jones David W. M M Nov 15 1928 80 5 11 3 3 Wilmot
Jones Fred M W Sep 15 1907 25 4 11 1 0 Wolverine
Jones George B. M M Sep 13 1901 59 7 15 16 306 .
Jones Hannah F M Nov 29 1886 28 . . 49 4 .
Jones Harriet F M Feb 24 1887 33 . . 55 34 .
Jones Harriett F M May 31 1932 77 5 27 9 5 Wolverine
Jones James Lawrence M W Jun 20 1931 75 5 19 99 34 Cheboygan
Jones John M S Aug 22 1919 57 . . 9 10 Benton
Jones John Calvin M M May 17 1902 36 9 20 23 453 .
Jones Joseph W. M W Apr 17 1917 65 . . 45 30 Cheboygan
Jones Katherine Amel F . Oct 4 1921 9 1 26 5 8 Wolverine
Jones Margaret L. F M Dec 1 1922 65 11 20 70 73 Cheboygan
Jones Martha Johnson F M Apr 22 1902 47 6 21 23 449 .
Jones Melinda F . Aug 9 1881 1 1 . 22 78 .
Jones Moses M . Oct 14 1911 65 . . 1 6 Mackinaw
Jones No Name F . Oct 4 1917 0 0 0 3 7 Wolverine
Jones Norman C. M . Mar 8 1924 2 11 17 77 18 Cheboygan
Jones Paul Edw. M . Nov 26 1918 4 9 2 52 104 Cheboygan
Jones Rebecca F M Oct 6 1901 71 11 . 16 313 .
Jones Reuben Edward M S Oct 18 1897 . 7 10 113 21 .
Jones Sameul M S Jan 13 1932 55 . . 101 5 Cheboygan
Jones Viola Ella F . Oct 9 1920 . 2 4 61 77 Cheboygan
Jordan Caroline F M Nov 15 1896 72 . . 108 29 .
Jordan Eliza F M Jun 4 1917 73 9 20 45 44 Cheboygan
Jordan George H. M W Jan 15 1924 80 8 28 76 6 Cheboygan
Jordan No Name M . Feb 5 1907 0 0 0 1 0 Forest
Jordan William Henry M M Nov 21 1924 62 . 4 79 69 Cheboygan
Joseph James M . Jul 9 1911 0 0 0 1 8 Grant
Joseph W.C. M W Apr 6 1903 76 . 18 30 581 .
Josett Alta F M May 23 1932 68 . 16 5 1 Mentor
Joslyn Louis M S Oct 5 1902 10 . 5 26 514 .
Josmowski Philip M W Sep 25 1910 62 3 1 17 89 Cheboygan
Josnowski No Name M . Apr 21 1911 0 0 0 20 26 Cheboygan
Juardeau Alphonse F M Aug 2 1903 55 2 1 33 646 .
Judson Frank M S May 4 1895 8 9 20 101 54 .
Judson Henry T. M M Sep 13 1889 60 8 27 69 81 .
Judson James Clark M . Nov 11 1904 . 4 18 44 879 .
Judson John Clark M M Jul 21 1933 75 . 17 7 6 Munro
Judson Robert Howard M . Oct 12 1918 10 7 8 3 6 Munro
Judson Vernon Montgom M . May 3 1915 52 2 17 2 5 Mentor
Julette Donalda F S Mar 22 1904 18 11 16 38 750 .
Julette Ellen F M Aug 16 1933 63 3 15 107 50 Cheboygan
Julette Infant M . Mar 20 1904 0 0 0 38 751 .
July Elizabeth F M Dec 1 1919 61 . . 57 80 Cheboygan
July Jones M . Feb 17 1911 . . 8 19 14 Cheboygan
July Mary F . Feb 28 1906 1 7 23 56 1108 .
July Mary F M Jul 16 1913 38 2 16 31 55 Cheboygan
July No Name M . Mar 11 1910 0 0 0 15 16 Cheboygan

This Page Was Last Updated Saturday, 03-Mar-2012 12:40:39 MST

 

 

Copyright 2004- by Deb Haines/MIGenWeb Project. All rights reserved.
Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned.