Cheboygan County MI Genealogy

MIGenWeb logo Cheboygan banner USGenWeb logo

Index of Marriages in Cheboygan County

Volume II, 1887 - 1925

(LDS Microfilm No. 964409)

Transcribed by Pat Jahn

Sa - Sl


SURNAME
GIVEN NAME
AGE
SPOUSE SURNAME
GIVEN NAME
AGE
RECORD & PAGE
LICENSE ISSUED
MAIDEN NAME
Sabin Hazel 24 Herrema John B. 26 2073 225 Jun 19 1912 .
Sabin Lee 21 Bedell Myrtle 19 2909 282 Jul  3 1918 .
Sabin Merle E.. 24 Welt William N. 24 2685 266 Jul 19 1916 .
Sabin Myrtle 19 Murdock Oscar 29 906 147 May  3 1905 .
Sackrider James 26 Burrows Rosa 18 1426 182 Mar 28 1908 .
Sadayska Pelagia 25 Schracunn Ladislaus Walt 27 966 151 Aug  5 1905 .
Sadowski Ludwick 28 Evanice Victoria 20 1723 201 Apr  4 1910 .
Saedie Louise 23 Emans Charles 33 2221 235 Jun  9 1913 .
Saeger Annie L. 27 Baker Harry 33 196  50 Oct 24 1894 .
Saeger Oliver 48 Horne Emma A. 25 78  42 Oct 23 1893 .
Sager Effie B. 38 Eastman Martin B. 40 1834 209 Oct 18 1910 .
Sager William K. 25 Parke Jennie 23 705 133 Dec 31 1903 .
Sagriff Patrick 39 Pelham Ruth 30 3568 327 Nov 28 1923 .
Sailer Sarah 28 Seely Bert 29 2715 268 Oct  7 1916 .
Sailler Edna 22 Ranville George A. 21 3264 306 Jun  1 1921 .
Sailler Grace 29 Kelty James A. 39 2871 279 Apr 18 1918 .
Sailler Harvey S. 36 Stokes Louise Victori 27 3479 321 Apr  4 1923 .
Sailler Rachel 23 Wehner James H. 23 3024 289 Aug 28 1919 .
Saivins Guste A. 18 Stillman Gustav M. 27 3464 320 Jan 23 1923 .
Saivins Ottelie B. 23 Stillman John A. 43 3463 320 Jan 23 1923 .
Salmon Mary Jane 20 Jones David D. 32 1088 159 Apr 23 1906 .
Salspa Henry W. 35 Dewet Ray M. (Mrs.) 33 1789 206 Jul 19 1910 .
Salspaugh Elizabeth M. 21 Watson Wm. J. 31 1187 166 Nov 24 1906 .
Saltonstall Brayton 57 Bell Annie May 34 879 145 Mar  1 1905 .
Sammons C. Jacob 27 Hope Fannie 20 181  99 Jun 25 1900 .
Samulewcz Gotlibe 66 Tokarjewski John 66 3765 340 Dec 14 1925 .
Sancherean John T. 27 Brown Mary M. 24 1172 165 Oct 22 1906 .
Sanders Barbara E. 53 Aggett Wm. H. 58 3184 300 Sep 20 1920 .
Sanders Wm. 23 Spenser Maude 19 1023 155 Dec  1 1905 .
Sandison Bessie E. 24 Stewart Horatio A. 34 289 106 Apr 24 1901 .
Sandison John S. 55 Van Ness Margarite 37 112 94 Nov 21 1899 .
Sands Carl G. 44 Lilistrand Marie E. 23 1120 161 Jun 23 1906 .
Sandsedt Hulda 45 Sedain Mathias 73 675 131 Oct 31 1903 .
Sandstede* Hulda 60 Scheppe A.C. 61 2879 280 Apr 25 1918 .
Sanford Chas. O. 27 Macomber Daisy M. 19 1716 201 Feb  7 1910 .
Sanford Frank U. 42 Cotterell Lillie 42 840 142 Nov 18 1904 Janes
Sanford Orson R. 46 Colscott Luela 33 68  41 Sep 21 1893 .
Sangster Aylwin A. 26 Phillips Gladys B. 18 3577 328 Jan 12 1924 .
Sangster Vera G. 23 Schroeter Fred J. 25 2650 264 May  8 1916 .
Sangster Vera Grace 26 O'Sullivan Daniel Wester 30 2973 286 Mar 14 1919 .
Sanville Rosa 20 Grayson James H. 27 76+  15 Nov  2 1889 .
Sapp Michael 35 Roberts Sarah 36 448 116 Apr 16 1902 .
Sarault Josephine 22 LeGault Albert 47 87  43 Nov 16 1893 .
Sargent Edna Ellen 23 McPhee John Donald 32 2437 250 Nov 16 1914 .
Sarrault Elizabeth 21 Rocheleau Isaac 25 2473 252 Feb  5 1915 .
Sarrow Pearl 19 Terrian Alfred 23 2959 285 Jan 23 1919 .
Sartwell John E. 73 Keyworth Caroline 53 2863 279 Mar 12 1918 Barber
Saunders Charles G. 25 Riese Elsie A. 30 1804 207 Aug 19 1910 Doane
Saunders Gladys L. 26 Storey William H. 32 1825 208 Sep 26 1910 .
Saunders Iva (Mrs.) 27 Carmody Michael 42 248  54 Mar 12 1895 Philips
Sauve Antoine 52 Trudeau Mary 44 346  34 Oct  3 1892 .
Sauvé Louis A. 50 Hall Elizabeth 40 75  42 Oct 14 1893 .
Sawyer Joseph B. 45 Stead Mary S. 16 674 131 Oct 26 1903 .
Sawyer Muriel 19 Pickell Carl 23 3597 329 May 17 1924 Wilbur
Sayels Clara 16 Whitman Herbert 21 1421 181 Mar  2 1908 .
Sayer Jennie 19 Brown Elba E. 38 89  92 Sep 23 1899 .
Sayer Julia 19 Hune Frank 31 209  25 Mar  7 1891 .
Sayer Julius 34 Mondoux Mary L. 30 691  85 Dec 15 1898 .
Sayer Leonard Wm. 23 Smith Ruby 18 3390 315 Jun 12 1922 .
Sayer Wm. S. 20 Draper Maud 16 189  23 Dec 23 1890 .
Sayers Agnes E. 16 Thomas Joseph R. 25 42  89 Jun  5 1899 .
Sayers Benjamin 28 Walters Grace 16 71  91 Aug 14 1899 .
Sayers Carrie B. 18 Hutchinson Fredrick 22 15  38 Apr  4 1893 .
Sayers Gertrude 19 Hutchinson Jesse M. 26 41  89 Jun  5 1899 .
Sayers James A. 26 Badder Edna E. 16 2632 263 Mar  1 1916 .
Sayers Lucy 16 Draper William 31 52  40 Aug 21 1893 .
Sayers Mary E. 23 Thomas Herbert G. 23 11  37 Mar  3 1893 .
Sayers Violet Grace 18 Shaeffer Charles W. 29 3636 332 Aug 29 1924 .
Sayers William D. 26 Walters Nancy 17 33  89 May  1 1899 .
Sayles Lydia A. 46 Hayes N.S. 50 1027 155 Dec 12 1905 Deeker
Sayles Martha Jane 64 Curtis Ransom 62 3116 295 Apr 15 1920 .
Sayles Mary 21 Ceaser Alva 35 1433 182 Apr 22 1908 .
Sayles Mary 66 Martin John E. 73 1812 207 Sep  8 1910 .
Saylor Madge E. 21 Hulbert Earl S. 30 867 144 Jan 30 1905 .
Scaggs Cora 24 Johnson Robert 26 2254 237 Aug 19 1913 .
Scanlon Daniel 22 St. John Delia 21 1998 220 Nov 18 1911 .
Scanlon Mary M. 20 Morrow Joseph 21 1363 177 Oct 28 1907 .
Scarrow Albert 29 Rabidict Jossie 18 576  77 Feb 10 1898 .
Scates Walter R. 26 Dickinson Myrtle 23 1318 174 Aug 21 1907 .
Scaug Lillian 29 Reding Nicolos 54 1987 219 Oct 20 1911 .
Schad Edith Peters 30 Jackson George H. 30 2541 257 Aug 17 1915 .
Schaefer Carl 27 Robideau Dorah 18 2894 281 May 27 1918 .
Schaefer Carl B. 23 Warner Lizzie 22 2424 249 Oct 24 1914 .
Schaefer Carl B. 31 Percy Rosella 22 3398 315 Jul  5 1922 .
Schaefer Caroline 21 Richards John 22 810 140 Sep 20 1904 .
Schaefer Loretta M. 22 Annable Clark C. 25 3752 339 Oct 17 1925 .
Schaefer Marjorie 20 Moody Marvin 33 1522 188 Nov 11 1908 .
Schaefer Mary Ann 22 Moulder Fred 22 1819 208 Sep 21 1910 .
Schafer Nora 23 Eastman L.A. 23 563  76 Dec 20 1897 .
Schaffer Dorothy 21 Donohue Howard F. 27 3323 310 Nov  1 1921 Irwin
Schaffer Frank J. 33 Meeker Maude E. 19 225  26 May  5 1891 .
Schall Amiel 31 Massey Hester 20 217  25 Apr 18 1891 .
Schall Cail Wilber 26 Maxwell Myrtle Agnes 22 3594 329 May 13 1924 .
Schall Cora 23 Ramsay Charles A. 29 822 141 Oct 14 1904 Davison
Schall Gordon 21 Morris Margaret 22 2583 259 Nov  4 1915 .
Schall Hary 31 LeGault Josephine 18 2433 249 Nov 10 1914 .
Schall Katherine V. 21 Willson Gilbert G. 22 926 148 Jun 12 1905 .
Schall May 21 Bowers John 28 3107 295 Mar  1 1920 .
Schall Nellie F. 23 Wesson Walter H. 27 2592 260 Nov 22 1915 .
Schall Walter X. 40 Davison Cora 19 399 113 Dec 23 1901 .
Schammanaquett Albert 24 Odagankee Eliza 18 509  72 Jul 14 1897 .
Schaner Lana 21 Greener William S. 28 467 118 Jun 13 1902 .
Schank Martha 20 Rapin Frank 28 575  77 Feb  7 1898 .
Schank Matilda 21 Foster Henry J. 25 661  83 Oct 13 1898 .
Schannick John 27 Cummings Mary 37 58  40 Sep  4 1893 .
Scharam Edward 43 Whitford Robey M. 63 1977 218 Sep 25 1911 .
Scharick Eva 23 Wood Orley 23 1396 180 Jan 11 1908 .
Schatz Minnie 17 Greenman John H. 22 804 140 Sep 13 1904 .
Scheer Mary 17 Goin Moses 22 371  63 Mar 30 1896 .
Scheib Paul 21 Trumpour Mable 21 2877 279 Apr 24 1918 Teachout
Schelien Frank A. 25 Thompson Minnie E. 16 595 126 Apr 23 1903 .
Schell Stephen 40 Hayes Laura T. 38 1999 220 Nov 21 1911 .
Schell* Sarah A. 47 Beckton John 55 1353 177 Oct  9 1907 .
Scheltle Herman 40 Brown Anna (Mrs.) 42 1346 176 Oct  2 1907 McCallum
Schenk Agnes 16 Deitz Christopher 26 275  29 Dec  1 1891 .
Schenk Anna M. 20 Cleary Arthur A. 26 891 146 Mar 28 1905 .
Schenk Charles F. 29 Perry Margaret 28 651 130 Aug 25 1903 .
Schenk Rhoda 18 Nelligan Daniel M. 21 888 146 Mar 20 1905 .
Schenk William 30 Trudo Anny 22 1112 161 Jun  5 1906 .
Schepler William 21 Crane Olive 18 955 150 Jul 15 1905 .
Scheppe A.C. 61 Sedan Hulda 60 2879 280 Apr 25 1918 Sandstede
Scheppe Charles A. 33 Place May E. 27 677 132 Nov  5 1903 .
Scheppe Charles A. 43 Passeno Esther 48 3462 320 Jan 22 1923 Tarjeft
Schey Arbaw Chas. 21 Babbett Bertha Clay 21 1466 184 Jul 11 1908 .
Schiebef Annie (Mrs.) 30 Strohn Fred 26 337  60 Nov 20 1895 .
Schields Henry P. 36 Doyle Rose 28 2401 247 Aug  7 1914 .
Schields John 28 LaPort Edwidge 20 160  48 Aug  4 1894 .
Schields Marguerite Gen 19 Barrette George Alfred 27 3073 292 Nov 22 1919 .
Schiestel Mildred E. 18 Buchanan John 27 1146 163 Aug 13 1906 .
Schink Joseph 26 Boyle Honorah 19 96  17 Jan 24 1890 .
Schinkraft Eva 18 Montgomery John 22 7  87 Jan 14 1899 .
Schley Bertha M. 27 Daley Paul H. 26 3573 327 Dec 24 1923 .
Schley Caroline S. 24 Malanfant Frederick W. 23 1102 160 May 14 1906 .
Schley Elizabeth 20 Morrison John S. 22 782 139 Jul 26 1904 .
Schley Joseph E. 22 Malanfant Laura 25 1800 207 Aug 15 1910 .
Schley Max J. 30 Campbell Sarah 30 3230 304 Jan 12 1921 .
Schley Nina M. 28 Dixon George 36 1896 213 Mar 11 1911 Schley
Schley* Nina M. 28 Dixon George 36 1896 213 Mar 11 1911 .
Schluben Anna 19 Colter Samuel 24 1732 202 Apr 20 1910 .
Schmidt Adolph 24 Jähne Pauline 17 351+  35 Oct 12 1892 .
Schmidt Arthur Samuel 22 Geyer Ethel Rose 23 3614 330 Jun 23 1924 .
Schmidt August 28 Takawzenski Wilhelmine 20 381 112 Nov 25 1901 .
Schmidt Bertha 24 Rieger Charles J. 24 67  41 Sep 21 1893 .
Schmidt Charles 28 Kahlbow Rosa M. 19 318 108 Jul  9 1901 .
Schmidt Edward G. 30 Kirsch Martha E. 26 3559 326 Nov  2 1923 .
Schmidt Emeline 23 Banks Edwin J. 27 132  46 Apr 14 1894 .
Schmidt William F. 24 Bilitzke Anna L. 27 3274 307 Jun 20 1921 .
Schmitt Alberta 22 Donovan John 38 227  26 May 11 1891 .
Schneider Albert 30 Findley Minnie (Mrs.) 27 806 140 Sep 17 1904 Bloom
Schneider Emma 17 Wilson Vernon C. 22 3689 335 Mar 21 1925 .
Schneider Frank 28 Gese Emma 20 612  80 Jun  1 1898 .
Schneider Hazen A. 20 Stillwell Irene 17 3695 336 Apr  8 1925 .
Schneider Mildred H. 16 Stillwell Whirley H. 19 3694 335 Apr  8 1925 .
Schneider Otto T. 21 Pettinger Doris C. 19 3660 333 Nov 13 1924 .
Schnick Joseph 31 Duffinet Mary 18 258  55 Apr 27 1895 .
Schnoskey Peter 43 Mixcine Christine 37 3057 291 Oct 28 1919 .
Schockmel* Anna 31 Stencil John M. 42 490 119 Jul 26 1902 .
Schoen Albert B. 25 Bertrand Flora 27 1506 187 Sep 28 1908 .
Schoolcraft Chas. 20 Mills Jennie 19 1160 164 Oct  1 1906 .
Schoolcraft Emily 18 Montgomery James A. 22 1249 170 Apr 20 1907 .
Schoolcraft Myron 19 Barigan Myrtle 18 2417 248 Oct  7 1914 .
Schracunn Ladislaus Walt 27 Sadayska Pelagia 25 966 151 Aug  5 1905 .
Schrader Albert 26 Pellenze Josephine 27 589 126 Apr 11 1903 .
Schrader Frank 26 Brasgalla Emma 18 417 114 Jan 14 1902 .
Schrader Wm. 20 Shaedig Lena 19 695  85 Dec 24 1898 .
Schraeder Ella Marie 28 Smalley Harvey Jerome 23 3475 321 Feb 20 1923 .
Schrak Alice J. 18 Hudson Benjamin F. 21 2618 262 Jan 25 1916 .
Schram Albertha 16 Muscutt James 24 265 104 Jan  9 1901 .
Schram Ellen 24 Dacki Carl 21 2692 267 Aug  7 1916 Klimcak
Schram Maud 20 Richards Jerome E. 26 1722 201 Mar 24 1910 .
Schram Roy 20 Goerke Lina 18 1242 169 Apr 10 1907 .
Schram* Margie 41 Tong Albert S. 59 3208 302 Nov  3 1920 .
Schramlin Sherman 28 Tuttle Ida 22 504  72 Jul  3 1897 .
Schramm Antonine 18 Krawczewski Lukas 29 59  41 Sep  5 1893 .
Schramm Eva 17 Benecke Joseph 22 2503 254 May 29 1915 .
Schramm Lawrence 30 Jankowska Kate 20 523  73 Aug 18 1897 .
Schroeter Fred J. 25 Sangster Vera G. 23 2650 264 May  8 1916 .
Schroff Vernie 17 Tassne Chas. 21 1024 155 Dec 25 1905 .
Schryer J. Phillamore 60 McInnes Phoebe 50 2042 223 Mar  6 1912 .
Schubert Hiram 24 Carter Viola 19 684  85 Nov 23 1898 .
Schuck Marion 18 McArthur Arthur W. 20 2408 248 Sep  9 1914 .
Schuelk Albert 22 McGee Ethel C. 20 2331 242 Jan 27 1914 .
Schuh Bertha 27 Irwin Charles 37 3707 336 May 27 1925 .
Schular Geo. 21 Philips Lavina 20 975 151 Aug 23 1905 .
Schultz Fred 52 McCrimmon Bessie (Mrs.) 46 100  93 Oct 25 1899 .
Schultz Hulda 17 Karr John F. 22 569 124 Feb 18 1903 .
Schupp Arthur A. 29 Olds Gertrude G. 27 3730 338 Aug 22 1925 .
Schwartz Amiel 19 Pennell Jennie 20 1646 196 Aug 21 1909 .
Schwartz Arthur 24 Horton Grace 22 1673 198 Oct 27 1909 .
Schwartz Burnadette 18 Galbraith Clyde 21 3131 296 Jun  5 1920 .
Schwartz Myrtle 20 Wright George 21 2996 287 Jun  3 1919 .
Scott Alice M. 17 Bromby Alfred 26 245 103 Nov 14 1900 .
Scott Anna 18 Taylor John B. 24 646 130 Aug 19 1903 .
Scott Aura 33 Roaney Robert J. 35 1416 181 Feb 25 1908 .
Scott Clare D. 27 Brudy Mary C. 30 1439 183 May  9 1908 .
Scott Dennis 20 Reynolds Nora 19 2031 222 Feb  6 1912 .
Scott Edward Q. 22 Sowen Blanch 19 303 107 May 22 1901 .
Scott Ernest E. 23 Mooney Laura M. 23 2854 278 Jan 26 1918 .
Scott Eva 23 Welling Frank 28 2731 269 Nov 22 1916 .
Scott Henry H. 34 Trombley Alice J. 30 3399 315 Jul 11 1922 .
Scott Henry J. 40 Radden Alace R. 21 45  13 Jul 10 1889 .
Scott Leroy 23 Woods Lena 18 2185 233 Feb 21 1913 .
Scott Levi 21 Nelley Edith 18 77  92 Aug 23 1899 .
Scott Lillian Christ 21 Tuttle Henry 26 3492 322 Jun  1 1923 .
Scott Margaret (Mrs. 62 Lathrop Charles A. 59 3508 323 Jul  5 1923 Ward
Scott Myrtle 24 Pohowiak John 25 87  92 Sep 19 1899 .
Scott Neva 21 Ashenden Henry 25 828 142 Oct 26 1904 .
Scott Orville 30 Roney Sibyl 25 851 143 Dec 10 1904 .
Scott Rachael 37 Hamburg Herman 29 496 120 Aug  7 1902 Hayes
Scott Rosanna E. 25 Stilwell Benj. Franklin 28 3306 309 Sep 26 1921 .
Scott Sebary E. 23 Charlston Axal 26 59  14 Sep  3 1889 .
Scott Susie 19 Spencley Robert 26 3357 313 Mar 16 1922 .
Scott Thomas E. 46 Ball Nellie L. 22 456 117 May  5 1902 .
Scott Walter 24 Riggs Elsie 17 2100 227 Aug 23 1912 .
Scott Walter R. 31 Greenless Sadie Ray 19 3041 290 Sep 29 1919 .
Scott William H. 24 Tann May M. 23 316 108 Jul  1 1901 .
Scott* Jennie F. 39 Wilcox Forrest N. 57 2853 278 Jan 26 1918 .
Scoville Cecille M. 24 Dugan Bernard A. 24 1799 207 Aug 15 1910 .
Scowten Judson L. 23 Bellant Mary 24 722 135 Feb 10 1904 .
Scriver Joseph 48 Winden Jennie M. 32 452 117 Apr 23 1902 .
Sculley Frank J. 26 Syers Helen 21 2059 224 Apr 22 1912 .
Seabrook Dethel 20 Moore Ralph 24 2523 255 Jun 25 1915 .
Seabrook Ethel E. 18 Richardson Leon G. 26 1915 214 May 17 1911 .
Seager Gladys 22 Derry Herb F. 24 2338 243 Feb 17 1914 .
Seaman Lee 24 Browning Margaret 24 1532 189 Dec  1 1908 .
Seaman Nestor 23 Brazel Delia M. 24 540 122 Nov 18 1902 .
Seaman Vernon 23 Green Mary Elizabeth 21 853 143 Dec 17 1904 .
Sears Charlie 18 Jones Merle 18 2930 283 Sep 13 1918 .
Sears Ida 34 Noland Michael F. 34 3091 294 Jan  9 1920 .
Secord Charles 21 Shook Lila 16 2002 220 Nov 23 1911 .
Secord James E. 33 Edwards Mabel 22 361 111 Oct  8 1901 .
Secord William 24 Pratt Orpha 19 2764 272 Apr  2 1917 .
Secort Emma 22 Bettes Floyde 25 2261 238 Sep  2 1913 .
Sedain Mathias 65 Erickson Helena 70 361  62 Jan 28 1896 .
Sedain Mathias 73 Sandsedt Hulda 45 675 131 Oct 31 1903 .
Sedan Hulda 60 Scheppe A.C. 61 2879 280 Apr 25 1918 Sandstede
Seely Bert 29 Sailer Sarah 28 2715 268 Oct  7 1916 .
Seelye Agnes 30 St. Peter Archie 34 3418 317 Aug 31 1922 .
Seelye* Cinderella M. 32 Edgerton Custer 36 2858 278 Feb 23 1918 .
Seeman August 63 Sylvan Amelia (Mrs.) 56 2066 224 May 24 1912 .
Seeso Beatrice 18 Marshall Howard 21 3202 302 Oct 28 1920 .
Segar Vera D. 18 Tallman William W. 20 2021 221 Jan  8 1912 .
Seger Birdie 19 Laudfair Floyd W. 21 796 140 Aug 17 1904 .
Seger Harry V. 21 Bowmen Martha 20 224  26 May  1 1891 .
Seger Hazel B. 21 Barrows Isa C. 21 1360 177 Oct 19 1907 .
Segman Elizabeth 24 Lynch Alexander 29 2761 271 Feb 26 1917 .
Sehl Edward W. 38 McArthur Margurite(Mrs) 49 1898 213 Mar 17 1911 Miles
Sehl Henry 20 St. Antoine Annie 18 295  57 Aug 19 1895 .
Semard Napoleon 28 Vassure Georgan 17 53   4 Feb 13 1888 .
Senkewic Francis 23 Treband Wm. 27 407  65 Jul 26 1896 .
Senoskey Peter 25 Kewaycum Madeline 18 532 122 Nov  1 1902 .
Serene Gertie 22 Irwin George F. 26 1   1 Oct  1 1887 .
Serens* Gertrude 40 Stevenson James 46 824 141 Oct 17 1904 .
Serry Hattie 19 Bigger Richard 29 859 144 Dec 31 1904 .
Servais Raymond Paul 22 Balbaugh Marcella Fern 19 3736 338 Aug 26 1925 .
Serverance Cora 24 Ford Ephraim J. 31 269  29 Nov  3 1891 .
Setler* Lucy 32 Mayott Archie 44 336 109 Aug 29 1901 .
Sevigne Sarah 28 Monsseau Alexander 29 598 126 Apr 27 1903 .
Sevrais Theodore J. 18 Lafreniere Mary A. 20 3395 315 Jun 26 1922 .
Sewall* Ora Celia 35 Rothgery Alf 42 2747 271 Jan 17 1917 .
Seward Joe B. 31 Hamill Fleda 21 831 142 Nov  2 1904 .
Seward Margaret 21 McKervey James P. 28 1918 214 May 29 1911 .
Seyer Joseph 20 Weir Rosa 21 143  13 Dec  8 1888 .
Seymore Ernest 26 Crawford Bessie 20 1720 201 Mar  8 1910 .
Seymour Elizabeth 23 Brown Geo. 24 338  60 Nov 22 1895 .
Shabenous Alexander 23 Bressett Florance 17 39   3 Dec 24 1887 .
Shaedig Lena 19 Schrader Wm. 20 695  85 Dec 24 1898 .
Shaeffer Charles W. 29 Sayers Violet Grace 18 3636 332 Aug 29 1924 .
Shafer Susie 22 Linsday William F. 24 2001 220 Nov 22 1911 .
Shaffer Jesse D. 27 Kramer Minnie 18 259 104 Dec 22 1900 .
Shaffer Ward E. 25 Bell Maggie E. 20 64  41 Sep  9 1893 .
Shaffer William 22 Jones Grace 22 38  39 Jun 17 1893 .
Shakes Minnie 31 LaDuke William 37 2051 223 Apr  6 1912 .
Shall* Sarah (Mrs.) 33 Crumm Julius D. 33 1387 179 Dec 21 1907 .
Shallow Alice 19 Buchanan William 27 310 107 Jun 13 1901 .
Shamm Cleo Harold 24 Adcock Edna R. 18 3465 320 Jan 24 1923 .
Shammon Harry 23 Freeman Pearl J. 21 138  46 May 19 1894 .
Shamp Frank 50 Mathews Lillian 17 3340 311 Nov 29 1921 .
Shampagne Joseph 35 Clara May Dawn 18 1985 219 Oct 14 1911 .
Shampine George 23 France Emma 18 32   3 Dec 10 1887 .
Shampine Henry 24 Peets Lillian 18 3376 314 May 22 1922 .
Shampine Leonard J. 21 Hosmer Jennie 29 3310 309 Oct  6 1921 .
Shampine Lillian 19 Martin Leland A. 20 2686 266 Jul 20 1916 .
Shampine Madonna (Mrs.) 26 Cady Charles 48 3100 294 Feb 14 1920 .
Shampine May 19 Vieau Manuel 22 1671 198 Oct 19 1909 .
Shampine Sarah (Mrs.) 33 Crumm Julius D. 33 1387 179 Dec 21 1907 Shall
Shananaquet Frank 50 Motwas Katherine 30 134  95 Jan  1 1900 .
Shananaquet Moses 20 Kervay Mary Ann 21 1399 180 Jan 22 1908 .
Shananquet Cora 21 Fenner Maurice J. 25 3477 321 Mar 14 1923 .
Shananquet Samuel 24 Crampton Liza 23 3314 310 Oct 15 1921 .
Shank Emma 18 Wager Cornell 22 168  22 Sep 18 1890 .
Shann Lewis C. 22 Burrows Gertrude L. 23 3500 322 Jun 20 1923 .
Shann Opal L. 20 Galbraith Russell 24 3741 339 Sep 12 1925 .
Shannanaquan Susan 45 Norton Thomas 52 256+  56 Apr 26 1895 Misquado
Shannon Maggie 24 Erwin George 24 676  84 Nov 15 1898 .
Shanonaquett Hattie 18 Hamlin Eugene 21 373  63 Apr 16 1896 .
Shanoska Sarah 19 Moses Frank 36 700 133 Dec 26 1903 .
Shapell Maude 23 Mitchel R.L. 20 148  96 Mar  6 1900 .
Shappell Lemert 32 Myers Alice 39 2842 277 Dec 22 1917 .
Sharbenau Ida May 22 Gardner Chas. Wm. 27 1297 173 Jul  6 1907 .
Sharkey Edward E. 37 V May L. 40 212 101 Aug 29 1900 .
Sharp Charles 27 Neff Mary 25 2429 249 Nov  3 1914 .
Sharp Chas. E. 34 Wheeler Mable 30 3155 298 Jul 22 1920 .
Sharp Eleonora 30 Austin Earl 21 3040 290 Sep 29 1919 .
Sharp William 34 Place Edith (Mrs.) 30 2867 279 Mar 30 1918 Tebo
Sharpsteen Charles P. 27 Pratt Ada 16 38   3 Dec 24 1887 .
Sharritt John W. 29 Weston Susie 20 1203 167 Dec 24 1906 .
Shassie Rose 17 Rabior Eldrick 25 1601 193 Jun  7 1909 .
Shattuck Frank E. 28 Loucks Grace 25 206  51 Nov 10 1894 .
Shaver William Arthur 27 Horn Clara Augusta 33 40   3 Dec 26 1887 .
Shaw Cora F. 16 Croff Joseph 33 2406 248 Sep  5 1914 .
Shaw Delbert O. 26 Fowler Lillian 22 3623 331 Jul  5 1924 .
Shaw Wilson J. 21 Brooks Eliza 22 515 121 Sep 24 1902 .
Shaw Wm. 44 Davis Nellie 43 639  82 Aug 29 1898 .
Shawanquet Mary 19 Martall Charles 22 2886 280 May 16 1918 .
Shawe Amos 27 Hamlin Agnes 22 1984 219 Oct 13 1911 .
Sheahe Silas 28 Haws Sarah A. 18 392  64 Jun 17 1896 .
Shearer Mary 40 Smoke Daniel 65 115  45 Feb 12 1894 .
Sheckler Bruce 21 Stone Eunice 19 2450 251 Dec 19 1914 .
Sheehy Edward Roy 20 Bisnett Rsoe 19 2955 285 Jan 14 1919 .
Sheehy G.C. 29 Nieman Louisa (Mrs.) 29 160+  50 Aug  4 1894 .
Sheets Adam 46 Livingston Lizzie 39 571 125 Feb 26 1903 .
Sheets* Bertha Bede 45 Howell Benjamin 48 3537 325 Sep  7 1923 .
Sheffer Charlott 60 Keihl August 60 1762 204 Jun  8 1910 .
Sheffer Irving W. 23 Williams Hattie 19 1458 184 Jun 23 1908 .
Sheffer Minnie E. 17 Bigger William A. 21 232  53 Dec 31 1894 .
Sheldon Frank 28 Gonea Minnie 18 117  45 Feb 21 1894 .
Sheldon Frank R. 29 Bondwin Jennie 29 260 104 Dec 24 1900 .
Sheldon Iva M. 25 Moore Thomas E. 25 1296 173 Jul  5 1907 .
Sheldon Jay A. 32 Johnson Della (Mrs.) 31 3558 326 Oct 30 1923 Flager
Sheldon Richard H. 31 McKay Jennie V. 19 360  62 Jan 21 1896 .
Sheldon Sarah (Mrs.) 42 Mason John J. 62 348  61 Dec 23 1895 Wright
Shelk Louis H. 36 Clark Mary Mabel 27 422 115 Jan 28 1902 .
Shell Rachael M. 29 Canada Harrison 48 770 138 Jul  2 1904 .
Shellenberger Christian S. 23 Lamb Lula Ellen 22 1653 197 Sep  4 1909 .
Shellhorn Thomas J. 57 Elliot Amelia 42 335  34 Sep  5 1892 .
Shellits Frank 53 Henry Mary 47 870 144 Feb 15 1905 .
Shenoskey Stephen J. 21 Gabriel Agnes 20 2559 258 Sep 18 1915 .
Shepherd Clara (Mrs.) 38 Myers Theodore 69 1127 162 Jun 29 1906 .
Shepherd James 53 Mathews Nellie (Mrs.) 31 2811 275 Sep 12 1917 Prevost
Shepherd M. Ethel 33 Parks Roland E. 30 2774 272 May  5 1917 .
Shepherd Olive 22 McLaury David 38 2359 244 May 16 1914 .
Sherman Ada May 21 Stinchfield Frank H. 54 304 107 May 29 1901 .
Sherman Daniel H. 39 Penman Harriet 36 90  16 Dec 18 1889 .
Sherman Howard 24 Thompson Harriet 18 915 147 May 23 1905 .
Sherman James 24 Blampey Eva L. 18 1479 185 Aug  4 1908 .
Sherry Archie 22 Sova Elizabeth 20 40  89 May 29 1899 .
Sherry Matilda 24 LeVeque Stanley 24 86  92 Sep 18 1899 .
Sherry* Mary M. 39 Asslin Peter 54 2312 241 Dec  9 1913 .
Shesee Mary 20 Bursaw John 31 306 107 Jun 10 1901 .
Shessa Louis 25 Robilare Exering 17 606 127 May 23 1903 .
Shessie Joe 31 Eno Louise 21 2419 248 Oct 12 1914 .
