1850 Census Index: Hillsdale County Michigan
(Partial)

This page is an index to the 1850 Hillsdale County Michigan Census transcription for the following townships:
Amboy, Cambria, Camden, Fayette, Jefferson, Litchfield, Moscow, Scipio, Somerset, Wheatland and Woodbridge.

Use the link next to the name to go to the actual scanned census pages (generously provided by S-K Publications), then use the line number to locate the person.

LAST NAME      FIRST NAME            AGE    BIRTH PLACE      DIVISION     PAGE#      LINE #
SEAMAN         Amanda I.              9      O               Cambria        385A     34
SEAMAN         Eliza C.              12      NY              Cambria        385A     32
SEAMAN         James M.               5      O               Cambria        385A     33
SEAMAN         Melinda               41      NY              Cambria        385A     31
SEAMAN         Russell               20      NY              Cambria        384B     37
SEAMANS        John                  46      NY              Cambria        385A     14
SEAMANS        Jonah                 39      NY              Cambria        385A     30
SEAMANS        Lafayette              8      NY              Cambria        385A     21
SEAMANS        Levi                  14      NY              Cambria        385A     19
SEAMANS        Lucretia              47      Mass            Cambria        385A     15
SEAMANS        Marinda               30                      Camden         330A     39
SEAMANS        Martin                12      NY              Cambria        385A     20
SEAMANS        Matilda               69                      Camden         330A     38
SEAMANS        Rufus                 18      NY              Cambria        385A     16
SEAMANS        Samuel                69                      Camden         330A     37
SEAMANS        Silence                9      NY              Cambria        385A     22
SEAMANS        Warren                16      NY              Cambria        385A     17
SEAMANS        Washington            16      NY              Cambria        385A     18
SEAMANS        Abigail               32                      Camden         327A     24
SEAMANS        Calvin                12                      Camden         327A     4
SEAMANS        Caroline               8                      Camden         327A     6
SEAMANS        Emeline                6                      Camden         327A     7
SEAMANS        Louisana              30                      Camden         327A     2
SEAMANS        Lydia                 12                      Camden         327A     26
SEAMANS        Malvina               10                      Camden         327A     5
SEAMANS        Mary Jane             15                      Camden         327A     25
SEAMANS        Minerva                2                      Camden         327A     8
SEAMANS        Olney                 39                      Camden         327A     23
SEAMANS        Samuel Jr             36                      Camden         327A     1
SEAMANS        Ziba                  14                      Camden         327A     3
SEARLS         Jane                  14      Mich            Fayette        526B     24
SEARLS         Lewis                 27      NY              Fayette        521A     12
SEARLS         Philena               21      NY              Fayette        521A     13
SEARS          Elizabeth             62      NY              Moscow         456A     30
SEARS          Hellen                25      NY              Moscow         456A     31
SEARS          James                 60      NY              Moscow         456A     29
SEARS          William R.            15      NY              Moscow         456A     32
SEAVER         Daniel                27      NY              Scipio         441A     22
SEAVER         Emeline               24      NY              Scipio         441A     23
SEELEY         Alice M                3                      Camden         329B     19
SEELEY         Bryon E                1                      Camden         329B     20
SEELEY         Clarissa E             5                      Camden         329B     41
SEELEY         Gilbert                4                      Camden         328A     42
SEELEY         Hartwell S             3                      Camden         329B     42
SEELEY         James H               31                      Camden         329B     17
SEELEY         James M               15                      Camden         328A     38
SEELEY         Joseph                39                      Camden         329B     38
SEELEY         Lewis                  7                      Camden         328A     41
SEELEY         Margaret              25                      Camden         329B     18
SEELEY         Maria                 28                      Camden         329B     39
SEELEY         Martha A               7                      Camden         329B     40
SEELEY         Mary A                13                      Camden         328A     39
SEELEY         Matilda               68                      Camden         328B     1
SEELEY         Obadiah C             38                      Camden         328A     36
SEELEY         Peter B               10                      Camden         328A     40
SEELEY         Rebecca               35                      Camden         328A     37
SEELEY         Robert                28                      Camden         327B     11
SEELEY         Scofield              60                      Camden         329B     21
SEELY          Amanda                29      Vt.             Moscow         449A     32
SEELY          Dyer                  29                      Moscow         449A     31
SEELY          Frederick D.           6      Mich.           Moscow         449A     33
SEELY          Wealthy A.             3      Mich            Moscow         449A     34
SELSON         George                36      PA              Fayette        523B     13
SHAFER         Adam                  24      Germany         Fayette        525B     2
SHAFER         Catharine             43      NY              Somerset       498B     41
SHAFER         Dorothea              45      Germany         Fayette        525B     1
SHAFER         Henry                 32      Germany         Fayette        525B     42
SHAFER         Henry                 74      NY              Somerset       499A     1
SHAFER         Peter                 43      NY              Somerset       498B     40
SHAFER         Peter V B              9      Mich            Somerset       498B     42
SHAFF          Andrew                17      NY              Somerset       490A     24
SHAFF          Elizabeth             57      NJ              Somerset       490A     23
SHARP          Alice                  6      Mich            Fayette        520B     22
SHARP          Caroline               9      Mich            Fayette        520B     21
SHARP          Coe                   20      NY              Scipio         435A     6
SHARP          Condon                12      Mich            Fayette        520B     20
SHARP          Dorr                   4      Mich            Fayette        520B     23
SHARP          Dwight                 1      Mich            Fayette        520B     24
SHARP          Elisa A               37      NY              Fayette        520B     17
SHARP          Ellen R.               7      Michigan        Litchfield     428B     8
SHARP          Heprebeth             27      New York        Litchfield     428B     7
SHARP          John S.               37      New York        Litchfield     428B     6
SHARP          Loren                  3      Michigan        Litchfield     428B     10
SHARP          Mary                  15      NY              Fayette        520B     19
SHARP          Mary E.              1/12     Michigan        Litchfield     428B     11
SHARP          Mary G.               17      NY              Scipio         435A     7
SHARP          Orlando A.             5      Michigan        Litchfield     428B     9
SHARP          Rebecca               56      NJ              Scipio         435A     5
SHARP          Sheldon W             41      NY              Fayette        520B     16
SHARP          Smith                 17      NY              Fayette        520B     18
SHARP          Warren                15      NY              Scipio         435A     8
SHARP          Zina                  58      VT              Scipio         435A     4
SHARPSTEIN     Benjamin              18      NY              Somerset       496B     39
SHARPSTEIN     Deborah               12      NY              Somerset       496B     40
SHARPSTEIN     Edward                 2      Mich            Somerset       496B     42
SHARPSTEIN     Francis                8      NY              Somerset       496B     41
SHARPSTEIN     Mary                  21      NY              Somerset       496B     37
SHARPSTEIN     Polly                 76      NY              Scipio         442B     8
SHARPSTEIN     Sarah                 48      NY              Somerset       496B     36
SHARPSTEIN     Thompson              20      NY              Somerset       496B     38
SHATTUCK       Charles               37      Mass            Cambria        389B     12
SHATTUCK       Edgar                  9      Mass            Cambria        389B     18
SHATTUCK       Emeline               10      Mass            Cambria        389B     17
SHATTUCK       Emily                 26      NY              Somerset       493A     37
SHATTUCK       Janette               42      Mass            Cambria        389B     13
SHATTUCK       John                   6      Wis             Cambria        389B     19
SHATTUCK       Samuel W              28      NY              Somerset       493A     36
SHATTUCK       Stephen D              2      Mich            Somerset       493A     38
SHAW           Alfonzo               26      New York        Litchfield     426A     12
SHAW           Charles N             13                      Camden         324A     3
SHAW           Edward               6/12     Mich            Scipio         435A     40
SHAW           Edward C.              9      Mich            Scipio         435A     38
SHAW           Elizabeth              4      Mich            Scipio         435A     39
SHAW           Marilla               40                      Camden         324A     2
SHAW           Nahum                 40                      Camden         324A     1
SHAW           Philena               39      Conn            Scipio         435A     37
SHAW           Samuel W.             53      England         Scipio         435A     36
SHAY           Archibald             30      New York        Litchfield     422B     12
SHAY           Bloom                  5      New York        Litchfield     422B     14
SHAY           Edith                 35      New York        Litchfield     422B     13
SHAY           Edward                 3      New York        Litchfield     422B     15
SHELDEN        Barber W.             32      NY              Wheatland      473B     24
SHELDEN        George N.             72      NY              Wheatland      473B     3
SHELDEN        Huldah                72      NY              Wheatland      473B     4
SHELDEN        Maria                 29      O               Wheatland      473B     25
SHELDEN        Minerva J.            11      O               Wheatland      473B     26
SHELDON        Almerin               53      Vermont         Litchfield     432B     7
SHELDON        Ann E.                19      Vermont         Litchfield     432B     9
SHELDON        Charlotte A.          17      Vermont         Litchfield     432B     10
SHELDON        Edwin B.               8      Vermont         Litchfield     432B     13
SHELDON        Frederick H.          13      Vermont         Litchfield     432B     12
SHELDON        Laura A.              16      Vermont         Litchfield     432B     11
SHELDON        Maria O.               4      Vermont         Litchfield     432B     14
SHELDON        Mary                  40      Vermont         Litchfield     432B     8
SHEPARD        Azel H                51      VT              Somerset       489A     17
SHEPARD        Matilda               51      VT              Somerset       489A     18
SHERMAN        Fanny                 56      NY              Somerset       496A     21
SHERWOOD       Elizabeth             22      NY              Fayette        528A     42
SHERWOOD       Nathan E.             40      NY              Wheatland      478B     26
SHERWOOD       Thomas J              16      NY              Fayette        529B     4
SHIPMAN        Augerona              21      New York        Litchfield     418A     23
SHIPMAN        Franklin I.          9/12     Michigan        Litchfield     418B     24
SHIPMAN        Harriet               22      New York        Litchfield     418B     23
SHIPMAN        John                  70      New Jersey      Litchfield     418A     24
SHIPMAN        Josephine             19      New York        Litchfield     418A     26
SHIPMAN        Robert                29      New York        Litchfield     418A     25
SHIPMAN        William               23      New York        Litchfield     418B     22
SHIPMAN        William               27      New York        Litchfield     418A     22
SHULL          Charles               30      NY              Scipio         436A     2
SHULL          David                 48      NY              Scipio         436A     4
SHULL          John                  50      NY              Scipio         436A     3
SHULL          Mary                  34      NY              Scipio         436A     5
SHULTERS       Adelia                14      NY              Scipio         440B     3
SHULTERS       Phillip               44      NY              Scipio         440B     1
SHULTERS       Rhoda A.              43      VT              Scipio         440B     2
SHUPP          George W               1      Mich            Amboy          340A     14
SHUPP          John                  31      PA              Amboy          340A     10
SHUPP          Mary                  28      FRANCE          Amboy          340A     11
SHUPP          Sarah A                6      O               Amboy          340A     13
SILSBY         Eli D.                16      O               Scipio         438A     39
SILSBY         Elijah                48      O               Scipio         438A     36
SILSBY         Julia A.              11      Mich            Scipio         438A     40
SILSBY         Mary J.               18      NY              Scipio         438A     38
SILSBY         Temperance            46      NY              Scipio         438A     37
SIMONDS        Catharine B           28      NY              Somerset       499B     2
SIMONDS        Julia A               24      NY              Somerset       499B     3
SIMONDS        Sarah                 60      VT              Somerset       499B     1
SIMONDS        Simeon                65      MASS            Somerset       499A     42
SIMONS         Amelia                16      New York        Moscow         447B     7
SIMONS         Catharine             28      NY              Somerset       494B     16
SIMONS         Cyrus                  7      New York        Moscow         447B     10
SIMONS         Elisha                12      New York        Moscow         447B     9
SIMONS         Julia A.               1      Mich            Cambria        385B     22
SIMONS         Laura A.              20      O               Cambria        385B     21
SIMONS         Mariah                40      New York        Moscow         447B     6
SIMONS         Schuyler              37      New York        Moscow         447B     5
SIMONS         Scott                 14      New York        Moscow         447B     8
SIMONS         Seely                 35      NY              Cambria        385B     20
SIMPSON        Alexander             27      NY              Wheatland      479A     34
SIMPSON        Alsa                  52      NY              Wheatland      479A     32
SIMPSON        Hannah                19      NY              Wheatland      479A     35
SIMPSON        John                  18      Canada          Moscow         447A     24
SIMPSON        Nelson                10      Mich            Wheatland      479A     37
SIMPSON        Perry                 14      NY              Wheatland      479A     36
SIMPSON        Sarah                 52      NY              Wheatland      479A     33
SINCLAIR       Ann                    9      Mich            Moscow         451B     18
SINCLAIR       Archibald J           16      NY              Fayette        522A     11
SINCLAIR       Betsey                53      N.Y.            Moscow         450B     31
SINCLAIR       Elizabeth             40      Scotland        Fayette        522A     9
SINCLAIR       Elizabeth              7      Mich            Fayette        522A     13
SINCLAIR       Hugh                  50      N.Y.            Moscow         450B     30
SINCLAIR       John                  40      Scotland        Fayette        522A     8
SINCLAIR       John W                18      Mich            Fayette        522A     10
SINCLAIR       Margaret              36      N.Y.            Moscow         451B     16
SINCLAIR       Mary                  31      N.Y.            Moscow         451B     17
SINCLAIR       Mary                  68      Scotland        Fayette        525A     12
SINCLAIR       Robert                16      NY              Scipio         444A     6
SINCLAIR       Robert O              14      NY              Fayette        522A     12
SINCLAIR       Silas W                3      Mich            Fayette        522A     14
SINES          Charles W              5                      Camden         326A     4
SINES          David D               59                      Camden         325B     41
SINES          Mary A                30                      Camden         325B     42
SINES          Ridgeway H             7                      Camden         326A     3
SINES          Sarah R               12                      Camden         326A     1
SINES          Simon M                9                      Camden         326A     2
SISSON         Abraham               55      RI              Fayette        523A     41
SISSON         Betsey                42      NY              Scipio         444A     26
SISSON         Betsey J               1      Mich            Fayette        523B     5
SISSON         Elsa B                 3      Mich            Fayette        523B     4
SISSON         Henry W.              49      RI              Scipio         444A     25
SISSON         Lavina                28      NY              Wheatland      473B     19
SISSON         Lucretia              26      NY              Fayette        523A     42
SISSON         Mary                   5      Mich            Fayette        523B     3
SISSON         Phillip               13      Mich            Fayette        523B     1
SISSON         William H              9      Mich            Fayette        523B     2





This information is made available to the public for non-commercial purposes.
Copyright © 1999-2002 Tracey Morris

This page was last updated Thursday, 17-Oct-2013 07:27:56 MDT

Copyright 1999-2019, Hillsdale County MIGenWeb