hillsdale County MIGenWeb logo 
HOME Biographies Cemeteries Census   Help   History Land
Records
Military Misc. Newspapers Obituaries People and
Families
Queries Schools Surnames Townships Vital
Records

1850 Census of Hillsdale County, MI p.330B

Continued from Page 330A
Continued on Page 331A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.



Abstracted by Hillsdale County Researchers, ©1999-2002 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Both above notices must remain when copied or downloaded.

This is the 1850 federal census for Hillsdale County, MI.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  MI  COUNTY:  Hillsdale  DIVISION:  CAMDEN TWP  REEL NO:  M432-351  PAGE NO:  330B
REFERENCE:  TAKEN JULY 19, BY W.W. WOOD
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   98   98  CUMMINGS       AUSTIN         17   M                                  NY
 2   98   98  CUMMINGS       LUCIUS         13   M                                  O
 3   98   98  CUMMINGS       LOUISA         12   F                                  MICH
 4   99   99  COUGH          JOHN           39   M         FARMER         800       NJ
 5   99   99  COUGH          MARGARET       4    F                                  NY
 6   99   99  STONE          HENRY          18   M                                  NY
 7   99   99  STONE          CATHARENE      15   F                                  NY
 8   100  100 FITZSIMMONS    THOMAS         48   M         FARMER         1,200     NY
 9   100  100 FITZSIMMONS    MARTHA         46   F                                  NY
 10  100  100 FITZSIMMONS    STEPHEN        22   M                                  NY
 11  100  100 FITZSIMMONS    HELLEN         20   F                                  NY
 12  100  100 FITZSIMMONS    SUSAN          17   F                                  NY                      X
 13  100  100 FITZSIMMONS    MARTHA         16   F                                  NY
 14  100  100 FITZSIMMONS    MARY A         14   F                                  NY
 15  100  100 FITZSIMMONS    JAMES          10   M                                  MICH                    X
 16  100  100 FITZSIMMONS    WILLIAM        7    M                                  MICH                    X
 17  100  100 FITZSIMMONS    EDWIN          5    M                                  MICH                    X
 18  101  101 STEELE         STEPHEN        40   M         FARMER         800       NY
 19  101  101 STEELE         HENRIETTE      30   F                                  PA
 20  101  101 STEELE         ELEANOR A      7    F                                  MICH
 21  101  101 STEELE         JOHN L         5    M                                  MICH
 22  101  101 STEELE         SUSAN A        3    F                                  MICH
 23  101  101 STEELE         JULIA E        37023 F                                 MICH
 24  102  102 HUNTER         JOHN I         29   M         FARMER         150       NY
 25  102  102 HUNTER         FANNY F        24   F                                  NY
 26  102  102 HUNTER         MARY J         7    F                                  PA                      X
 27  102  102 HUNTER         ELLEN A        5    F                                  NY                      X
 28  102  102 HUNTER         JOHN I         1    M                                  MICH
 29  103  103 KELTZ          NICHOLAS       45   M         FARMER         100       CANADA
 30  103  103 KELTZ          ELIZABETH      34   F                                  CANADA                        X
 31  103  103 KELTZ          CAMELIA        12   F                                  CANADA                  X
 32  103  103 KELTZ          NANCY          9    F                                  CANADA                  X
 33  103  103 KELTZ          JAMES H        6    M                                  CANADA                  X
 34  103  103 KELTZ          MARY C         4    F                                  CANADA
 35  103  103 KELTZ          WILLIAM H      1    M                                  MICH
 36  104  104 WILLIAMS       ALEXANDER      47   M         FARMER         300       RI
 37  104  104 WILLIAMS       ALMIRA         36   F                                  CONN
 38  104  104 WILLIAMS       MARIA          12   F                                  MICH                    X
 39  104  104 WILLIAMS       CAROLINE       10   F                                  MICH                    X
 40  104  104 WILLIAMS       GEORGE         6    M                                  MICH                    X
 41  104  104 WILLIAMS       JULIA E        2    F                                  MICH
 42  105  105 TAYLOR         EDWARD J       25   M         CARPENTER      125       NY
 999 9999 9999 N.S.          N.N.


Continued from Page 330A
Continued on Page 331A

This information is made available to the public for non-commercial purposes.
Copyright © 1999-2002 Tracey Morris

This page was last updated Saturday, 02-Jan-2010 11:11:24 MST

Copyright 1999-2019, Hillsdale County MIGenWeb