1997 SAND LAKE CEMETERY RECORDS, L - O
NELSON TOWNSHIP, KENT COUNTY, MICHIGAN   

 

NAME LT/GR BORN DIED REMARKS
LABOUR, ALICE M. OBIT 90Y 4 JUN 2008-AZ Nieces and nephews
LA CLEAR, ANNETTE D13W-2 10 JUN 1897 28 SEP 1898 DAU-G B/E J
LA CLEAR, CYRUS B D13N-7 1865 1948
LA CLEAR, EMMA J D13N-5 1865 1943
LAUGHLIN, BEULAH E. OBIT 15 AUG 1917 14 AUG 2009-C.S HB-LLOYD; CH-DARLENE, LARRY, ROGER
LASTOCZY, GLADYS M J9-N27 1922 1944
LAUGHLIN, LLOYD J. 86 YRS. 30 DEC 1997 WF-BEULAH; RES.-CEDAR SPRINGS
LAVERY, MELVIN B11 1961 1976
LEDGER, AGNES D I-4 1897 1976
LEDGER, FRED C I-4 28 OCT 1858 8 JAN 1932
LEDGER, HARRY I-4 1891 1963
LEDGER, NELLIE M I-4 24 APR 1866 3 DEC 1932
LEE, E FRANK D14W-12 1876 1967
LEE, SOPHIA S D14W-14 1842 1900
LEE, WILLIAM J D14W-14 1832 1914
LINDSEY, JAMES A N29 1893 1951
LINDSEY, VITA M N29 1895 1966
LOCKWOOD, PERRY G2
LOFGRIN, MILLIE 7?-9
LONG, IVAH A F3-F7 1906 1987
LONG, MAURICE M F3-F7 18 APR 1930 8 MAY 1930
LONGSTAFF, NANCY C B11 1878 1974
LORD, EVELYN D15W-7 1858 1926
LOVEJOY, MARIA A12-7 1810 1892
LOVELL, HALLA A I9-I10 1892 1977
LOVELL, JACK H I9-I10 1919 1937
LOVELL, MACK I I9-I10 1891 1971
LUCE, ELLA J G6-G10 1854 1933
LUCE, JUSTICE E G6-G10 1876 1940
LUCE, WALLACE L G6-G10 1848 1934
LUDTKE, ARTHUR H J13-8 1892 1939
LUDTKE, BETTY G J13- 1921 1937
LUND, THOMAS A. 16 YRS. 2 APR 1998
MAC TAVISH, JACOB D G12-H12 1897 1977
MAC TAVISH, MARY E G12-H12 1904 1975
MADER, CHARLES I-6 1882 1966 SEE GRACE TOTTEN
MADER, NELLIE I-6 1886 1971
MAGOON, ALVIN "JAKE" ???? BURIED HERE????
MAGOON, ETHEL L H4-H6 2 FEB 1912 19 DEC 1988
MAGOON, HERMAN D, SR N27 6 AUG 1911 30 DEC 1985
MAGOON, HERMAN R N27 2 AUG 1937 12 DEC 1937
MAGOON, JANET I N27 8 APR 1943 3 DEC 1946
MAKSYMOWSKI, ANTHONY V N32-N34 1917 1985
MANBECK, FRANK 24A-11 1875 1934
MANLEY, R C D2W-3 CO E, 42ND MO INF
MARSHALL, BABY D4W-12 1892 1892
MARSHALL, FATHER D4W-9
MARSHALL, J WHEATLY D4W-5 1833 1897
MARSHALL, JOHN W D4W-11 1860 1906
MARTIN, MARY 1839 1905
MAXWELL, GLENN A N29 1901 1990
MAXWELL, SOPHIA J N29 1908 1988 HUSB-GLENN; M-11/28/28
MC CARTHY, DANIEL J C6W-1 1854 1894
MC CLURE, BIRDIE M C16W-5 1885 1960
MC CLURE, CECIL MARIE C16W-4? 1900 20 JAN 1997 HB-L. D.
MC CLURE, ELMER D C16W-7 1874 1933
MC CLURE, HILLERY D C16W-15 1873 1903
MC CLURE, JAMES W 14A-10 1867 1924
MC CLURE, L D C16W-2 1893 1979 VET
MC CLURE, MARGARET A C16W-13 1849 1913
MC CLURE, ORPHA MILLICENT C16W-16 29 FEB 1916 25 APR 1916
MC CLURE, SCOTT C16-16
MC CLURE, WINFIELD S C16W-11 1850 1944
MC CLURE, WINFIELD S C16W-9 1888 1960
MC CUTCHEON, ELFIE F3 1866 1939 HUSB-GILBERT
MC CUTCHEON, GILBERT F3 1864 1938
MC DONALD COREY LYNN N3-N32 18 DEC 1968 9 FEB 1987
MC DONALD, ARCHEA J F12 1886 1955
MC DONALD, BABY C14E 21 OCT 1899 21 OCT 1899
MC DONALD, BURTON L, JR F12 1959 1976
MC DONALD, CELIA J F12 1884 1970
MC DONALD, CORA A F12 1870 1946
MC DONALD, EDWARD B C14E 1902 1944
MC DONALD, G BERT C14E 1869 1953
MC DONALD, GEORGE B 14D
MC DONALD, JAMES F12 1865 1930
MC DONALD, KATE G C14E 1874 1940
MC DONALD, VIRGINIA J F12 1922 1976
MERLINGTON, AMY J10 1879 1953
MERLINGTON, ANN 60 YRS. 25 JAN 1998 HB-KAY
MERLINGTON, DOROTHY H N7 1918 1981
MERLINGTON, FRANK J10 1866 1949
MERLINGTON, FRANK H N24-N29 1942 1987
MERLINGTON, FRANK J J10 15 AUG 1966 13 DEC 1979
MERLINGTON, GLEN A N7 9 JAN 1918 24 JUN 1972
MERLINGTON, HORACE S J3-N19 1904 1986 WF-BERNICE V
MERLINGTON, JUDY J10 14 DEC 1949 14 DEC 1949
MERLINGTON, KERMIT N22-N22B 1909 1962
MERLINGTON, MARILYN J N13 1931 1973
MERLINGTON, MICHAEL R N7 1946 1982
MERLINGTON, ROBERT F N22-N22B 1911 1982 WWII
MERLINGTON, RUTH E N22-N22B 1913 1977
MERLINGTON, THELMA E N22-N22B 1908 1987
MESLER, RONALD F G11-H12 1912 1987 WF-THERESA
MESLER, THERESA (SMITH) G11-H12 1912 1979 HUSB-RONALD F; M-5/29/4?
MEYERS, ALBERT T 26B-5 6 MAR 1876 14 AUG 1903
MEYERS, CATHERINE 26B-? 1838 1926
MEYERS, CLARA D 26B-10 1875 1939
MEYERS, JOSEPH 26B-9 2 JAN 1844 4 NOV 1933
MEYERS, NORMAN D 26B-8 1873 1962
MEYERS, ROZILLA W 26B-11 1849 1917
MICHAELS, CLARK E J2 1873 1937
MIDDENDORP, MARY R.   18 APR 1918-SL 9 DEC 2008-FREM Prs: Anthony/Angeline (Zoppa) Lanesky; Hb: John, dec'd; Bro: Joe
MILLER, ADDIE M I-11 1912
MILLER, CHARLES R I-11 1856 1935
MILLER, EMMA J I-11 1865 1938
MILLER, FORREST D I-11 1905 1963
MIMBECK, FRANK 24A-11 1875 1934 SEE MANBECK
MISNER, BENARD J B3 1945 1982
MISNER, BETTY J. 75 YRS. 4 AUG 1997 HB-BERNARD; M-8/30/1941
MISNER, FRED H E11 1873 1946
MISNER, IVA MAE E11 1893 1967
MISNER, LILLIAN M E11 1914
MISNER, ORVILLE E E11 1911 1958
MISNER, RUTH E E11 29 APR 1918 18 SEP 1921
MISNER, SHIRLEY A. 83 YRS. 1998? HB-CHARLES
MONROE, ELLA M A8 1846 1923
MONROE, ROBERT H N24 1922 1986 WF-MARG'T H; M-10/3/42
MOODY, HAROLD R 39B-6 1899 1905
MOODY, CHARLES A 39B-8 1874 1905
MOODY, EDWARD J B6 1853 1906
MOODY, ELLA M B7 1854 1919 HUSB-E J
MOODY, ELLEN B7
MOODY, LEROY B6 1884 1950 FATHER
MOODY, LUCILLE R B6 1917 1988 DAUGHTER
MOORE, ETHEL L H12 1879 1929
MOORE, GEORGE A H12 1869 1961
MOORE, HARRY E J10-N27 1903 1947
MOORE, MINNIE M J10-N27 1898 1961
MOWRY, NATHAN E E7-E9 1875 1958
MOWRY, PEARL E7-E9 12 MAY 1881 12 OCT 1954
MOYLE, JOHN T I-14 1872 1934
MOYLE, MARY ANN I-14 1875 1956
MUCHLER, LEAH M N20 1901 1988
MUMAH, B & J 11B-4
MUMAH, BABY BOY 11B-4 30 DEC 1901 30 DEC 1901 SON-B J/FLORA
MUMAH, BENJAMIN N13-2 1891 1954
MUMAH, ELI 11B O.D. 4 AUG 1886
MUMAH, FLORA J 11B 1863 1928
MUMAH, GLEN L 11B-3 14 AUG 1896 21 MAR 1897
MUMAH, HAZEL B N13-4 1894 1962
MUMAH, MYRTLE M 11B-5 14 MAY 1882 21 JUL 1899
MUSSER, AGNES WELCH C9E 9 FEB 1916 23 SEP 1931
NEIREITER, GEORGE C11E 30 AUG 1849 8 FEB 1918
NEWHOUSE, BARBARA 11B-15 4 MAY 1834 19 NOV 1904
NEWHOUSE, BENJAMIN J 11B-11 1857 1929
NEWHOUSE, ELIAS 11B-13 5 MAR 1830 1 DEC 1892
NEWHOUSE, FLORA J 11B-9 1863 1928
NEWHOUSE, SADY 11B-7
NEWTON, DENNIS LEE N13-N15 12 JUL 1953 14 JUL 1953
NEWTON, DONNA I. OBIT 15 JUL 1934 20 JUL 2009-PIERSON Hb-David; Prs-Lee/Leone (Bremmer) Parker; Ch-Wayne, Kim, Garry, Dennis; Bro-Max, Ken, Wyman, Ronald
NEWTON, KAREN LOIS I-8 1936 1947
NEWTON, LEONA M I-8 1908 1979 WF-OWEN; M-5/28/28
NEWTON, OWEN O I-8 1905 1989 WF-LEONA
NICHOLS, --- 2?-1
NICHOLS, MAXINE J D11W 1920 1986 HUSB-BUDD A
NOCK, DONALD E B1 1909 1916 SON-F W
NOCK, GERTRUDE K B1 1881 1915 HUSB-F W
NOCK, HAROLD B1 22 MAY 1907 14 SEP 1907 SON-F W/G K
NORTHUP, MARY J N10 1894 1965
NORTHUP, SIDNEY W N10 1889 1973
OLSEN, AMBER I-3 1896 1960
OLSEN, CARL W N12 1892 1952
OLSEN, ELNOR I-3
OLSEN, HERMAN I-3 1896 1960
OLSEN, LENA N12 1903 1972
OLSEN, MARGARET I-3 1929 1931
OPPER, JACOB BY G6 9 JUN 1877 25 JUL 1957
OPPER, MERL MAY BY G6 1886 1932
ORVIS, GERTRUDE H12-G11 1880 1963
ORVIS, LEWIS H12-G11 1880 1962
OVERLEY, G MAUDE J11 1881 1958
OVERLEY, JAMES A8
OVERLEY, WILLIAM T J11 1879 1948
OXBY, WILLIAM K N13-N15 1920 1942 S. SGT

Created: 18 October 2007