Grandville Cemetery Records to February, 2013

Dieterman - Eaton, A.  

Last Name First Name Date Death Lot No Grave No Plot Age Veteran Headstone
 DIETERMAN  GERALD  07/02/2009 O-272 272-E3  003  81 Y Y
DIETERMAN HARRY 10/27/2003 O-173 -173-E4 004 53 N Y
DIETZ FRANK 12/10/1963 O-111 -111-09 1NE 66 N Y
DIETZ LILLIAN 08/03/1977 O-111 -111-10 2NE 82 N Y
DIGIOVANNA HEATHER 02/25/1974 B-089 -089-05 05E 12 N Y
DIK DANIEL 02/21/2011 O-329 -329-E2 002 89 Y Y
DIK DOROTHY 04/11/1999 E-026 -026-01 001 85 N Y
DIKKER ALIDA 06/26/1960 G-1012 -1012-5 005 80 N Y
DIKKER GERALD 12/03/1948 G-1012 -1012-6 006 65 N Y
DIKKER GERARD 09/27/1996 O-201 -201-E4 004 75 N Y
DIKKERS HENRY 04/12/1975 F-024 -024-02 002 86 Y Y
DIKKERS MARIE 12/06/1980 F-024 -024-01 001 83 N Y
DILL CLINTON 12/09/1919 O-508 -508-01 1NW 58 N Y
DILL HELEN 12/01/1982 O-508 -508-03 3NW 63 N Y
DILL NORA 11/17/1980 O-508 -508-02 2NW 102 N Y
DILLENBACK GEORGE 01/16/1916 O-010 -010-07 2SW N Y
DILLENBACK HENRY 09/20/1862 O-010 -010-05 4SW 6 N N
DILLENBACK JASPER 07/14/1870 O-010 -010-15 2SE 72 N N
DILLENBACK MARGARET 10/02/1862 O-010 -010-14 3SE 48 N N
DILLENBACK MARY 09/28/1862 O-010 -010-06 3SW 17 N N
DILLENBACK ROSE 01/16/1916 O-010 -010-08 1SW 81 N Y
DILLON NINA 07/31/1944 O-275 -275-02 2NW 60 N N
DILLON VERA 00/00/1925 O-275 -275-01 1NW 23 N N
DINE GEORGE 02/28/2001 O-468 -468-E3 003 77 Y Y
DINE MARY 12/11/2009 O-468 -468-E3 003 82 N Y
DIPENHORST CORA 02/21/1971 O-754 -754-07 2SW 72 N Y
DIPENHORST JOSEPH 10/26/1954 O-754 -754-08 1SW 56 N Y
DISHAW ETHEL 01/25/1922 O-587 -587-02 2NW 2 N Y
DISHAW GOLDIE 06/01/1964 O-587 -587-10 2NE 61 N Y
DISHAW LEO 06/26/1998 O-587 -587-10 2NE 69 Y Y
DISHAW LEVI 06/02/1920 O-587 -587-01 1NW 74 Y Y
DISHAW LOUIS 07/28/1956 O-587 -587-03 3NW 33 Y Y
DISHAW LOUIS 12/11/1980 O-587 -587-11 3NE 80 Y Y
DISINTERMENT O-728 -728-08 1SW
DISSELKOEN DAVID 02/09/1998 O-529 -529-E3 003 19 N Y
DIX GORDON 03/03/1986 E-036 -036-04 004 88 N Y
DIX LOUISE 05/12/1994 E-036 -036-03 003 93 N Y
DIX WILLIAM 10/08/2006 G-0851 -0851-6 006 76 Y Y
DIXON MARJORIE 07/26/2004 F-114 -114-03 003 94 N Y
DLV / / O-110 -110-08 1SW
DO HAT TAC 03/24/1996 O-325 -325-E4 004 82 N Y
DOAN ABRAHAM 00/00/1922 O-332 -332-03 3NW 68 N Y
DOAN ERNEST 02/18/1891 O-230 -230-02 2NW N N
DOAN HELEN 12/14/1876 O-230 -230-03 3NW 18 N
DOAN HENRY 03/12/1902 O-332 -332-06 3SW 22 N Y
DOAN SARAH 04/07/1936 O-332 -332-02 2NW 77 N Y
DOANE KENNETH 09/23/1989 O-040 -040-E4 004 33 N Y
DOBBINS CATHERINE 07/24/1990 E-045 -045-05 005 65 N Y
DOBBINS JOHN 02/02/1971 E-045 -045-06 006 46 Y Y
DOBSON BABY 00/00/1931 O-668 -668-03 3NW 0 N N
DOLAN* JULIE 8/16/2013       66    
                 
Last Name
DODDS
First Name
FRANK
Date_deat 09/12/1971 Lotno G-0916 Graveno -0916-2 Plot
002
Age
77
Veteran
Y
Headstone Y
DODDS NELLIE 10/09/1948 G-0916 -0916-1 001 47 N Y
DOELDER BEULAH 04/04/2008 E-079 -079-05 005 92 N Y
DOELDER JAY 05/06/1970 E-079 -079-06 006 62 N Y
DOEZEMA ALBERT 12/21/1906 O-277 -277-08 1SW 23 N Y
DOLAN STEPHEN 10/07/1989 O-790 -790-E2 002 43 N N
DOLFIN ROBERT 02/06/1977 E-073 -073-04 004 48 N Y
DONALD VREDEVOOGD 01/24/2007 O-677 -677-E4 004 85 Y Y
DONALDSON EVA 03/17/1922 O-146 -146-01 1NW 44 N N
DONATHAN BESSIE 10/23/1963 D-028 -028-01 001 68 N Y
DONATHAN BRADY 08/20/1971 D-028 -028-02 002 80 N Y
DONEY HARRIET 03/31/1968 O-182 -182-16 1SE 79 N Y
DONNELLY ELMER 00/00/1929 O-534 -534-08 1SW 24 N Y
DONNELLY HARRY 03/17/1956 O-534 -534-15 2SE 78 N Y
DONNELLY JUDY 05/17/2010 O-472 -472-E3 003 62 N Y
DONNELLY NELLIE 11/29/1965 O-534 -534-14 3SE 82 N Y
DOOPER EDWARD 09/21/2000 O-637 -637-E4 004 88 N Y
DOOPER MATTIE 01/16/2003 O-637 -637-E3 003 81 N Y
DOORN SUZAN 02/11/1989 O-767 -767-E1 001 29 N Y
DOORNBOS ABBIE 05/01/1908 O-161 -161-02 2NW 30 N Y
DOORNBOS ALBERT 04/07/1945 O-628 -628-04 4NW 77 N Y
DOORNBOS ALBERT 05/26/1945 O-774 -774-11 3NE 76 N Y
DOORNBOS ALBERT 08/24/1952 F-047 -047-01 001 22 Y Y
DOORNBOS ALBERTHA 12/24/1947 O-628 -628-03 3NW 77 N Y
DOORNBOS ALBERTUS 06/20/1956 F-092 -092-04 004 74 N Y
DOORNBOS ALICE 01/23/1964 D-029 -029-03 003 54 N Y
DOORNBOS ANNA 01/08/1907 O-196 -196-07 2SW 78 N Y
DOORNBOS ANNA 07/23/1988 O-613 -613-09 1NE 88 N Y
DOORNBOS CHRISTINA 12/29/1960 B-047 -047-05 005 58 N Y
DOORNBOS CORNELIUS 08/30/1922 O-285 -285-03 3NW 48 N N
DOORNBOS CORNELUIS 09/18/1988 F-047 -047-03 003 98 Y Y
DOORNBOS DANIEL 12/07/1970 D-029 -029-04 004 65 N Y
DOORNBOS DONALD 08/04/1998 O-613 -613-11 3NE 60 N Y
DOORNBOS DORA 11/04/1970 O-285 -285-10 2NE 77 N Y
DOORNBOS FLORENCE 11/12/1962 F-092 -092-03 003 76 N Y
DOORNBOS FRORUOKE 00/00/1923 O-196 -196-15 2SE 82 N N
DOORNBOS GARRIET 02/23/1965 O-285 -285-11 3NE 76 Y Y
DOORNBOS GERRIT 05/14/1941 O-628 -628-02 2NW 44 N Y
DOORNBOS GRACE 00/00/1929 O-285 -285-04 4NW 79 N N
DOORNBOS HARM 00/00/1932 O-285 -285-06 3SW 81 N N
DOORNBOS HENDERIKENS 00/00/1924 O-628 -628-01 1NW 26 N Y
DOORNBOS HENRY 01/12/1971 O-628 -628-07 2SW 78 Y Y
DOORNBOS HENRY 02/01/1937 O-285 -285-09 1NE 65 N Y
DOORNBOS HERMAN 05/20/1995 O-285 -285-16 1SE 75 N Y
DOORNBOS JAMES 10/26/1994 O-628 -628-10 2NE 61 Y
DOORNBOS JOHN 05/09/1917 O-285 -285-02 2NW 44 N N
DOORNBOS JOHN 07/20/1972 O-285 -285-14 3SE 19 N Y
DOORNBOS JOSEPH 01/29/1975 E-082 -082-02 002 54 N Y
DOORNBOS MARGARET 05/26/2004 F-047 -047-02 002 101 N Y
DOORNBOS MARILYN 01/04/2008 O-285 -285-07 2SW 76 N Y
Last Name DOORNBOS First Name
MARTHA
Date_deat 08/07/1907 Lotno O-196 Graveno -196-08 Plot
1SW
Age
42
Veteran
N
Headstone Y
DOORNBOS MARTHA 08/15/1903 O-285 -285-01 1NW 19 N N
DOORNBOS MARTIN 10/27/1999 O-613 -613-12 4NE 68 N Y
DOORNBOS MARTIN 12/13/1992 O-613 -613-10 2NE 96 N Y
DOORNBOS MELLE 02/26/1901 O-196 -196-06 3SW 74 N Y
DOORNBOS REYNOLD 12/17/1994 O-409 -409-04 4NW 77 Y
DOORNBOS TENA 12/27/1987 O-628 -628-06 3SW 86 N N
DOORNBOS TEUNNIS 00/00/1923 O-196 -196-16 1SE 86 N N
DOORNBOS VERA 12/19/1998 O-409 -409-03 3NW 78 N Y
DOORNEWEERD JOSEPH 01/31/1973 E-045 -045-02 002 77 Y Y
DOORNEWEERD MARGIE 07/21/1987 E-045 -045-01 001 92 Y Y
DOOT ANNIE 12/06/1958 D-117 -117-05 005 60 N Y
DOOT BENJAMIN 05/22/1959 D-117 -117-06 006 64 Y Y
DORAIS GLENN 11/17/1996 O-473 -473-E4 004 62 N Y
DOREN HERMAN 10/28/1950 G-0965 -0965-6 006 55 Y Y
DOREN ISABELLA 06/21/1965 G-0965 -0965-5 005 85 N Y
DORLAND ELIZABETH 04/26/1915 O-194 -194-06 3SW 83 N Y
DORLAND JOHN 00/00/1885 O-194 -194-03 3NW 57 N Y
DORNBOS GERTRUDE 07/12/1984 O-598 -598-10 2NE 89 N Y
DORNBOS JAYDEN 05/26/2009 B-109 -109-04 04W 0 N N
DORNBOS JOHN 03/05/1994 O-593 -593-E2 002 47 Y Y
DORNBOS JOHN 08/08/2005 O-598 -598-11 3NE 88 Y Y
DORNBOS TONY 01/16/1977 O-598 -598-09 1NE 85 N Y
DORNBUSH AGNES 05/19/2012 G-0890 -0890-3 003 98 N Y
DORNBUSH DORA 03/13/1987 O-728 -728-14 3SE 87 N Y
DORNBUSH FLOYD 06/10/2008 O-728 -728-15 2SE 84 Y
DORNBUSH JANIE 02/10/1945 G-0890 -0890-5 005 52 N Y
DORNBUSH JOHN 05/07/1936 O-263 -263-07 2SW 74 N Y
DORNBUSH KEVIN 06/18/1973 G-0890 -0890-3 003 0 N N
DORNBUSH RENNIE 12/28/1983 O-728 -728-11 3NE 88 N N
DORNBUSH ROELFINE 03/10/1941 O-263 -263-08 1SW 77 N Y
DORNBUSH ROSS 10/15/2006 G-0890 -0890-4 004 89 N Y
DORNBUSH RUTH 03/28/2009 O-727 -727-14 3SE 79 N Y
DORNBUSH SIMON 11/07/1973 G-0890 -0890-6 006 80 N Y
DOUBLESTEEN TODD 04/05/1963 B-082 -082-02 02W 0 N N
DOUGHERTY ALDEN 05/12/2000 O-065 -065-E2 002 53 Y Y
DOUGHERTY FLOYD 02/14/1952 G-1086 -1086-4 004 45 N Y
DOUGHERTY GEORGE 09/07/1941 B-039 -039-02 002 69 N Y
DOUGHERTY MARY 04/18/1942 B-039 -039-01 001 69 N Y
DOUMA ANNA 11/20/1970 G-0969 -0969-4 004 84 N Y
DOUMA CORNELIUS 11/18/1958 G-0969 -0969-5 005 73 N Y
DOWNER EDMUND 10/27/1950 C-110 -110-01 001 51 Y Y
DOWNIE PAMELA 08/19/1949 B-060 -060-09 09E 4 N N
DOWNING ANNIE 03/16/1972 C-021 -021-02 002 83 N Y
DOYLE ETHAN 03/15/2005 E-087 -087-02 002 0 N N
DOYLE HAZEL 05/25/1992 G-0854 -0854-1 001 92 N Y
DRACHT DOUGLAS 06/17/1963 F-104 -104-01 001 7 N Y
DRAFT DINAH 04/14/1963 O-721 -721-07 2SW 79 N N
DRAKE C 01/24/1962 O-714 -714-03 3NW 57 N Y
DRAKE EDWIN 06/12/1986 O-802 -802-E2 002 93 N Y
Last Name
DRAKE
First Name
EVA
Date_deat 06/17/1992 Lotno
O-802
Graveno -802-E1 Plot
001
Age
86
Veteran
N
Headstone Y
DRAKE FLORENCE 06/29/1942 O-714 -714-02 2NW 32 N Y
DRAPER JERALD 11/19/1963 O-584 -584-15 2SE 2 N Y
DRENTH CLARA 09/18/1970 O-704 -704-09 1NE 80 N Y
DRENTH JACOB 12/02/1957 O-704 -704-10 2NE 67 N Y
DRENTH PETER 00/00/1929 O-704 -704-11 3NE 12 N Y
DRENTH WILLIAM 00/00/1930 O-704 -704-03 3NW 19 N Y
DRENTON BERTHA 03/13/1978 O-391 -391-09 1NE 77 N Y
DRENTON WILLIAM 03/17/1986 O-391 -391-10 2NE 81 N Y
DREW AGNES 06/26/2005 C-029 -029-05 005 95 N Y
DREW GILBERT 02/15/1983 C-029 -029-06 006 72 N Y
DREW ILA 04/08/2003 O-558 -558-15 2SE 80 N Y
DREW NELLIE 04/24/2004 D-069 -069-05 005 87 N Y
DREW SUSAN 06/12/1953 O-558 -558-17 1SE 3 N Y
DREYER AALTRE 01/19/1906 O-342 -342-16 1SE 8 N N
DREYER ANNA 07/18/1974 O-748 -748-10 2NE 64 N Y
DREYER CORNELIA 04/07/1968 O-813 -813-07 2SW 85 N Y
DREYER DAVID 08/15/2007 O-299 -299-E2 002 56 N Y
DREYER DICK 04/04/1955 O-813 -813-08 1SW 74 N Y
DREYER DONALD 03/28/1978 A-032 -032-08 08W 48 N Y
DREYER GEORGE 02/21/1987 E-015 -015-02 002 89 N Y
DREYER HELEN 12/06/1974 E-015 -015-01 001 77 N Y
DREYER JACOB 10/17/1977 A-038 -038-02 02W 59 N Y
DREYER JENNIE 03/30/1914 O-422 -422-09 1NE 10 N N
DREYER JENNIE 06/30/1941 B-045 -045-01 001 70 N Y
DREYER JOHN 04/12/1952 B-045 -045-02 002 80 N Y
DREYER MARIAN 12/05/2003 A-038 -038-01 01W 83 N Y
DREYER MARTIN 10/06/1936 O-813 -813-06 3SW 17 N Y
DREYER PETER 11/14/1976 O-748 -748-09 1NE 76 N Y
DREYER SARA 01/28/2013 O-299 -299-E1 001 37 N Y
DRIER ELLEN 12/20/1968 G-1103 -1103-3 003 42 N Y
DRIER RONALD 01/23/1951 G-1103 -1103-2 002 3 N Y
DRIER TERRY 01/06/2003 G-1103 -1103-2 002 50 Y Y
DROOG ANTHONY 09/27/1943 G-1026 -1026-6 006 34 N Y
DROOG FREDRICK 12/11/1972 G-1074 -1074-3 003 90 N Y
DROOG GERTRUDE 03/21/1959 G-1074 -1074-2 002 70 N Y
DROOG MARK 09/06/1991 B-102 -102-02 02W 15 N Y
DROOGER CAROL 10/18/1955 O-126 -126-11 3NE 53 N Y
DROS GERRIT 06/03/1983 F-109 -109-04 004 66 N N
DROS JOYCE 07/26/1962 F-109 -109-03 003 42 N Y
DRYDEN KENNETH 02/07/1984 E-110 -110-03 003 26 Y Y
DRYER CORNELIUS 08/18/1983 C-090 -090-03 003 67 N Y
DRYER DENA 11/21/2002 O-575 -575-12 4NE 91 N Y
DRYER DENA 11/21/2002 O-575 -575-13 4SE 91 N Y
DRYER NICK 05/09/1995 O-575 -575-14 3SE 83 Y
DUBOIS BABY 00/00/1927 O-670 -670-14 3SE 0 N N
DUBOIS CAROL 03/27/2002 O-444 -444-03 3NW 86 N Y
DUBOIS CHARLES 00/00/1927 O-670 -670-08 1SW 48 N N
DUBOIS FLOYD 04/27/1970 O-670 -670-06 3SW 58 N N
DUBOIS HAZEL 04/28/1963 G-0954 -0954-3 003 74 N Y
Last Name
DUBOIS
First Name
HERBERT
Date_deat 03/10/1979 Lotno
O-444
Graveno -444-16 Plot
1SE
Age
82
Veteran
N
Headstone Y
DUBOIS JOHN 01/23/1948 G-0954 -0954-4 004 61 N Y
DUDAS BARBARA 12/06/2010 O-459 -459-E1 001 83 N Y
DUDAS HELEN 08/07/1969 O-459 -459-E4 004 41 N Y
DUDLEY JILL 02/06/2003 O-414 -414-E1 001 39 N Y
DUELL BABY GIRL 02/20/1992 B-103 -103-02 02W 0 N Y
DUFFY MYRTLE 03/30/1978 O-007 -007-08 1SW 72 N N
DUFFY WILLIAM 10/30/1973 O-007 -007-12 4NE 72 N N
DUHL BABY 07/01/1909 O-300 -300-01 1NW 0 N N
DUINSTRA MARTHA 09/13/1961 B-080 -080-03 03W 1 N Y
DUMOND CYNTHIA 08/21/1991 O-620 -620-15 2SE 80 N Y
DUMOND FRED 04/09/1969 O-620 -620-16 1SE 64 N Y
DUMONTE RICHARD 11/27/2011 O-006 -006-E4 004 63 Y Y
DUN BERNICE 10/12/1908 O-378 -378-13 4SE 8 N N
DUNDAS BENJAMIN 03/01/1971 O-562 -562-06 3SW 79 Y Y
DUNDAS EVA 09/21/1975 O-562 -562-07 2SW 76 N Y
DUNDAS GENEVIE 08/28/1953 O-513 -513-11 3NE 80 N N
DUNFEE HOLLY 08/09/1988 O-511 -511-E4 004 14 N Y
DUNHAM CARL 07/13/1981 C-029 -029-02 002 90 N Y
DUNHAM INA 08/26/1967 C-029 -029-01 001 75 N Y
DUNHOWER BERT 08/10/1957 G-1114 -1114-2 002 73 N Y
DUNHOWER SARAH 10/31/1950 G-1114 -1114-1 001 66 N Y
DUNLAP GLENN 09/22/2005 O-275 -275-E3 002 50 N Y
DUNLAP JANET 04/06/2012 O-275 -275-E1 001 78 N Y
DUNLAP WILLIAM 12/05/2003 O-275 -275-E2 002 72 Y Y
DUNN AGNES 00/00/1926 O-652 -652-07 2SW 31 N Y
DUNN HARRY 03/27/1956 O-652 -652-08 1SW 70 N Y
DUNNETTE JOHN 01/09/1962 D-069 -069-04 004 43 N Y
DUNNEWIN JOHN 02/04/1966 F-039 -039-06 006 66 N Y
DUNNEWIND EVA 05/24/1902 O-012 -012-14 3SE 8 N N
DUNNING MABLE 06/17/1952 C-014 -014-04 004 71 N N
DUPEY NELAND 02/28/1957 C-012 -012-06 006 32 Y Y
DUPEY RICHARD 10/08/1948 C-012 -012-04 004 3 N Y
DURAM SYLVA 01/26/1989 E-030 -030-03 003 77 N Y
DURKIN WILLIAM 06/11/1976 D-098 -098-02 002 60 Y Y
DURON LARRY 05/03/1963 B-083 -083-01 01E 6 N Y
DURON TENA 02/03/1964 B-083 -083-03 03W 5 N Y
DURSUM MABELLE 09/25/1994 O-542 -542-E2 002 82 Y
DURYEA JASPER 12/04/1972 O-414 -414-14 3SE 90 N Y
DURYEA MAUDE 11/01/1954 O-414 -414-11 3NE 73 N Y
DUSENDANG SHIRLEY 01/13/1999 O-831 -831-05 4SW 63 N N
DUSSAULT RALPH 09/12/2006 O-284 -284-E2 002 81 Y Y
DUTHLER CARL 12/06/1938 G-0931 -0931-4 004 48 N Y
DUTHLER FANNIE 11/27/1964 G-0931 -0931-3 003 76 N Y
DUTHLER LAVINA / / O-813 -813-13 4SE 0 N N
DUTHLER LAVINA 05/02/1984 O-813 -813-13 4SE 63 N Y
DUTHLER SENA 11/13/1986 O-506 -506-16 2SE 92 N N
DUTHLER WILLARD 03/05/1921 O-506 -506-17 1SE 0 N Y
DUTHLER WILLIAM 05/03/1980 O-609 -609-E4 004 62 Y Y
DUTKIEWICZ GLADYS 01/18/1963 O-387 -387-16 1SE 46 N Y
Last Name
 
DUTMER
First Name CHRISTINA Date_deat 10/18/1966 Lotno G-0924 Graveno -0924-1 Plot
001
Age
89
Veteran
N
Headstone
Y
DUTMER ROBERT 10/30/1977 D-101 -101-06 006 60 Y Y
DUTMER RUTH 10/26/1988 F-027 -027-01 001 81 N N
DUTMER THEODORE 03/03/1943 G-0924 -0924-2 002 66 N Y
DUTMER THEODORE 10/02/1956 D-101 -101-04 004 5 N Y
DUTMER THEODORE 11/19/1991 F-027 -027-02 002 83 N N
DUTTON JOSEPH 03/17/1911 O-417 -417-01 1NW 69 N Y
DUYSER BEATRICE 01/01/1990 A-038 -038-01 01E 76 N Y
DUYSER KENNETH 01/21/1979 A-036 -036-10 10W 52 N Y
DUYSER PAUL 11/14/1997 A-038 -038-02 02E 84 Y Y
DYK ALICE 03/09/1944 O-483 -483-08 1SW 72 N Y
DYK ANNA 02/24/1980 O-483 -483-03 3NW 76 N Y
DYK AREND 03/19/1956 O-483 -483-07 2SW 93 N Y
DYK CLARA 09/21/2003 O-507 -507-12 4NE 92 N Y
DYK CLAUDE 04/22/1982 O-483 -483-06 3SW 83 N Y
DYK DOROTHY 02/12/1920 O-507 -507-03 3NW 6 N Y
DYK FREDERICK 00/00/1926 O-517 -517-01 1NW 75 N Y
DYK FREDERICK 04/06/1941 O-507 -507-11 3NE 20 N Y
DYK FREDERICK 11/08/2008 O-507 -507-14 3SE 98 N Y
DYK GERRIT 04/03/1939 O-507 -507-10 2NE 53 N Y
DYK GERTRUDE 10/04/1914 O-517 -517-02 2NW 65 N Y
DYK HARRY 00/00/1912 O-483 -483-01 1NW 0 N Y
DYK HERMINA 00/00/1922 O-483 -483-02 2NW 21 N Y
DYK MELVIN 12/29/1967 O-507 -507-02 2NW 52 N Y
DYKE (FATHER) 00/00/1893 O-195 -195-01 1NW 77 N N
DYKE (MOTHER) 00/00/1887 O-195 -195-02 2NW 55 N N
DYKE ANNA 03/27/1897 O-178 -178-08 1SW 13 N Y
DYKE EMMA 10/25/2004 O-738 -738-E1 001 89 N Y
DYKE JOHN 00/00/1800 O-178 -178-06 3SW 3 N Y
DYKE JOHN 00/00/1879 O-195 -195-06 3SW 1 N N
DYKE MARIE 00/00/1872 O-195 -195-03 3NW N N
DYKE NELLIE 00/00/1881 O-195 -195-07 2SW 8 N N
DYKE RICKY 05/19/1979 A-037 -037-05 05W 7 N Y
DYKE SANDRA 11/07/1992 A-037 -037-06 06W 50 N Y
DYKE STENA 07/28/1889 O-178 -178-07 2SW 32 N Y
DYKE WILLIAM 12/20/1997 O-738 -738-E2 002 84 N Y
DYKEHUIZEN NELLIE 02/17/1974 F-018 -018-03 003 7 N Y
DYKEMA ANNA 04/17/1992 G-1085 -1085-3 003 79 N Y
DYKEMA CHRISTINE 11/24/1981 F-030 -030-03 003 85 N Y
DYKEMA GEORGE 09/01/1950 G-1085 -1085-4 004 38 N Y
DYKEMA HAROLD 10/21/1996 A-035 -035-03 03W 44 N
DYKEMA JOSHUA 04/25/1996 A-035 -035-03 03W 20 Y
DYKEMA MARTJE 07/04/1947 G-1046 -1046-5 005 82 N Y
DYKEMA MATTHEW 00/00/1993 B-103 -103-08 04E 1 N Y
DYKEMA PETER 03/03/1976 F-030 -030-04 004 84 N Y
DYKEMA ROSS 12/03/1967 G-1085 -1085-2 002 19 Y Y
DYKEMA WOBBE 03/31/1950 G-1046 -1046-6 006 86 N Y
DYKHOUSE ADDELYN 11/25/1977 F-031 -031-01 001 77 N Y
DYKHOUSE ALBERT 10/06/1975 F-072 -072-03 003 71 N Y
DYKHOUSE BABY GIRL 12/15/1966 B-085 -085-06 06W 0 N Y
Last Name DYKHOUSE First Name BRUCE Date_deat 07/06/1970 Lotno G-0913 Graveno -0913-1 Plot 001 Age 26 Veteran N Headstone Y
DYKHOUSE EMILY 06/16/2006 O-607 -607-E1 001 87 N Y
DYKHOUSE GERRIT 01/06/1977 O-624 -624-03 3NW 86 N Y
DYKHOUSE HELEN 12/20/2005 E-041 -041-01 001 88 N Y
DYKHOUSE HOWARD 09/17/2006 O-091 -091-E2 002 71 N Y
DYKHOUSE JACOB 09/19/1978 O-524 -524-09 1NE 92 N Y
DYKHOUSE JANET 12/09/1997 O-693 -693-E1 001 72 N N
DYKHOUSE JERRY 10/18/1951 B-063 -063-01 01E 24 N Y
DYKHOUSE JOHN 03/26/1978 E-068 -068-06 006 77 N Y
DYKHOUSE JOHN 09/02/1987 O-607 -607-E2 002 66 N Y
DYKHOUSE JOHN 09/12/1953 F-031 -031-02 002 56 N Y
DYKHOUSE JOHN 09/25/2004 E-041 -041-02 002 80 Y Y
DYKHOUSE KATHLEEN 04/15/1964 O-561 -561-10 2NE 14 N Y
DYKHOUSE LUCY 12/02/1983 O-624 -624-02 2NW 89 N Y
DYKHOUSE MAMIE 10/31/2000 E-068 -068-05 005 93 N Y
DYKHOUSE MARGARET 02/20/2002 E-026 -026-03 003 78 N N
DYKHOUSE MINNIE 00/00/1931 O-524 -524-10 2NE 43 N Y
DYKHOUSE PAYGE 04/05/2003 O-381 -381-E3 003 21 N
DYKHOUSE ROBERT 02/06/1973 E-026 -026-04 004 50 Y Y
DYKHOUSE WAYNE 03/19/1965 B-084 -084-02 02W 2 N Y
DYKHOUSE WILLIAM 08/03/1981 O-397 -397-E3 003 55 Y Y
DYKHOUSE WILLIAM 12/24/1984 O-693 -693-E2 002 59 Y Y
DYKHUIS SARAH 01/21/1954 G-0944 -0944-1 001 88 N N
DYKHUIZEN CHARLES 04/06/1976 D-073 -073-02 002 52 Y Y
DYKHUIZEN DORA 05/30/1990 D-061 -061-03 003 86 N Y
DYKHUIZEN ELIZABETH 11/15/1995 D-062 -062-03 003 87 N Y
DYKHUIZEN WILLIAM 01/26/1953 F-018 -018-04 004 81 N Y
DYKHUIZEN WILLIAM 05/13/1964 D-061 -061-04 004 61 N Y
DYKMAN JEANETTE 12/09/1961 O-618 -618-10 2NE 43 N Y
DYKSTERHOUSE HENRY 07/11/1990 B-046 -046-04 004 86 N Y
DYKSTERHOUSE JEAN 05/22/1975 B-046 -046-03 003 70 N Y
DYKSTRA ALBERTA 01/17/1996 F-050 -050-05 005 85 N Y
DYKSTRA ALICE 08/29/1977 O-599 -599-03 3NW 88 N Y
DYKSTRA ANNA 12/01/1976 O-435 -435-02 2NW 86 N Y
DYKSTRA BABY 10/02/1910 O-378 -378-08 1SW 0 N N
DYKSTRA BERDEAN 06/01/2004 C-034 -034-05 005 87 N Y
DYKSTRA BERTHA 06/15/1965 C-034 -034-04 004 75 N Y
DYKSTRA CHARLES 05/14/1953 C-050 -050-06 006 45 N Y
DYKSTRA CLARENCE 01/14/1996 O-769 -769-E2 002 62 Y Y
DYKSTRA DEWEY 04/14/1984 C-034 -034-03 003 94 N N
DYKSTRA DICK 02/01/1975 F-050 -050-06 006 70 N Y
DYKSTRA DONALD 01/14/1995 F-130 -130-02 002 83 Y
DYKSTRA EMMA 03/10/1951 G-1103 -1103-5 005 64 N Y
DYKSTRA ERWIN 01/30/1945 O-592 -592-06 3SW 20 Y Y
DYKSTRA ESTHER 09/25/1944 C-050 -050-05 005 32 N Y
DYKSTRA FLORENCE 04/28/1999 D-011 -011-01 001 97 N N
DYKSTRA FRED 10/03/1973 O-592 -592-08 1SW 78 N Y
DYKSTRA GERTRUDE 12/11/1963 F-130 -130-01 001 52 N Y
DYKSTRA HELEN 12/30/1996 F-054 -054-05 005 90 N Y
DYKSTRA HENRY 04/11/1962 D-011 -011-02 002 67 Y Y

Last Name DYKSTRA First Name IDZE Date_deat 06/23/1969 Lotno G-0899 Graveno -0899-6 Plot 006 Age 90 Veteran N Headstone Y
DYKSTRA IRENE 08/11/2007 O-599 -599-08 1SW 97 N Y
DYKSTRA JACOB 10/14/1951 C-034 -034-06 006 34 N Y
DYKSTRA JAMES 12/05/2006 O-223 -223-E1 001 59 Y Y
DYKSTRA JENNIE 02/18/1949 O-599 -599-02 2NW 89 N Y
DYKSTRA JESSIE 05/15/1990 O-630 -630-15 2SE 96 N Y
DYKSTRA JOE 04/29/1952 G-1112 -1112-6 006 62 Y Y
DYKSTRA JOHANNA 10/08/1977 G-1112 -1112-5 005 77 N Y
DYKSTRA JOHANNES 00/00/1928 O-435 -435-07 2SW 72 N Y
DYKSTRA JOHN 03/13/1986 O-599 -599-15 2SE 66 N N
DYKSTRA JOHN 06/25/1969 G-1103 -1103-6 006 79 N Y
DYKSTRA KLAAS 08/24/1946 G-0881 -0881-6 006 69 N Y
DYKSTRA KLASS 07/28/1966 O-599 -599-06 3SW 77 N Y
DYKSTRA LAURA 01/25/1955 G-0853 -0853-2 002 42 N Y
