Courtland Township Death Records,
21 September 1908 - 18 September 1935

 

NAME Rec# DEATH DATE
ADAMS, SILAS 08 27 JUL 1929
ALLEN, ORLIN 11 21 AUG 1923
AMMERMAN, DAVID 11 13 DEC 1913
ARMSTRONG, ANDREW 13 26 DEC 1920
ATKINS, JULIA F. 03 4 APR 1912
ATKINS, MARY E. 11 23 DEC 1918
ATTERBERRY, LEE ROY 08 6 JUN 1924
BAKER, ELVIRA E. 07 13 JUN 1910
BAKER, JOHN 07 19 MAR 1911
BALDWIN, CLARA ELVINA 05 7 APR 1919
BALDWIN, HATTIE C. 01 10 APR 1933
BARKER, ADA 02 3 APR 1928
BEALS, EVA G. 06 15 DEC 1931
BEALS, WILLIAM S. 11 29 AUG 1924
BEARDSLEY, GLENN A. 05 2 MAY 1929
BEARDSLEY, LEROY J. 08 11 NOV 1930
BECKER, ADA 02 3 APR 1928
BECKER, BABY BOY 06 22 OCT 1933
BECKER, CHARLES L. 02 5 FEB 1918
BECKER, MARTHA 01 19 JAN 1935
BECKER, MAXINE 02 17 FEB 1923
BELLUS, CLAUDE 07 31 JUL 1918
BELLUS, MARGRET 12 8 NOV 1909
BENHAM, BARBARA 11 18 SEP 1935
BENHAM, BLANCH 06 14 MAY 1923
BENHAM, ETHLYN 01 9 FEB 1919
BENHAM, EUGENE 07 4 AUG 1927
BENHAM, FRED 09 6 OCT 1928
BENHAM, GILBERT CLINTON 05 9 APR 1923
BENHAM, JAMES 10 1 SEP 1929
BENHAM, JESSIE A. 04 5 APR 1917
BENHAM, SARAH ELIZABETH 09 11 AUG 1910
BENHAM, SARAH M. 01 23 JAN 1927
BENNETT, ELIZA J. 07 20 JUL 1909
BENNETT, SARAH E. 06 20 MAR 1935
BERRIGAN, DENNIS 02 13 MAR 1912
BERRIGAN, MARY 07 8 JUL 1916
BIRD, BABY BOY 08 10 DEC 1926
BIRD, ROY ALBURTUS 04 18 APR 1912
BLACHLY, LILLIAN E. 07 10 APR 1924
BLAKNEY, DEWIGHT 06 23 APR 1924
BLAKNEY, NELLIE 12 13 SEP 1919
BLANCHARD, JULIA E. 05 7 APR 1910
BLISS, ADELBERT F. 01 19 JAN 1924
BLODGETT, FRANCES 06 24 APR 1920
BOLTON, CHARLES J. 03 10 JAN 1923
BORST, PHILO 07 20 JUN 1912
BOWMAN, WASHINGTON B. 02 30 MAR 1932
BRADFORD, HERBERT 05 15 NOV 1921
BRADLEY, LAFAYETTE 10 12 JUL 1920
BRADLEY, LANEY A. 03 13 FEB 1915
BROWN, HAROLD DENNIS 11 17 NOV 1929
BROWNELL, BABY BOY 03 23 JAN 1911
BROWNELL, SAMUEL 05 22 JUL 1926
BURCH, HARMON A. 06 10 AUG 1927
BURROWS, HOMER 01 16 JAN 1912
BUTTERMORE, SYDNEY A. 05 5 APR 1915
BYERS, JACOB 13 4 NOV 1910
CALDWELL, LENA S. 09 5 SEP 1915
CALDWELL, WEAVER BOAZ 07 28 OCT 1926
CAREY, MARY ELIZABETH 06 28 JUL 1918
CARLYLE, JOHN 03 5 JUN 1913
CARYLE, HENRY 05 13 AUG 1913
CHRISTENSON, HELEN M. 02 8 MAR 1922
CHURCH, WILLIAM 04 3 JUL 1932
CLARK, ANDREW J. 02 11 JAN 1911
CLARK, ESTHER 02 29 JAN 1917
COLBY, ANGELIA 10 6 NOV 1914
COLBY, JAMES 02 19 FEB 1930
COLE, AMOS L. 04 17 FEB 1935
CONANT, ELI B. 03 18 APR 1927
CONANT, MARY T. 08 16 SEP 1917
COOK, DONALD RUSSELL 08 23 MAR 1911
COOK, JESSIE M. 10 6 AUG 1923
CORNELL, JAMES B. 10 5 SEP 1910
COWAN, AUSTIN 05 30 MAR 1920
COWAN, GEORGIA 14 11 DEC 1920
CRAMER, HUGH BROWN 01 1 FEB 1918
CRAMER, RICHARD LEROY 06 30 JUL 1932
CRINNION, CHARLES 06 27 MAY 1916
CUDDINGTON, MARTHA J. 12 24 AUG 1912
CUTLER, ELLA BARNES 01 27 JAN 1931
CUTLER, IRA A. 08 24 MAY 1919
DAVID, AGNES MAE 02 9 FEB 1935
DAVIES, FRED S. 12 12 DEC 1909
DAVIS, ELIZA N. 01 29 JAN 1915
DAVIS, MURGRETS? J. 05 31 JUL 1930
DEAN, BABY GIRL 01 12 JAN 1911
DECKER, BABY BOY 07 22 APR 1935
DECKER, JOHN 03 12 JUN 1926
DUNN, GEORGE H. 05 18 NOV 1933
EARL, ALMA MAE 05 29 MAY 1917
EARL, DELLA 08 21 NOV 1927
ELDRED, ERNEST CUSTER 12 17 AUG 1911
ELDRED, MILDRED 08 23 NOV 1913
ELLIS, HENRY W. 02 17 JUL 1931
ELLIS, MILDRED 02 29 MAY 1921
ELSBY, ARTHUR W. 03 6 APR 1928
EMMONS, ARCHIELL STEERLING 12 3 DEC 1916
ERTMAN, JULIUS 04 9 DEC 1925
FARR, CLARE L. D. 10 6 SEP 1909
FISHER, ELIZABETH 03 6 APR 1909
FISKE, GERALDINE JUNE 08 18 MAY 1920
FLYNN, CLARA 08 8 AUG 1910
FOOTE, WILLIAM R. 13 12 DEC 1911
FRANCIS, CHRISTIANA 06 24 JUL 1928
FULLER, DERINDA 10 7 DEC 1913
FULLER, EDWARD S. 11 4 NOV 1909
FULLER, HARRIETT 01 30 MA? 1925
GAGE, LIZZIE J. 02 21 MAR 1929
GAGE, SARAH HOWARD* 03 12 MAR 1916
GANOUNG, CATHERINE 14 26 DEC 1918
GANUNG, ALBERT H. 10 8 OCT 1916
GARITY, JOHN 10 31 DEC 1915
GORDON, CHARLES 04 5 APR 1910
GORDON, NANTILLA 14 7 SEP 1923
GORDON, VINCENT 02 26 MAR 1909
GOSS, HOPE A. 02 21 MAR 1926
GRAVES, CHARLES C. 06 23 OCT 1913
GREEN, MARTHA A. 13 21 SEP 1912
GROSS, BABY BECKER 11 19 NOV 1928
GUSTAFSON, FRANK 03 18 APR 1933
HAFFEY, ROBERT 04 9 AUG 1913
HAFFEY, THOMAS G. 03 26 MAR 1910
HAIGHT, ELIZABETH 04 21 MAR 1924
HAMILTON, ADA LULA 04 4 APR 1919
HESSENIUS, FRED HENRY 06 3 JUN 1910
HESSLER, BABY GIRL 16 22 NOV 1923
HICKS, LYLE 06 29 JUL 1917
HIGBEE, MATTIE 12 23 DEC 1920
HOLCOMB, WINTHROP 12 13 DEC 1913
HOLMES, LUCY J. 10 16 OCT 1928
HORTON, BABY BOY 06 8 JUL 1926
HORTON, DORTHY LUELLA 12 19 DEC 1929
HORTON, HILDA 01 11 FEB 1932
HOUTING, HENRY 03 13 MAR 1924
HOWARD, LESTER FRED 11 7 NOV 1916
HOWARD, SARAH 03 12 MAR 1916
HUDDNELL, ELLISON 04 -- JAN 1914
HUMPHREY, MARY ANN 01 3 APR 1913
HUNTER, KATHERINE B. 06 24 MAY 1915
HUNTING, SARA J. WILSON* 11 2 OCT 1910
JENNE, ANNA (?EMMA L.?) 10 30 NOV 1918
JENNE, MERTON (?NEWTON?) 01 21 JAN 1921
JOHNSON, ANN 09 27 JUL 1909
JOHNSON, ANNA MARIE 05 12 AUG 1914
JOHNSON, PETER J. 07 14 JUN 1923
KELLOGG, JOHN A. 09 27 MAY 1919
KINNEY, ELIZA E. 02 22 JAN 1920
LINDERMAN, ALBERT 03 31 MAY 1934
LOVELACE, CLAIRE 07 2 JUL 1929
MANLEY, BABY BOY (LOYED W.) 06 24 JUN 1909
MANLEY, JOHN E. 17 21 SEP 1908
MANN, ADELINE A. 06 16 APR 1912
MANN, MARTIN 02 31 JAN 1915
MASON, EARL 12 28 DEC 1918
MC GARVEY, GERTIE 13 20 DEC 1918
MC GRADY, GAYBRELLE 03 29 MAY 1932
MILLER, SOPHIA 02 9 FEB 1916
MILLS, LETHIA 09 17 JUL 1923
MILLS, MAURICE BEDELL 12 30 OCT 1910
MORRIS, AMELINE 04 10 MAY 1922
MORRIS, ARTHUR EUGENE 06 19 SEP 1930
MORRIS, DORA J. 01 9 FEB 1930
MORRIS, GRACE 04 26 MAY 1909
MORRIS, JACKSON E. 09 14 AUG 1916
MORRIS, JAMES K. 07 16 NOV 1913
MORRIS, JAMES REX 04 10 FEB 1920
MORRIS, WILLIAM H. 06 28 DEC 1922
MURPHEY, CLARISSA 04 27 MAR 1915
MURRY, EDWIN N. 02 17 MAR 1927
MYERS, WILLIAM H. 09 29 MAY 1911
NASON, FRANK H. 09 4 JUN 1935
NORTON, HIRAM 05 27 FEB 1911
NORTON, LUCY 06 -- MAR 1911
NORTON, MARSH 01 5 JAN 1920
NUSSDORFER, IDA MAY 05 4 JUN 1928
OPACKI, ELEANOR 04 3 JUL 1927
OPACKI, JOSEPH 05 3 JUL 1927
PARMETER, ELIZA S. 02 20 JAN 1910
PARSONS, J. B. 04 17 JUN 1929
PENNOCK, EUGENE 01 24 MAR 1926
PETERMAN, JESSIE, JR. 02 14 APR 1933
PETERSON, SIMON P. 02 19 MAR 1914
PFEIFFER, BABY BOY 05 14 JUL 1932
PFEIFFER, HENRY 05 18 FEB 1935
PHELPS, AMANDA LOUISA 08 17 JUN 1915
PHELPS, CHARLES 05 27 SEP 1922
PHELPS, CLARANCE JEROME 07 18 AUG 1932
PHELPS, WASHINGTON 11 3 SEP 1919
PHELPS, WESLEY 07 17 AUG 1917
PHIPPEN, WILLIAM 01 15 JAN 1910
POWELL, MARY 01 11 FEB 1929
PRATT, EFFIE J. 12 8 OCT 1924
PROCTER, EDWIN 09 6 DEC 1913
PROCTER, NELSON 15 14 NOV 1910
PROCTOR, ORVILL 03 25 MAR 1930
PUEL, JUEL 09 9 OCT 1914
PULL, JULIA C. (SEE PUEL) 09 9 OCT 1914
RAYMER, BETSEY 03 6 OCT 1925
RAYMER, SAMUEL N. 03 3 APR 1917
REAM, MICHIAL C. 09 1 SEP 1918
RECTOR, DONALD DELL 08 22 SEP 1928
REMINGTON, CHARLES ERNEST 10 23 JUL 1935
REMINGTON, WILLIE WILLIS 10 25 JUL 1911
RICHARDSON, CORNELIUS 02 29 JUN 1913
RICHARDSON, MARY 01 12 JAN 1916
RIDGEWAY, CHARLES A. 03 8 MAR 1919
RIVETT, EDWARD 12 26 AUG 1923
ROBERTS, ALICE 03 23 FEB 1935
ROOT, ISABEL 08 15 SEP 1932
ROOT, N. FLOSSIE 11 25 NOV 1920
ROUNDS, EDWIN 02 15 FEB 1924
ROUNDS, ELIZABETH 02 21 FEB 1919
ROUNDS, ISABEELA E. 04 20 JUN 1914
ROUNDS, LORENZO 05 22 APR 1916
RUSSELL, BYRON H. 07 20 AUG 1928
SAGE, AMELA 02 22 APR 1925
SAUNDERS, FRANK C. 04 10 MAY 1918
SCHMICK, MARINDA 10 7 AUG 1924
SCHNURER, MAX FREDERICK 08 25 JUL 1918
SCHOUTEN, SARAH M. 18 3 DEC 1923
SCHOUTEN, WILLIAM DE FORREST 10 3 NOV 1932
SEIBOLD, JAMES, JR. 01 26 JAN 1928
SHANER, SEBASTIAN 04 15 SEP 1931
SHAVER, AMELA 15 3 NOV 1923
SHOTWELL, CLARENCE 11 17 AUG 1911
SHOTWELL, MARY 03 8 FEB 1922
SHOTWELL, SYLVANUS DILLING 17 27 NOV 1923
SIEBOLD, IDA MARIE 09 13 JUN 1920
SIPPLE, MARGRET 09 9 JUL 1912
SMITH, ALMYRA 07 31 JUL 1914
SMITH, JANE 15 2 DEC 1912
SMITH, JENNIE B. 09 7 AUG 1929
SMITH, MARY BARBARA 04 18 JUL 1933
SMITH, RICHARD JAMES 07 8 MAY 1920
SMITH, ROSETTA 07 15 JUN 1915
SMITH, WILLIAM 05 3 NOV 1934
SOUFFROW, ABRAM J. 03 19 AUG 1931
SPANENBERGER, ADAM 05 12 NOV 1931
SPAULDING, MARY 08 25 APR 1935
SPAULDING, MARY JANE 11 -- AUG 1912
SPENCER, ANDREW W. 10 14 JUL 1919
SPENCER, WILLIAM HENRY 03 2 MAY 1929
STANTON, LUTHER 12 14 OCT 1912
STEARNS, ANNA 09 14 JUL 1924
STEARNS, HENRY (SEE STURNS) 01 11 JAN 1922
STEVENS, ROSINA 18 26 SEP 1908
STEWART, BABY GIRL 14 7 NOV 1910
STONER, EZRA 11 8 DEC 1914
STOUT, ANDREW DEWIT 05 21 JUN 1909
STOUT, DONALD G. 01 18 MAR 1909
STOUT, JOHN 03 5 JUN 1914
STOUT, MARY A. 19 27 OCT 1908
STURNS, HENRY 01 11 JAN 1922
SUTTON, ELVINA M. 03 12 MAR 1918
SWANSON, IDA 07 21 SEP 1930
SWIFT, ALBERT 01 7 JAN 1917
SWIFT, SYLVESTER 04 1 JUN 1930
TATE, HUGH 05 27 MAY 1918
TATE, MEDORA 08 21 JUN 1923
TEFFT, FANNY L. 08 12 JUL 1912
TEFFT, JANE A. 08 27 JUL 1909
TEN EYCK, ELEANOR R. 03 25 OCT 1921
THOMPSON, EMMA E. 02 15 APR 1934
THOMPSON, FREMONT 09 2 NOV 1932
THOMPSON, JOHN 03 7 FEB 1920
TITUS, RAY CEIL 04 13 FEB 1911
VALIKET, FRANK E. 06 21 JUN 1929
VAN WAGNER, MARTHA 04 14 JUN 1934
VAN WORMER, JAMES 20 28 NOV 1908
WHEELER, ROBERT A. 04 22 MAR 1916
WHITE, ZELMA 04 2 APR 1923
WHITTALL, ANN (SEE WHITTLE) 10 13 AUG 1912
WHITTALL, VERA G. 01 31 MAR 1934
WHITTLE, ANN 10 13 AUG 1912
WHITWORTH, CHARLES F. 04 24 JUN 1926
WIDERESTROTH, JOHN 08 23 JUL 1916
WILBER, FREDRICH EDGAR 11 2 DEC 1932
WILEY, EVA 07 13 MAY 1919
WILEY, GLEN 06 9 MAY 1919
WILLIAMS, LELA W. 13 3 SEP 1923
WILSON, SARA J. 11 2 OCT 1910
WOOSTER, ADDIE MAY 05 13 APR 1912
YOUNG(S), ELIZA A. 08 1 SEP 1914
YOUNG(S), ZEBULAM (ZEBULON) 06 12 AUG 1914
YOUNG, OWEN 04 19 APR 1928
YOUNG, RACHEL 05 12 APR 1924
ZIMMERMAN, CORA 04 20 OCT 1921

Transcriber: Evelyn Sawyer
Created: 5 November 2004