![]() |
Wexford County
Deaths
B
The following death records
come from numerous resources.
If you have a death that you would like to have added to the following list,
that has not been added, please write to
rbills10@comcast.net
, Robin Ellis, Wexford County Coordinator.
Names in bold are from
Michigan Genealogical
Death Indexing System (GENDIS)
Click on link above for all information available on the
death records from GENDIS
| Name | DATE OF DEATH | COMMENTS/CONTRIBUTOR |
|---|---|---|
| Bagnell , Thotn | 9 - Sep - 1885 | |
| Baker , Geo | 15 - Aug - 1883 | |
| Baker , Orlandof | 27 - Sep - 1877 | |
| Balfour , Rose |
23 - Jul - 1879 |
|
| Ball , Grace | 15 - Aug - 1880 | |
| Ballow , Delose | 26 - Sep - 1884 | |
| Banister , Sidney |
27 - Apr - 1883 |
|
| Banister , Tracy | 25 - Apr - 1883 | |
| Bannister , James | 23 - May - 1880 | |
| Bannister , Samuel | 2 - Jun - 1880 | |
| Barden , Tp | 19 - Nov - 1882 | |
| Barrett , Elizabeth | 21 - Jul - 1883 | |
| Bartley , Bertha | 15 - May - 1878 | |
| Bartley , Isaiah | 9 - Dec - 1885 | |
| Beals , Mason | 19 - Sep - 1884 | |
| Bean , Oliver | 25 - Jun - 1880 | |
| Bencroft , Albert | 25 - Nov - 1870 | |
|
Benge , Frances A |
10 - Oct - 1881 | |
| Benn , Harry | 11 - Aug - 1882 | |
| Benson , Alma | 10 - Dec - 1882 | |
| Benson , Anna | 6 - Dec - 1882 | |
| Benson , Juliam | 9 - Sep - 1884 | |
| Benson , Not named | 10 - - 1870 | |
|
Bergland , Lillie M |
5 - Nov - 1884 | |
| Bergstrom , John | 7 - Jul - 1878 | |
| Bergstrum , Alberta | 7 - Dec - 1873 | |
| Berry , Hattie | 12 - Feb - 1873 | |
| Berry , Lucinda | 29 - May - 1885 | |
| Beugson , Sophie | 2 - May - 1881 | |
| Beuhaur , Lelton | 1 - Aug - 1879 | |
| Binsow , Claram | 13 - Jul - 1879 | |
| Birkett , Edith | 5 - Oct - 1880 | |
| Birkett , Gracea | 30 - Aug - 1883 | |
| Black , Bertiem | 20 - Aug - 1880 | |
| Black , Thomasa | 1 - Nov - 1878 | |
|
Blackman , Joel W |
2 - Jan - 1883 | |
| Blanche , Lula | 13 - Sep - 1885 | |
| Bloss , Jessie | 27 - Nov - 1879 | |
| Blue , Marshall | 29 - Mar - 1881 | |
| Blunt , Elizabeth V. | 13 - Apr - 1878 | |
| Blunt , Nathaniel | 14 - Apr - 1878 | |
| Bolster , Minnie | 15 - Jan - 1873 | |
| Borglun , William R | 12 - Feb - 1872 | |
| Botgar , Lewis | 4 - Oct - 1878 | |
| Bouesteel , Charleye | 23 - Mar - 1885 | |
| Bout , Levi | 10 - Aug - 1876 | |
| Bowditch , Peter | 10 - Sep - 1883 | |
| Boyd , Amya | 19 - Apr - 1882 | |
| Boyd , Child | 4 - Sep - 1884 | |
| Boyd , George | 6 - May - 1878 | |
| Boyer , Sarahemily | 8 - Oct - 1882 | |
| Boylan , Idamay | 22 - May - 1881 | |
| Boynton , Nellie | 8 - Aug - 1885 | |
| Boyson , S | 0 - - 1873 | |
| Brainerd , Child | 18 - May - 1884 | |
| Brandenburg , Gone | 21 - Oct - 1877 | |
| Bredahl , Matilda Caroline | 15 - May - 1883 | |
| Brien , Lydia | 6 - Sep - 1884 | |
|
Briggs , Biron C |
15 - Mar - 1885 | |
| Briggs , Frank N | 1 - Apr - 1881 | |
|
Briggs , George C |
3 - Aug - 1880 | |
| Brigham , Nellie | 14 - Oct - 1882 | |
| Brink , Hilda | 17 - Nov - 1880 | |
| Brink , Maria | 24 - Nov - 1880 | |
| Britton , Jessie May | 10 - Sep - 1883 | |
| Brown , Elmira | 17 - Jun - 1881 | |
| Bunk , Erlan | 1 - Jan - 1881 | |
| Bunk , Gilmer | 30 - Jul - 1881 | |
| Bunn , William | 15 - Dec - 1876 | |
| Burgstrom , Ellen | 26 - Aug - 1875 | |
| Burker , Emma | 8 - Oct - 1870 | |
| Burt , Clarissam | 13 - Dec - 1869 | |
|
Burt , William H |
15 - Jan - 1870 | |
| Butler , Mary | 6 - Apr - 1882 | |
|
Butts , Howard R |
19 - Oct - 1884 | |
| Byrnes , Moses | 5 - Nov - 1878 | |
| Bystrum , Ciddie | 11 - Sep - 1882 |
| A | B | C | D |
| E | F | G | H |
| I | J | K | L |
| M | N | O | P |
| Q | R | S | T |
| U | V | W | X |
| Y | Z |