Fort Custer National Cemetery, Kalamazoo Co., Michigan
Surnames Ba - Be

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submittor has given 
permission to the USGenWeb Archives to store the file permanently
for free access.
************************************************************************


Extracted from the Department of Veterans Affairs, National Cemetery
Administration database dated 15 June 2006 by Joy Fisher.





lname		fname	middle	suffx	bdate		ddate		branch			rnk	war	cemname				city	state	sect	row	site	idate



BABAS		DONALD	G		08/21/1925	08/02/2004	US ARMY			TEC 4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	L	0	588	08/06/2004
BABBITT		ESTHER	L		06/22/1925	03/06/1994	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	3	0	46	04/01/1994
BABBITT		PAUL			08/11/1922	07/23/1998	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	411	07/27/1998
BABBITT		RUTH	JUNE		06/06/1925	10/18/2004	WOMEN'S ARMY CORPS	PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	411	10/26/2004
BABBITT		VICTOR	EUGENE		11/29/1921	09/26/2004	US NAVY			SC1C		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	3	0	46	10/04/2004
BABCOCK		CHARLES	W		01/18/1925	10/04/1998	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	638	10/08/1998
BABCOCK		ELIZABETH	J	03/13/1920	09/30/2005	US MARINE CORPS		PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	J	0	237	10/03/2005
BABCOCK		JAMES	D		03/26/1955	10/10/1997	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	MA	0	264	10/27/1997
BABCOCK		MELVIN	C		01/03/1926	01/17/2005	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	H	0	215	01/20/2005
BABCOCK		SIDNEY	ALLAN		01/05/1932	12/07/1996	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	1888	12/10/1996
BABIC		MARY	LYNNE		06/26/1934	09/06/1997	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	2346	09/10/1997
BABIN		RICHARD	HARRY		04/07/1926	03/19/2003	US ARMY			SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	EE	0	426	03/25/2003
BABINSKI	CARL	HENRY		12/09/1928	12/22/1991	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	D	0	888	12/30/1991
BACHA		ANDREW	J	JR	05/31/1926	08/11/1994	US ARMY			SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	8	0	699	08/16/1994
BACHELDER	CATHERINE		12/20/1930	05/22/2003	US ARMY			SP5		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	EE	0	524	05/30/2003
BACHELDER	THOMAS	JEWETT	SR	12/25/1929	07/16/2004	US ARMY			1ST LT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	EE	0	524	07/23/2004
BACHMAN		ROBERT	E		04/08/1929	09/16/1996	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	2059	09/18/1996
BACHMAN		ROBERT	HORN		07/17/1953	10/01/1991	US NAVY			SNSR		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	MA	0	143	04/06/1994
BACHORIK	AMIL			11/16/1919	01/01/1983	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	C	0	826	01/04/1983
BACHORIK	WANDA	L		09/15/1911	11/24/1988	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	C	0	826	11/28/1988
BACK		DAVID	ROBERT		07/10/1957	10/23/1983	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	C	0	623	10/26/1983
BACK		JOHN	PAUL		12/30/1953	11/30/1970	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	907	11/08/1989
BACKING		LOREN	HENRY		09/02/1943	09/28/2001	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	6	0	589	10/02/2001
BACKONEN	ELMER			06/30/1910	08/10/1983	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	C	0	920	10/21/1983
BACON		HENRY	L	JR	11/03/1914	03/26/1986	US ARMY			SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	336	04/01/1986
BACON		IVA	E		10/18/1909	09/30/2003						FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	336	10/17/2003
BACON		JAMES	RUSSELL		08/30/1925	12/14/2003	US ARMY			SSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	K	0	858	12/19/2003
BACON		LUTHER		JR	11/16/1951	06/10/2003	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	K	0	539	06/16/2003
BACON		RALPH	HERBERT		02/06/1932	07/12/1984	US ARMY			SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	D	0	13	07/17/1984
BACON		RICHARD	E		02/09/1925	01/09/1992	US NAVY					FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	1127	01/14/1992
BACON		ROGER	W		05/23/1946	03/26/2002	US ARMY			SP5		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	L	0	257	03/29/2002
BACORTA		ISIDRO	M		05/15/1909	10/04/1986	US ARMY			TEC4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	10	0	38B	10/16/1986
BADALAMENTO	SAM			05/29/1921	02/19/1985	US ARMY			TSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	10	0	297B	01/17/1991
BADDELEY	CLAYTON	L		04/09/1920	10/31/1993	US ARMY			1ST SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	819	01/04/1994
BADDELEY	MYRNA	M		03/04/1916	07/30/2001	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	819	08/02/2001
BADDER		RAYMOND	A		05/29/1931	06/18/1992	US AIR FORCE		SSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	1	0	971	06/23/1992
BADGER		BILLIE	D		06/14/1924	02/03/2004	US ARMY	PFC				FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	M	0	251	02/09/2004
BADURA		STEPHEN	M		05/27/1929	10/22/1996	US AIR FORCE		SSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	D	0	960	10/28/1996
BAGAZIN		CLARENCE	A	03/19/1913	09/24/1986	US ARMY			SSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	1	0	74	09/26/1986
BAGAZIN		IRMGARD			02/20/1921	09/21/1985	US ARMY			SSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	1	0	73	09/26/1985
BAGLEY		CARROLL	EUGENE		07/04/1940	03/20/2006	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	MM	0	244	03/24/2006
BAGLEY		JOHN	JAY		07/15/1949	12/26/2002	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	EE	0	392	01/28/2003
BAGNALL		CLARE			01/17/1933	12/08/1994	US COAST GUARD		AT3		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	3	0	558	12/23/1994
BAGNALL		GLENN	EARLE		08/26/1931	02/11/2001	US NAVY			YN1		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	FF	0	276	02/15/2001
BAGNALL		HARRY	E		04/20/1921	08/23/1999	US ARMY AIR FORCES	CAPT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	F	0	573	09/17/1999
BAGNICK		IRWIN	E		09/04/1920	08/30/1945	US NAVY			BM2		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	745	08/11/1989
BAGO		ALBERT	JOHN		01/23/1924	05/25/1993	US NAVY			S1C		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	549	05/29/1993
BAGWELL		EMMETT	GILMORE		12/14/1899	08/04/1996	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	1996	08/06/1996
BAGWELL		RUBY	I		09/29/1916	03/05/1998	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	1996	03/09/1998
BAHAM		MAJOR	DANNY		08/12/1928	03/23/2002	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	L	0	209	03/28/2002
BAILEY		BASCOMB	DONAL		05/05/1928	10/03/1997	US AIR FORCE		CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	2394	10/06/1997
BAILEY		CLELAND	EMORY		10/05/1932	09/17/2001	US ARMY			SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	FF	0	557	09/21/2001
BAILEY		DENNIS	BENARD		03/02/1935	10/14/2002	US NAVY			FN		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	EE	0	325	11/14/2002
BAILEY		GEORGE			07/04/1907	06/02/1983	US NAVY			PHM2		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	C	0	719	06/07/1983
BAILEY		HARRY	J		08/16/1894	07/15/1985	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	230	07/19/1985
BAILEY		INFANT			03/31/1952	03/31/1952	US ARMY  AIR FORCES	PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	A	0	83	04/04/1952
BAILEY		J D	CHARLES		03/24/1912	10/09/2002	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	K	0	320	10/11/2002
BAILEY		JAMES	EDWARD		11/18/1927	03/15/1986	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	1	0	232	03/20/1986
BAILEY		JESSIE	FAIN		11/17/1941	10/04/1999	US NAVY			FA		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	6	0	184	10/08/1999
BAILEY		JIMMIE	DALE		01/03/1932	02/15/2005	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	M	0	679	02/25/2005
BAILEY		JOHNNY	L	SR	12/22/1927	09/06/1996	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	1899	09/12/1996
BAILEY		JOSEPHINE	G	07/21/1922	11/13/2004	US NAVY			S2		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	A	0	337	11/23/2004
BAILEY		MARGARET	L	06/19/1906	12/21/2003	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	K	0	887	12/29/2003
BAILEY		MARY			03/14/1926	10/13/1997	US COAST GUARD		Y3		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	E	0	862	11/28/1997
BAILEY		MELVIN	A		04/07/1915	04/24/1989	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	A	0	337	04/26/1989
BAILEY		RITA	G		12/26/1921	08/22/1992	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	8	0	518	08/26/1992
BAILEY		ROBERT	DEAN		01/16/1922	12/03/1994	US MARINE CORPS		PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	3	0	532	12/14/1994
BAILEY		W	DUNCAN	SR	07/21/1930	08/15/1996	US MARINE CORPS		SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	E	0	862	11/28/1997
BAILEY		WILLIAM	C		03/14/1921	12/10/2002	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	L	0	301	12/13/2002
BAIN		HELEN	ELIZABETH	01/09/1917	10/20/1986	US NAVY			S1		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	10	0	40A	09/07/1995
BAIN		JOHN	H		09/09/1920	10/10/1995	US ARMY					PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	E	0	91	10/13/1995
BAIN		RALPH	W	JR	09/10/1912	08/30/1995	US ARMY			SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	10	0	40A	09/07/1995
BAIN		ROBERT	JAMES		07/18/1930	01/29/1992	US AIR FORCE		ALC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	1156	02/03/1992
BAINSFORD	CLARENCE	H	11/02/1920	08/08/1995	US ARMY			T SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	E	0	78	09/27/1995
BAIOCCHI	LEO	P		04/06/1924	09/17/1992	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	8	0	585	09/21/1992
BAIR		OLIVE	MARGARET	04/21/1922	05/01/1999	US NAVY			T3		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	Q	0	156	05/05/1999
BAIRD		ARTHUR	M		01/19/1948	07/18/2003	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	EE	0	70	07/24/2003
BAIRD		FRANCIS	DAVID		03/02/1936	03/14/2001	US NAVY			SMC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	FF	0	306	03/20/2001
BAIRD		JAMES	DOUGLAS		02/15/1948	08/27/2002	US ARMY			SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	22	09/06/2002
BAIRD		LYNN	M		11/15/1959	05/24/2002	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	EE	0	70	06/06/2002
BAIRD		PETER	ALLAN		09/12/1944	09/29/1988	US NAVY			BU2		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	D	0	570	10/03/1988
BAIRD		RICHARD	H		12/12/1921	02/24/1990	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	8	0	270	02/27/1990
BAISDEN		JAMES	H		01/22/1888	10/26/1984	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	D	0	217	10/30/1984
BAKAY		TIMOTHY	J		02/20/1898	09/09/1988	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	D	0	608	09/15/1988
BAKER		ALICE	CHRISTINA	03/06/1916	08/14/2005	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	K	0	801	08/23/2005
BAKER		ALMA	HELENE		11/18/1911	04/04/1997	US NAVY			CWO		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	C	0	573	04/08/1997
BAKER		ARTHUR	E		10/16/1919	01/05/1994	US ARMY			T/4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	816	01/07/1994
BAKER		CARL	FRED		07/15/1913	10/28/2000	US AIR FORCE				FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	965	11/03/2000
BAKER		CHARLES	ROEN		04/03/1942	11/26/1989	US ARMY			SSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	10	0	231A	11/29/1989
BAKER		CLARENCE J	JR	03/12/1926	03/10/2002	US NAVY			F2		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	F	0	877	03/20/2002
BAKER		CLIFFORD JUNIOR		02/05/1927	11/27/1998	US NAVY			S1		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	989	11/30/1998
BAKER		DAVID	HENRY		02/03/1938	08/03/1999	US AIR FORCE		MSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	Q	0	229	08/04/1999
BAKER		DOROTHY	M		03/15/1930	02/08/1994						FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	1434	02/14/1994
BAKER		DOROTHY	JULIA		08/18/1915	06/14/2005						FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	3	0	430	06/22/2005
BAKER		FRED			06/24/1925	03/16/2006	US NAVY			S1		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	H	0	361	03/27/2006
BAKER		FREDERICK	A	04/28/1919	04/03/2004	US NAVY			YNTC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	6	0	47	04/07/2004
BAKER		GEORGE	LEE		01/25/1927	01/12/1998	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	F	0	18	01/20/1998
BAKER		GEORGE	DEWEY	JR	04/26/1929	05/11/2004	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	M	0	371	06/02/2004
BAKER		GORDON	EUGENE		12/28/1929	05/12/2001	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	6	0	467	05/16/2001
BAKER		HARRY			04/02/1912	01/25/1984	US NAVY			CWO4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	C	0	573	01/27/1984
BAKER		HENRIETTA		01/04/1929	05/25/1999	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	F	0	18	05/28/1999
BAKER		HENRY	E		11/24/1917	07/20/1991	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	8	0	319	07/26/1991
BAKER		HEYMAR	MARION	JR	07/23/1949	12/23/2000	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	K	0	28	12/29/2000
BAKER		IRENE			12/11/1926	05/08/1994	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	906	05/11/1994
BAKER		JACK	R		04/12/1935	05/10/1995	US MARINE CORPS		PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	1583	05/15/1995
BAKER		JACK	M		03/03/1920	10/04/1991	US ARMY			SSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	D	0	866	10/11/1991
BAKER		JACOB	G		06/29/1917	04/04/1988	US ARMY			1STLT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	10	0	321B	09/12/1990
BAKER		JAMES	E		06/09/1920	02/17/1997	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	C	0	1250	02/21/1997
BAKER		JOHN	C		08/12/1914	07/21/1990	US ARMY			SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	1954	07/24/1990
BAKER		JOHN	CLARKE		02/17/1921	02/13/1992	US NAVY			YN1		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	1	0	635	02/18/1992
BAKER		JOHN	STEPHEN	SR	07/23/1923	01/21/1997	US NAVY			BM2C		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	8	0	565	01/24/1997
BAKER		JOSEPH			06/01/1925	02/12/1995	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	1247	02/14/1995
BAKER		JOYCE	E		11/23/1924	09/30/1999	US MARINE CORPS		PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	1745	10/04/1999
BAKER		JULIUS	C		03/02/1916	03/11/1990	US ARMY			SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	10	0	285B	03/23/1990
BAKER		KEITH	D		03/07/1913	11/15/2003	US ARMY AIR FORCES	PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	K	0	801	11/20/2003
BAKER		KENNETH	C		07/23/1910	09/16/1987	US ARMY			CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	1	0	530	09/21/1987
BAKER		LEONA			12/28/1908	03/27/1988						FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	1	0	635	03/30/1988
BAKER		LEWIS	GEORGE		12/10/1914	12/17/1991	US COAST GUARD		CGM		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	A	0	291	12/20/1991
BAKER		MAGDALENA	MARIE	04/09/1912	11/20/1997	US MARINE CORPS		CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	965	11/24/1997
BAKER		MAGGIE	VIOLA		08/04/1933	02/05/1999	US MARINE CORPS		CPL		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	6	0	47	02/09/1999
BAKER		MARK	ANTHONY		05/22/1953	05/22/1953	US ARMY			T SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	A	0	100	05/23/1953
BAKER		MARK	STEVEN		02/13/1954	09/14/2004	US NAVY			PO3		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	M	0	646	01/24/2005
BAKER		MARTHA	L		08/06/1921	10/31/1988	US NAVY			S1		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	A	0	292	11/02/1988
BAKER		MARTIN	R		09/01/1918	12/15/1998	US ARMY			SSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	F	0	346	12/18/1998
BAKER		MARY	IMOGENE		08/03/1928	02/15/1998	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	989	02/18/1998
BAKER		MAURICE	C		02/06/1914	10/25/1996	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	1745	10/29/1996
BAKER		MONTGOMERY G	II	08/06/1923	08/29/1984	US ARMY			MSGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	C	0	449	09/10/1984
BAKER		NELSON	A		11/11/1918	06/25/1997	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	906	06/27/1997
BAKER		OLLEY	C		12/01/1909	07/07/1994	US ARMY			T/5		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	3	0	430	07/11/1994
BAKER		ORVAL	V		08/07/1929	03/13/1995	US ARMY			PV2		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	1482	03/20/1995
BAKER		RICHARD	W		03/12/1930	10/08/2002	US MARINE CORPS		SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	EE	0	312	11/01/2002
BAKER		ROBERT	O		11/04/1919	01/17/1999	US ARMY AIR CORPS	T SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	331	01/19/1999
BAKER		ROBERT	G		11/14/1921	03/17/2002	US ARMY			TEC5		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	L	0	203	03/20/2002
BAKER		SAMUEL	DAVID		03/07/1957	06/10/2002	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	6	0	160	06/21/2002
BAKER		STANLEY	F		01/25/1924	10/12/1992	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	161	10/15/1992
BAKER		STEPHEN	L		12/19/1921	05/28/1992	US ARMY					FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	1	0	1014	06/03/1992
BAKER		THOMAS	JEFFERSON	02/29/1940	03/26/2003	US NAVY			BMC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	L	0	396	03/31/2003
BAKER		TIMOTHY	JACK		02/23/1949	04/18/1992	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	2	0	99	04/24/1992
BAKER		VIRGINIA	P	09/23/1919	09/09/2005	US MARINE CORPS		SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	11	0	816	09/13/2005
BAKER		WILLIAM	HENRY		08/17/1943	04/05/2006	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	MM	0	283	05/10/2006
BAKER		WILLIE	L		11/27/1927	03/04/2001	US MARINE CORPS		PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	L	0	99	03/08/2001
BAKER		Z	YVONNE		11/23/1918	08/18/1992						FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	8	0	565	08/24/1992
BAKKE		FLOYD	S		11/05/1918	11/03/1999	US ARMY			TEC4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	F	0	650	11/17/1999
BAKLUND		MARVIN	L		01/13/1927	10/02/2003	US NAVY			S1		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	8	0	811	10/09/2003
BALDERSON	ROBERT	DONALD		08/15/1921	09/29/1991	US NAVY			MOMM1C		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	MA	0	175	04/05/1995
BALDRIDGE	LYMAN	VENSON	JR	04/01/1928	12/25/1992	US NAVY			HA2C		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	3	0	283	05/21/1993
BALDWIN		ANNIE	L		08/22/1928	07/06/1987	US MARINE CORPS		SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	1	0	483	07/09/1987
BALDWIN		DEWAYNE	LEONARD		06/26/1936	03/29/2005	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	M	0	709	04/06/2005
BALDWIN		DONALD	E		11/19/1926	10/10/1992	US ARMY			T/5		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	3	0	173	10/08/1993
BALDWIN		EDWIN	ALLEN		08/19/1955	04/16/1987	US AIR FORCE		SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	MA	0	39	05/01/1988
BALDWIN		GLADYS	G		09/11/1926	10/28/1997	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	G	0	1070	10/31/1997
BALDWIN		HARRY	A		10/23/1910	06/01/2002	US ARMY			PFC		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	6	0	244	06/03/2002
BALDWIN		JESSIE	J		09/04/1910	08/05/1985	US ARMY			PVT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	9	0	228	08/08/1985
BALER		LENIN	ALLEN		03/24/1922	04/30/1998	US ARMY			TEC5		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	MA	0	292	09/03/1998
BALFANY		ROBERT	EARL		03/21/1947	12/09/2000	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	K	0	5	12/13/2000
BALKCOM		WALTER	R		04/26/1931	02/19/2004	US NAVY			AN		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	M	0	348	05/19/2004
BALKEMA		HENRY	RICHARD		12/05/1942	06/02/2003	US AIR FORCE		SGT		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	K	0	530	06/06/2003
BALKEMA		JACK	W		06/17/1921	01/15/1989	US AIR FORCE				FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	10	0	194B	05/30/1989
BALL		ALBERT	JOSEPH		01/10/1946	05/23/1998	US ARMY			SP4		FT. CUSTER NATIONAL CEMETERY	AUGUSTA	MI	F	0	284	10/20/1998
