| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Saunders, Edwin | Saginaw | 28 |
| 1st. Lieutenant | Merrick, Benjamin W. | Port Austin | 24 |
| 2nd Lieutenant | Tuttle, William H. | Saginaw | 37 |
| NAME | HOME | AGE |
|---|---|---|
| Adams, Calvin | Saginaw | 43 |
| Allswede, George | Saginaw | 30 |
| Arman, John | Saginaw | 33 |
| Armstrong, Robert M. | Saginaw | 20 |
| Braley, Ephram | Saginaw | 24 |
| Burlison, William -or- | Tittabawasee | 39 |
| Burkson, William | ||
| Campbell, Charles | Port Austin | 20 |
| Campbell, Charles | Saginaw | 33 |
| Case, Elice | Hume | 27 |
| Chamberlin, William C. -or- H. | Huron | 22 |
| Churchill, Ellis W. -or- | Port Austin | 44 |
| Churchill, Elias | ||
| Clark, Thomas | Huron | 36 |
| Cole, Alanson B. | Salina | 24 |
| Collier, George C. | Saginaw | 28 |
| Crampton, Charles | Saginaw | 18 |
| Crampton, David | Ingersoll | 42 |
| Crampton, Nathan | St. Charles | 18 |
| Cran, George -or- | Saginaw | 24 |
| Coan, George | ||
| Crounover, David W. | Saginaw | 37 |
| Crownover, Augustus W. | Saginaw | 40 |
| Davis, Nelson -or- | Port Austin | 37 |
| Davis, Allen | ||
| Dice, Henry Jr | Flint | 17 |
| Dolson, William | Port Austin | 20 |
| Dunn, George | Saginaw | 26 |
| Eadly, Charles | Saginaw | 42 |
| Edward, Ephriam | Spaulding | 44 |
| Eilanberg, Chapman | Saginaw | 17 |
| Empkee, Louis C. | Port Austin | 19 |
| Fisher, Isaac | Port Austin | 18 |
| Frost, Charles | Saginaw | 19 |
| Fuller, John | Spaulding | 26 |
| Gilman, Daniel | Spaulding | 18 |
| Gilman, James | Saginaw | 23 |
| Godfrey, George | Saginaw | 23 |
| Graham, Deforest | Saginaw | 30 |
| Green, Chauncey L. | Saginaw | 37 |
| Greenfield, William A. | Saginaw | 18 |
| Guilford, Rufus D. | Saginaw | 19 |
| Guilman, William -or- | Saginaw | 20 |
| Gilman, William | ||
| Hadrich, Herman A. | Saginaw | 19 |
| Hanna, Samuel | Sand Beach | 44 |
| Hare, Decatur A. | Ingersol | 36 |
| Harvey, James | Saginaw | 22 |
| Heenan, Thomas | Saginaw | 21 |
| Hembling, Isaac | Spaulding | 21 |
| Hemenger, Harris -or- | Port Austin | 35 |
| Hemunger, Harris | ||
| Henry, James | Saginaw | 23 |
| Higgs, Jesse | East Saginaw | 34 |
| Hill, Dametrius | Port Austin | 26 |
| Horner, Llewellyn | Saginaw | 17 |
| Houghtaling, Francis S. | East Saginaw | 29 |
| Howard, Hermas A. | Saginaw | 23 |
| Hutchins, Albert E. | Tittabawasee | 18 |
| Jenks, Nathan A. | Saginaw | 26 |
| Johnson, Charles | Saginaw | 25 |
| Kennedy, Thomas | Port Austin | 38 |
| Knoblock, Charles | Saginaw | 18 |
| Lacey, Lucius | Saginaw | 23 |
| Lamb, John F. | Saginaw | 21 |
| Lashbrook, Edgar | Douglass, IO | n/a |
| Laurence, Thomas | Saginaw | 27 |
| Lewis, John | Tittabawasee | 23 |
| Linten, Joseph | Saginaw | 34 |
| Lowe, David | Saginaw | 39 |
| McFarland, Robert -or- | East Saginaw | 22 |
| McFarlin, Robert | ||
| McQueen, James M. | Saginaw | 26 |
| Marsh, James | Spaulding | 44 |
| Matherson, Donald -or- | Saginaw | 35 |
| Matheson, Donald | ||
| Mills, David L. -or- R. | Saginaw | 30 |
| Morris, John | Saginaw | 18 |
| Morris, William | Saginaw | 18 |
| Murphy, John | Saginaw | 18 |
| Nelson, Brainard D. | Saginaw | 18 |
| Norton, Marshall | Huron | 21 |
| Oakley, Martin M. | Tittabawasee | 27 |
| Parker, John | Saginaw | 23 |
| Parks, Albert | Spaulding | 22 |
| Pine, George B. | Sand Beach | 40 |
| Prosser, Harrison | Spaulding | 24 |
| Reed, William H. | Saginaw | 18 |
| Reynolds, George | Spaulding | 24 |
| Rhodes, Alanson | Saginaw | 25 |
| Schirping, Theodore | Spaulding | 24 |
| Shanon, Oliver -or- | Saginaw | 27 |
| Shaw, Oliver | ||
| Smeaton, James | Saginaw | 21 |
| Smeaton, William | Saginaw | 33 |
| Smith, John | Spaulding | 18 |
| Smith, William | Spaulding | 18 |
| Stolze, Louis | Saginaw | 19 |
| Sumner, George W. | Saginaw | 44 |
| Thompson, John D. | Huron | 40 |
| Thurgood, Ebenezer | Tittabawasee | 20 |
| Turner, Edwin C. | Saginaw | 39 |
| Vallee, Joseph -or- | Saginaw | 44 |
| Valler, Joseph | ||
| Vanzile, Stephen S. | Saginaw | 44 |
| Volkmer, Phillip | Chesaning | 32 |
| Wagoner, Robert F. | Saginaw | 25 |
| Wildey, Fernando | Saginaw | 23 |
| Willard, Joseph P. | Huron | 44 |
| Winas, Alonzo | Saginaw | 22 |
| Winn, John -or- | Marquette | 31 |
| Wirm, John | ||
| Young, Guart V.S. -or- | Perry, NY | 43 |
| Young, Grant |