Fairplain Township, Montcalm County |
|
| Owner | Sec-Code |
| Albrechtsen, Jorgen | 03 C 03 G 04 H 04 K |
| Allen, Lawrence | 13 P |
| Allen, Marion Mills | 24 F |
| Anderson, Elmer | 21 F |
| Anderson, Erastus Est. | 33 D |
| Anderson George | 09 H |
| Anderson, Elmer | 20 A |
| Anderson, Martin | 20 C |
| Anderson, Martin | 20 I |
| Andersen, Rasmus Est. | 09 B 09 C |
| Andresen, A. J. | 06 L 06 M 06 N |
| Andrew, James | 04 I 04 J |
| Antcliff, Enos | 32 J |
| Arnold, Frank R. | 27 I |
| Arntz, Bert | 10 B |
| Arntz, Perry | 13 L |
| Baker, Mrs. Edith | 36 D 36 N 36 S |
| Ball, Wm. Est. | 27 D |
| Barnes, Chas. | 05 N |
| Barnes, Glen | 24 P |
| Bates, Lincoln | 25a44 |
| Beard, C. A. | 06 F |
| Beard, C. A. | 06 P |
| Bennett, Mrs. R. Est. | 25 F |
| Bennett, Mrs. R. Est. | 25 G 25 S |
| Bieberitz, Hermine | 15 R |
| Bird, Samuel | 32 F |
| Black, James A. | 34 C 34 G 35 I |
| Boubjerg, Viggo | 03 P 05 Q 05 R |
| Boubjerg, Viggo | 08 A |
| Bowen, Benj. | 01 H |
| Bowerman, Mrs. Est. | 09 D |
| Bowerman Bros. | 03 A 03 K 10 E 10 H 10 I |
| Briggs, O. A. | 06 H 06 I |
| Brokaw, Alfred | |
| Brokaw, Harvey | 14 M 23 F2 |
| Brokaw, Lillian | 13 N |
| Brown, Ernest | 02 I |
| Brown, G. F. | 01 J 01 M |
| Brown, Leonard | 23 D |
| Brown, Leonard | 24 J |
| Brown, M. J. | 23 U 25 J |
| Brown, S. R. | 24 I 24 M |
| Brown, T. F. | 01 G |
| Bucholtz, Edward | 28 D |
| Bucholtz, Edward | 29 A 33 H |
| Buckley, John | 10 K |
| Calkins, Rex | 24a 55a.. |
| Campbell, Mrs. Guy | 08 C |
| Canovan, Wm. | 27 J |
| Carlsen, Martin | 23 H |
| Carlsen, Orie | 23 G |
| Case, Frank | 31 A |
| Cemetery | 20 F 36 M |
| Chadwick, Mrs. | 29 I |
| Chapman, R. E. | 25a52d.. 25a57a.. |
| Chapman, R. E. & Verna G. | 24a39a 24a40a |
| Charlton, Alsine Mrs. | 33 C |
| Chase, George | 04 D |
| Christensen, A. N. | 15 P |
| Christensen, Albert | 15 I |
| Christensen, Albert | 17 H |
| Christensen, Albert | |
| Christensen, Anna S. | 11 F |
| Christensen, Anna S. | 14 H |
| Christensen, Laverne | 22 D 23 K |
| Christensen, Otto | 16 D |
| Christensen, Otto | 16 F 16 J |
| Church | 35 K |
| Church, Rose | 13 F 13 K |
| Cleveland, Stanley | 05 D |
| Collins, Earl | 23 R 23 S |
| Collins, Guy | 24 G 24 H |
| Collins, Ren | 12 E |
| Connor, John | 25 Y |
| Cooley, Floyd | 27 F |
| Cooley, Mrs. Floyd | 28 A |
| Couchman, Geo. | 18 A |
| Crane, Andrew | 27 A |
| Dailey & Rinker | 25a65 |
| Dailey, Albert | 25 H |
| Dailey, Albert | 25a 2 25a 3 25a 10 25a 11 25a 17 to 25a 20 25a 25 25a 26 |
| Dick, Frank | 25 V |
| Dilly, Darwin D. | 16 E |
| Dilly, Darwin D. | 16 H |
| Dilly, Florence Est. | 19 B2 |
| Doane, Lester | 34 E |
| Doane, Lester L. | 27 K |
| East Barnes School | 28 B |
| Edmonds, L. F. Est. | 01 I |
| Ehle, Gordon S. | 24a 45 24a 48a.. |
| Engemann, Ed & Herbert | 30 M |
| Ernest, Forest | 23 A 23 C |
| Ernest, Frank | 23 E |
| Fairplains Cemetery | 05 L |
| Feller, Allen | 34 J |
| Fenwick Coop Cheese Co. | 25 D |
| Fenwick Cooperative Marketing Ass'n | 25a59b.. 25a66b.. |
| Frost, Mrs. Elizabeth Estate | 24a 37 24a 38 24a 39b.. 24 a 40b.. |
| Frost, James Est. | 25 L 25 N |
| Frost, M. D. | 25 P |
| Frost, M. D. | 25 Q |
| Frost, M. D. | 26 R |
| Gallop, Elton | 36 U |
| Gladding, Pearl W. | 35 B |
| Gladding, Pearl W. | 35 C |
| Glading, Fannie | 24 K |
| Glosser, Andrew | 34 N |
| Greenhoe, Bert | 13 Q |
| Greenhoe, Earl | 35 M |
| Greenshoe, Bert Jr. | 24 A |
| Greenville Market Ass'n. | 08 D |
| Griggs, Earnest | 01 D |
| Griggs, Ernest | 02 A |
| Griggs, Earnest | 02 C |
| Griggs, Mary | 02 B |
| Griggs, Mary | 02 L |
| Grimm, John | 26 A |
| Grosvenor, A. G. | 21 G |
| Grosvenor, A. G. | 21 J |
| Guernsey, Fred | 34 I 35 H |
| Guernsey, John | 14 L |
| Gurnsey, Dennis | 25a1 25a12 |
| Hahnenberg, Jacob | 19 F |
| Hall, Benjamin | 33 N |
| Hall, Benjamin | 34 P |
| Hall, Hiram Est. | 32 G 33 P |
| Hall, Wilson & Company | 31 B |
| Hall, Wilson & Company | 31 C 31 H |
| Hallihan, Anna | 25a9 |
| Hallihan, Cornelius | 12 I 13 H |
| Hallihan, Jerry | 13 E 13 J |
| Hansen, Carl | 17 F |
| Hansen, Carl | 17 J |
| Hansen, Christine | 25a42 |
| Hansen, H. F. | 09 G |
| Hansen, H. F. | 09 J |
| Hansen, Hans C. | 06 A |
| Hansen, Hans P. | 22 B |
| Hansen, Hans P. | 22 E |
| Hansen, Harry | 16 K 21 D |
| Hansen, L. A. | 21 B 21 C 21 L |
| Hansen, Peter Est. | 06 B 06 C 06 E 06 G 06 J 06 Q |
| Hansen, Mrs. Sena | 20 B |
| Hansen, Mrs. Sena | 20 J |
| Hansen, Mrs. Steve H. | 04 A 04 B 04 G |
| Hansen, Walter | 15 N |
| Hansen, Walter | 15 S |
Haskins, Ella |
27 N |
| Helm, Hans | 16 L |
| Hofar, Frank | 12 D 12 G |
| Hoover, Andy | 10 F 10 G |
| Howe, Frank | 31 D 32 H |
| Hoy, Frank Est. | 26 L |
| Hoy, Frank Est. | 26 S |
| Hunt, Geo. W. | 03 B |
| Ingham, Violet | 34 K |
| I. O. O. F. Lodge | 24a56b.. |
| Jamison, Eli Est. | 09 A |
| Jansen, Wm. | 03 N |
| Jenks, Albert | 36 B 36 G 36 J |
| Jenks, Earl C. | 36 F |
| Jenks, Earl C. | 36 I |
| Jenks, Ora | 29 M 32 E |
| Jenks, Robert | 28 F 28 G |
| Jensen, Henry C | 14 A |
| Jensen, Josephine | 23 J |
| Jensen, Nels F. | 10 L |
| Jensen, W. M. | 03 L |
| Jensen, Wm. | 10 A |
| Johnson, Chas. | 25 T |
| Johnson, Chester | 07 E |
| Johnson, Englehart | 05 B |
| Johnson, Englehart | 05 M |
| Johnson, Milo A. | 05 F |
| Johnson, Milo A. | 05 G 07 B 08 F |
| Johnson, Milo C. | 07 C |
| Johnson, Rufus L. | 06 K |
| Johnson, V. C. | 16 I 17 I |
| Johnson, V. C. | 21 E |
| Johnson, V. C. | 32 L |
| Jones, Alfred | 32 P |
| Jorgensen, Le Roy K. | 04 M 04 N |
| Kaufman | 22 A |
| Kaufman, Robert | 14 I |
| Kendell, E. J. | 24a53 24a 55b.. |
| Kent, Ida | 08 H 08 K 17 C |
| Kindell, E. J. Est | |
| Kraft, Wesley | 07 H |
| Kraft, Wesley | 07 J |
| Lake, Harold | 03 I |
| Lake, Newton | 03 J 04 C 04 L 04 P 04 Q |
| Larsen, Dorthy | 02 K 11 B 11 E |
| Larsen, Hans Peter | 22 K |
| Larsen, Jens | 05 C 05 P |
| Larsen, Robert | 24a5 |
| Larson, Iva | 16 A |
| Lawrence, Carl | 22 J 22 M |
| Lawson, Mrs. H. | 23 P |
| Lawson, Wm. H. | 23 T 26 K |
| Leden, Areline | 25a49 |
| Lett, Warner | 31 J |
| Lillie, Will H. | 16 G |
| Lipar, Paul | 19 C |
| Loper, George | 26 H |
| Loper, Marvin | 22 I |
| Loper, Paul | 29 B |
| Loper, Paul | 29 K |
| Loper, Wm. | 26 D |
| Loper, Wm. | 34 D |
| Lunn, W. P. Est | 20 H 20 K 29 E 33 B |
| Lutterloh, Martin | 17 B |
| Lutherloh, Mrs. Minnie | 35 L |
| Lutherloh, William | 35 F 36 K 36 L |
| Luttrell, George | 26 J |
| Lynn, Robert | 36 H |
| Mack, Frank | 27 G 27 H |
| Madison, Albert | 05 A |
| Mason, Chris Est. | 28 H 33 K |
| Mason, Clyde | 33 F |
| Mason, Milo | 33 E 36 Q 36 T |
| Matice, Frank | 35 G 35 J |
| McBride, Dorr | 03 E 03 F 03 H |
| McBride, Glen | 09 E |
| McCombs, Floyd | 28 I 24a6 24a 7b.. 24a 8 |
| McCoy, J. A. | 13 A |
| McGowan, Harry | 24 C |
| McGowan, John Est. | 24 E |
| M. E. Church Society | 25 B |
| Micksell, Floyd | 33 J |
| Mier, Harry | 30 K |
| Miller, A. C. & H. B. | 30 A 30 E 30 F |
| Miller, John C. | 20 D2 |
| Miller, M. H. | 21 A |
| Miller, M. H. | 22 F |
| Miller, Wm. Est. | 12 M 13 C |
| Mills, Effie C. | 16 A |
| Miska, Wm. | 31 E |
| Mondaseck, John K. | 30 J 30 L |
| Montcalm County Infirmary | 05 D 05 K 08 E |
| Mook, William | 25 U |
| Mook, Wm. | 25 X |
| Morris, Wm. | 27 B |
| Mosier, Glenn | 12 F |
| Mount, L. F. | 05 E |
| Murry, Mrs. Jessie | 09 L 10 J |
| Myers, Hugh | 17 E |
| Myers, Huge | 18 G |
| Myers, Hugh | 33 I |
| National Bank Ionia (Trustee, Simmons, Fred Est.) | 31 M 31 P 32 I 32 K 32 M 32 N |
| Nelsen, Einer H. | 13 M 14 C 14 J |
| Nelsen, Julius | 02 N |
| Newton, R. S. | 03 M |
| Newton, R. S. | 09 I 09 K 16 B 16 C |
| Nichols, Roy | 26 V |
| Nielsen, Anton | 13 I 14 F |
| Olsen, Carl | 11 J 14 E |
| Olsen Fred O. | 14 B 14 K |
| Olsen, Garfield | 14 D |
| Olsen, Hans C. Est. | 14 G 15 M |
| Olsen, Marie S. | 11 C 11 G |
| Olsen, Viggo | 20 E |
| Olsen Viggo | 20 G |
| Palmer, Jay | 15 J 15 K |
| Parker, Ira | 32 A |
| Parker, Ira | 32 D 33 A |
| Parks, Mrs. E. | 25a4 |
| Parks, Irving G. | 24 N 24a7a.. 24a13 to 24a16 24a21 to 24a24 24a29 to 24a 32 |
| Parsonage Lot | 25 I |
| Patterson, Wm. Estate | 01 A |
| Patterson, C. W. & Ray (Patterson, Wm. Estate crossed out) |
01 C |
| Paulsen, Arthur | 05 I |
| Paulsen, Arthur | 05 J |
| Paulsen, Mrs. John | 05 H |
| Peabody, Geo. W. | 11 L |
| Perrien, Ben | 34 H 34 M |
| Peters, P. J. | 31 G |
| Peterson, Milo | 11 H |
| Peterson, Oscar | 07 I |
| Peterson, Rufus | 21 H |
| Peterson, Rufus | 21 I |
| Phelps, Leland | 07 D 08 G |
| Phelps, Myron Est. | 27 M |
| Porter, James Est. | 17 A |
| Post, Martin Est. | 33 M |
| Potter, Roy E. & Ellis J. | 30 C 30 D 30 G |
| Powell, Albert | 27 E |
| Powell, Grant | 23 M |
| Powell, Grant | 23 Q |
| Powell, Grant | 26 F 26 G 26 I |
| Prossor, Harold | 13 D 13 R 13 U |
| Prossor, Harold | 24 B |
| Quiggle, Harmon | 31 F |
| Race, Albert | 29 G 30 N |
| Race, Gray | 28 E 29 C |
| Randall, Freeman | 26 Q 26 T 34 A 34 B 35 E |
| Rasmussen, Andrew | 04 E |
| Rasmussen, E. A. | 04 F |
| Rasmussen, J. M. Est. | 17 D |
| Rasmussen, Leo | 20 D1 |
| Rasmussen, R. P. | 28 J 34 F |
| Rasmussen Wm. G. | 22 G 22 H |
| Reimer, Millie | 06 R |
| Rhodes, Harry | 27 C |
| Rich, Albert | 33 Q |
| Rich, Armour | 02 D 02 E 02 F 02 M |
| Rich, Clarance S. | 29 H |
| Rich, Wm. A. Est. | 01 E |
| Rinker | 25a65 |
| Roberts, Floyd | 27 N |
| Roberts, Phene | 15 L |
| Robinson, Harry | 36 P |
| Rodgers, J. | 29 D |
| Rodgers, J. | 29 F |
| Root, W. W. | 12 K 25 C 25a33 to 25a36 |
| Rose, Clara A. | 27 L |
| Rossman, Roy | 07 F 07 G |
| Russell, G. F. | 18 C |
| Russell, G. F. | 18 D |
| Rydahl, Chamello | 15 D 15 F 15 G |
| Rydahl, Elvin | 21 K |
| Rydahl, Elvin | 21 M |
| Salt, Valentine | 35 A |
| School Dist. #1 Fairplains Township | 07 A |
| School Dist. #3 | 15 H |
| School Dist. #7 | 18 B |
| School Dist. #2 | 19 G |
| School Dist. #6 | 24 D |
| School Dist. #5 | 35 D |
| Schroder, Earl & L. J. | 29 L |
| Schroder, Earl & L. J. | 29 N |
| Schroder, Lew | 32 B 32 C |
| Scott, B. F. | 33 G |
| Scott, Robert A. | 08 J |
| Shaft, Elton | 26 C |
| Shaft, Elton | 26 E |
| Shaw, Harold E. | 36 C 36 R |
| Sherd, Lelah | 24 S 24 T |
| Sherman, Charley | 03 D |
| Sherman, Chauncey Est. | 02 H |
| Shute, Sadie | 15a 2a-4.. |
| Sibert, Sally | 30 I |
| Simnsen, James | 01 N 12 A |
| Sinclair, Geo. | 12 H 12 L |
| Slawson, E. B. | 02 G |
| Slawson, E. B. | 02 J |
| Smith, Carrol | 18 I |
| Smith, Chester | 17 G |
| Smith, Glen | 19 B |
| Smith, John | 26 M |
| Smith, John | 26 N 26 U |
| Smith, Merton | 19 A |
| Sorensen, Peter | 11 I |
| Sorensen, Peter | 15 A |
| Spelder, D. Irving | 10 D |
| Springsteen, A. L. | |
| Staines, W. J. Est. | 11 D 11 K 12 J 13 G |
| Standard Oil Co. | 24 U |
| Stone, L. R. | 09 F |
| Story, Simon | 26 P |
| Summers, Edith A. (Summers, Clay S. crossed out) |
01 K |
| Supp, Albert | 33 L |
| Tallman, Wm. Est. | 18 F 18 H 19 D |
| Teall, Bert | 24 Q 24 R 24a54 |
| Templemayr, Geo. W. | 31 L |
| Thayer, Fred Est. | 13 B |
| Thomas, Alice | 24 V |
| Thomas, Alice | 25 A 25 R 25 W |
| Thompson, C. J. | 24a 62 24a 63 |
| Thompson, C. J. | |
| Thompson, Ferris | 25a52b.. |
| Thompson, Mrs. O. | 13 S |
| Thompson, Mrs. O. | 13 T |
| Thompson, Mrs. O. A. | 24a46 24a47 |
| Thompson, Mrs. Olive | 23 L |
| Thompson, Olive | 25a52a.. |
| Unknown | 15 C 25 E2 15a 1-1 to 15a 16-1 15a 6-2 to 15a 7-2 15a 8-3 to 15a 13-3 15a 1-4 and 15a 3-4 to 15a 19-4 15a 2b-4.. 24a48b 25a50 25a51b-25a58b 25a 52c.. 25a 57b.. |
| Urick, Henry | 06 D |
| Van Camp, Herbert | 22 N 23 N |
| Wacha, J. P. | 31 I |
| Waldorf, Aug. R. | 15 Q |
| Walker, Charles | 25 M |
| Walker, L. E. | 25a27 25a28 25a 59a.. 25a 66a.. 25a 60 24a61 24a64 |
| Walker, Porter | 30 B |
| Walkington, Chas. Est. | 19 E |
| Walkington, Goerge | 08 I |
| Walters, John | 26 P |
| Warne, Albert | 24 L |
| Warner, Forest | 30 H |
| Warner, Lawrence | |
| Warring, Mary E. | 34 L |
| Wheeler, Wilson | 08 B |
| White, Charles | 31 K |
| White, Charles | 31 N |
| White, Clay | 36 E |
| White, Lovina | 36 A-page missing from book |
| Wilkensen, Elmer (Wilkinson, Elmer) |
15a 1-3 to 15a 7-3 |
| Williams, Fred | 15 B 15 E |
| Wilson, Floyd | 09C |
| Wilson, Glenn | 01 L |
| Wilson, Glenn | 12 B |
| Wilson, Olive L. | 10 C |
| Witzel, Lloyd | 11 A |
| Wolf, Mrs. Mary | 18 E |
| Wolschon, Mrs. Chas. | 15 R |
| Wolverton, Fern | 25a41 |
| Worden, Frank | 25a43 |
| Worden, Frank | 25 E1 |
| Wright, Mrs. Roy | 12 C |
| Wyckoff, Bertha | 29 J |
| Ziegenfuss, David | 22 C 22 L |