Enum. Dist. 196 Reel 598 Page 290 Date: 06/01 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| BARNUM | WESLEY | W | M | 29 | Head | M | Michigan | Michigan | Michigan |
| BARNUM | LOISA | W | F | 25 | Wife | M | Indiana | New York | Indiana |
| BARNUM | FRED | W | M | 0 | Child | S | Michigan | New York | Indiana |
Enum. Dist. 196 Reel 598 Page 293 Date: 06/04 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| BROWN | JOHN | W | M | 19 | Head | S | Michigan | Canada | Ireland |
| BROWN | ELLEN | W | F | 59 | Parent | W | Ireland | Ireland | Ireland |
Enum. Dist. 196 Reel 598 Page 303 Date: 06/18 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| CARLTON | JOHN | W | M | 38 | Head | S | Michigan | Ohio | Ohio |
Enum. Dist. 197 Reel 598 Page 305 Date: 06/04 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| BRIGNALL | JOHN | W | M | 53 | Head | M | England | England | England |
| BRIGNALL | MARGRAT | W | F | 53 | Wife | M | Scotland | Scotland | Scotland |
Enum. Dist. 197 Reel 598 Page 315 Date: 06/26 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| PARK | WILLIAM | W | M | 25 | Boarder | S | Canada | .. | .. |
Enum. Dist. 197 Reel 598 Page 316 Date: 06/26 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| FORTUNE | CHARLES | W | M | 38 | Res. Employee | M | Canada | .. | .. |
Enum. Dist. 198 Reel 598 Page 318 Date: 06/01 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| REED | HOLLIS T | W | M | 29 | Head | M | Illinois | Vermont | Ohio |
| REED | EMMA | W | F | 31 | Wife | M | Ohio | .. | Connecticut |
Enum. Dist. 198 Reel 598 Page 321 Date: 06/05 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| ORENBERGER | J | W | M | 37 | Head | M | Germany | .. | .. |
| ORENBERGER | LOUISE | W | F | 31 | Wife | M | Germany | .. | .. |
| ORENBERGER | MARY | W | F | 12 | Child | S | Michigan | Germany | .. |
| ORENBERGER | ELIZA | W | F | 6 | Child | S | Michigan | Germany | .. |
| ORENBERGER | LILLIE | W | F | 4 | Child | S | Michigan | Germany | .. |
| ORENBERGER | MAY?? | W | F | 3 | Child | S | Michigan | Germany | .. |
| ORENBERGER | NO NAME | W | F | 0 | Child | S | Michigan | Germany | .. |
Enum. Dist. 198 Reel 598 Page 322 Date: 06/07 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| MATHEWS | FRED | W | M | 37 | Head | M | |||
| MATHEWS | MATTIE | W | F | 23 | Wife | M | Michigan | .. | .. |
| MATHEWS | EFFIE B. | W | F | 3 | Child | S | Michigan | .. | Michigan |
Enum. Dist. 198 Reel 598 Page 326 Date: 06/09 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| EASTMAN | FELIX | W | M | 28 | Head | M | Canada | nec | nec |
| EASTMAN | ESTHER | W | F | 19 | Wife | M | Michigan | Connecticut | Michigan |
Enum. Dist. 198 Reel 598 Page 328 Date: 06/14 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| CARDINAL | HENRY | W | M | 33 | Head | S | Canada | nec | nec |
| TRUEDELL | SILAS C. | W | M | 48 | Boarder | M | New York | New York | New York |
| LUDWIG | JAMES | W | M | 24 | Boarder | S | Pennsylvania | Pennsylvania | Pennsylvania |
| BURDICK | WILLIAM | W | M | 35 | Boarder | W | Michigan | New York | New York |
| MONTGOMERY | D | W | M | 35 | Boarder | S | Canada | nec | nec |
| PAMON | A | W | M | 22 | Boarder | S | Canada | nec | nec |
| ? FOTEE | PETER | W | M | 38 | Boarder | S | Canada | nec | nec |
| SONNS | JACOB | W | M | 40 | Boarder | M | Finland | Finland | Finland |
| PORKALA | CHAS. | W | M | 35 | Boarder | M | Finald | Finland | Finland |
| WESTOLIN | ABRAM | W | M | 18 | Boarder | S | Finland | Finland | Finland |
| NEALIN | CHARS | W | M | 18 | Boarder | S | Finland | Finland | Finland |
| ERICKSON | JACOB | W | M | 30 | Boarder | M | Finland | Finland | Finland |
| KIRKLIN | ABRAM | W | M | 30 | Boarder | M | Finland | Finland | Finland |
| BROWNELL | JAKE | W | M | 28 | Boarder | S | Finland | Finland | Finland |
| BURK | CHARLES | W | M | 20 | Boarder | S | Finland | Finland | Finland |
| EKLUND | ABRAM | W | M | 25 | Boarder | S | Finland | Finland | Finland |
| EKLUND | CHARLES | W | M | 20 | Boarder | S | Finland | Finland | Finland |
| WESTEM | JACOB | W | M | 23 | Boarder | S | Finland | Finland | Finland |
| ECKSTRON | ABRAM | W | M | 23 | Boarder | S | Finland | Finland | Finland |
| DOUCETT | LEOPOLD | W | M | 21 | Boarder | S | Canada | nec | nec |
| CRAWFORD | H. E. | W | M | 50 | Boarder | W | New York | New York | New York |
| WILKINS | CHAS | W | M | 24 | Boarder | S | Michigan | Canada | .. |
| BODRIE | JOSEPH | W | M | 40 | Boarder | M | Canada | nec | nec |
| CAIRNS | FRANK | W | M | 22 | Boarder | S | Canada | nec | nec |
| ROOVE | FRED | W | M | 25 | Boarder | S | Michigan | New York | New York |
| MCGUIRE | THOS | W | M | 40 | Boarder | S | Ireland | Ireland | Ireland |
| BRUCE | W.M. | W | M | 22 | Boarder | S | Michigan | Michigan | Michigan |
| HUNTER | JAS | W | M | 26 | Boarder | S | New York | New York | New York |
Enum. Dist. 198 Reel 598 Page 330 Date: 06/15 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| REED | CHAS | W | M | 29 | Boarder | S | Michigan | .. | .. |
Enum. Dist. 199 Reel 598 Page 335 Date: 06/01 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| SHEILS | TIMOTHY | W | M | 44 | Head | M | Ireland | Irleand | Ireland |
| SHEILS | MARY | W | F | 46 | Wife | M | Canada | nec | nec |
| SHEILS | BRIDGET | W | F | 18 | Child | S | Canada | nec | .. |
| SHEILS | MARY | W | F | 20 | Child | S | Canada | nec | .. |
| SHEILS | TIMOTHY | W | M | 12 | Child | S | Canada | nec | .. |
| SHEILS | CHARLES | W | M | 7 | Child | S | Canada | nec | .. |
| GARDNER | JOSEPH | W | M | 23 | Res. Employee | S | Canada | nec | nec |
| SAMPSON | CHARLES | W | M | 27 | Res. Employee | S | Sweden | Sweden | Sweden |
| WEST | JOHN | W | M | 27 | Res. Employee | M | Canada | nec | nec |
| TIMMERMAN | WALTER | W | M | 35 | Res. Employee | S | New York | New York | New York |
| WEATHERS | HARRY | W | M | 33 | Res. Employee | S | England | England | England |
| HERBURT | PATRICK | W | M | 46 | Res. Employee | M | Ireland | Ireland | Ireland |
| OCONOR | JAMES | W | M | 24 | Res. Employee | S | Michigan | Michigan | Ireland |
| EDWARDS | ANDREW | W | M | 21 | Res. Employee | S | Michigan | Michigan | .. |
| FAR | JOHN W. | W | M | 48 | Res. Employee | M | New York | New York | New York |
| SENELL | WILLIAM | W | M | 33 | Res. Employee | W | Wisconsin | New York | Massachusetts |
Enum. Dist. 199 Reel 598 Page 343 Date: 06/01 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| HITESMAN | ASY | W | M | 39 | Head | M | Pennsylvania | .. | .. |
| HITESMAN | JANE | W | F | 35 | Wife | M | Indiana | Pennsylvania | Pennsylvania |
| HITESMAN | ELLEN | W | F | 15 | Child | S | Indiana | Pennsylvania | Indiana |
Enum. Dist. 199 Reel 598 Page 344 Date: 06/01 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| PERKINS | A. F. | W | M | 51 | Head | W | Ohio | Connecticut | Vermont |
| PERKINS | ELLEN | W | F | 16 | Child | S | Ohio | Ohio | Vermont |
| PERKINS | LUCY | W | F | 11 | Child | S | Ohio | Ohio | Vermont |
| PERKINS | LILLIAN | W | F | 8 | Child | S | Michigan | Ohio | Vermont |
Enum. Dist. 200 Reel 598 Page 350 Date: 06/01 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| SLATER | WARREN | W | M | 38 | Head | M | Michigan | Pennsylvania | Vermont |
| SLATER | ESTHER A. | W | F | 38 | Wife | M | Pennsylvania | Pennsylvania | Pennsylvania |
| SLATER | FLORETTIE | W | F | 18 | Child | S | Michigan | Michigan | Pennsylvania |
| SLATER | ELVA | W | F | 14 | Child | S | Michigan | Michigan | Pennsylvania |
| SLATER | LUELLA | W | F | 12 | Child | S | Michigan | Michigan | Pennsylvania |
| SLATER | WARREN | W | M | 11 | Child | S | Michigan | Michigan | Pennsylvania |
| SLATER | ESTHER | W | F | 10 | Child | S | Michigan | Michigan | Pennsylvania |
| JENNISON | W. R. | W | M | 40 | Boarder | S | Ireland | Ireland | Ireland |
Enum. Dist. 201 Reel 598 Page 371 Date: 06/07 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| BADGER | ALONZO | W | M | 24 | Head | M | Illinois | .. | .. |
| BADGER | ADA | W | F | 20 | Wife | M | Indiana | Ohio | Ohio |
Enum. Dist. 201 Reel 598 Page 373 Date: 06/09 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| TITUS | JAMES H. | W | M | 48 | Head | M | New York | New York | New York |
| TITUS | SARAH A. | W | F | 38 | Wife | M | New York | Canada | nec |
| TITUS | ERNEST | W | M | 14 | Child | S | Michigan | New York | New York |
| TITUS | ROBERT | W | M | 7 | Child | S | Michigan | New York | New York |
Enum. Dist. 201 Reel 598 Page 378 Date: 06/24 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| EAKRIGHT | JOHN | W | M | 57 | Head | M | Ohio | Pennsylvania | Pennsylvania |
| EAKRIGHT | ELIZABETH | W | F | 47 | Wife | M | Pennsylvania | Pennsylvania | Vermont |
Enum. Dist. 202 Reel 598 Page 380 Date: 06/01 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| PECK | PETER | W | M | 62 | Head | W | Ohio | Pennsylvania | Pennsylvania |
Enum. Dist. 202 Reel 598 Page 380 Date: 06/01 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| MILLS | WHALES | W | M | 22 | Head | M | Ohio | Vermont | New York |
| MILLS | LAURA | W | F | 18 | Wife | M | Michigan | Ohio | Ohio |
Enum. Dist. 202 Reel 598 Page 383 Date: 06/04 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| SPENCE | THOMAS | W | M | 30 | Head | M | Scotland | Scotland | Scotland |
| SPENCE | ISABELA | W | F | 24 | Wife | M | New York | New York | New York |
| SPENCE | CORA | W | F | 2 | Child | S | Michigan | Scotland | New York |
Enum. Dist. 203 Reel 598 Page 403 Date: 06/17 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| ECHTINAW | ANDREW | W | M | 50 | Head | M | Pennsylvania | Germany | nec |
| ECHTINAW | LUCINA | W | F | 45 | Wife | M | Ohio | New York | Canada |
| ECHTINAW | JOHN | W | M | 21 | Child | S | Michigan | Pennsylvania | Ohio |
| ECHTINAW | ELVIRA | W | F | 16 | Child | S | Michigan | Pennsylvania | Ohio |
| ECHTINAW | ALICE B. | W | F | 14 | Child | S | Michigan | Pennsylvania | Ohio |
| ECHTINAW | LEWIS | W | M | 3 | Child | S | Michigan | Pennsylvania | Ohio |
| MONTGOMERY | DAVID | W | M | 27 | Boarder | S | Canada | Ireland | Ireland |
| ALLEN | CHARLES | W | M | 26 | Boarder | S | New York | Vermont | New York |
Enum. Dist. 203 Reel 598 Page 404 Date: 06/22 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| GRAVES | ARTHUR | W | M | 25 | Head | M | Pennsylvania | Pennsylvania | Pennsylvania |
| GRAVES | JESSIE | W | F | 24 | Wife | M | Michigan | New York | Ohio |
| GRAVES | ? BENISE | W | F | 0 | Child | S | Michigan | New York | Ohio |
| ? HARVEY | BELLE | W | F | 19 | Boarder | S | Michigan | New York | Ohio |
| ? HARVEY | ARTHUR | W | M | 10 | Boarder | S | Michigan | New York | Ohio |
Enum. Dist. 203 Reel 598 Page 407 Date: 06/24 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| SHE-BRO-KY | GEORGE | I | M | 50 | Head | W | Michigan | Michigan | Michigan |
| SHE-BRO-KY | KEY-AU-CHAN | I | F | 27 | Child | S | Michigan | Michigan | Michigan |
| SHE-BRO-KY | WA-AU-GUA | I | F | 24 | Child | S | Michigan | Michigan | Michigan |
| SHE-BRO-KY | TAN-SHA | I | F | 18 | Child | S | Michigan | Michigan | Michigan |
| SHE-BRO-KY | SEYMOUR | I | M | 9 | Child | S | Michigan | Michigan | Michigan |
| SHE-BRO-KY | LEWIS | I | M | 5 | Child | S | Michigan | Michigan | Michigan |
| SHE-BRO-KY | AU-QUA | I | F | 3 | Child | S | Michigan | Michigan | Michigan |
| SHE-BRO-KY | NI-O | I | F | 13 | Child | S | Michigan | Michigan | Michigan |
| SHE-BRO-KY | GUST | I | M | 6 | Child | S | Michigan | Michigan | Michigan |
Enum. Dist. 203 Reel 598 Page 408 Date: 06/25 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| EDWARDS | LESTER | W | M | 24 | Head | M | Michigan | New York | New York |
| EDWARDS | LYDIA | W | F | 18 | Wife | M | Michigan | New York | New York |
| WESTBROOK | HARRIET | W | F | 28 | Boarder | S | Michigan | Ohio | New York |
Enum. Dist. 205 Reel 598 Page 430 Date: 06/04 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| CASY | JOHN | W | M | 23 | Boarder | S | Ireland | Ireland | Ireland |
Enum. Dist. 205 Reel 598 Page 439 Date: 06/26 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| RICE | LOCKMAN | W | M | 23 | Head | M | Michigan | Ireland | Canada |
| RICE | MARY | W | F | 19 | Wife | M | Michigan | Maine | Maine |
| RICE | GEORGE L. | W | M | 2 | Child | S | Michigan | Michigan | Michigan |
| RICE | GLEN | W | M | 0 | Child | S | Michigan | Michigan | Michigan |
Enum. Dist. 206 Reel 598 Page 448 Date: 06/12 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| BUTLER | ? ABERT | W | M | 29 | Head | M | Pennsylvania | New Hampshire | New York |
| BUTLER | JENNIE | W | F | 26 | Wife | M | New York | New York | New York |
| BUTLER | EITH | W | F | 4 | Child | S | Michigan | Pennsylvania | New York |
| BELL | WILLIAM | W | M | 23 | Sibling-in-law | S | New York | New York | New York |
Enum. Dist. 206 Reel 598 Page 451 Date: 06/16 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| HERBARD | NATHAN | W | M | 52 | Head | M | Ohio | New York | New York |
| HERBARD | LUCY | W | F | 49 | Sibling | S | Ohio | New York | New York |
Enum. Dist. 206 Reel 598 Page 451 Date: 06/16 |
|||||||||
| Surname | Given Name | Race | Sex | Age | Relationship to Head of Household | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
| ARLINGTON | JONATHAN | W | M | 55 | Head | M | New York | New York | New York |
| ARLINGTON | EMELY | W | F | 31 | Wife | M | Pennsylvania | Pennsylvania | Pennsylvania |