"P-R" Index to 1860 Federal Census
Ottawa County, MI
| PACKWOOD PERRY | WRIG | 766 | 102 |
| PADDEN PATRICK | CROC | 250 | 33 |
| PADDING WILLIAM | ZEEL | 365 | 47 |
| PADDOCK AGUSTUS | GGTN | 108 | 14 |
| PAGE SARAH A | OTTA | 1331 | 175 |
| PAGE WILLIAM | CROC | 220 | 29 |
| PAGELSON CHARLES | OTTA | 1349 | 177 |
| PAINE FRANCIS | SPR L | 31 | 4 |
| PAINE WILLIAM N | TALL | 586 | 77 |
| PALMER ALBERT | GGTN | 108 | 15 |
| PALMER DAVID | CROC | 158 | 21 |
| PALMER GEORGE F | JAME | 268 | 35 |
| PALMER GEORGE W | JAME | 263 | 35 |
| PALMER JOHN | TALL | 699 | 93 |
| PALMER JOSEPH | TALL | 700 | 93 |
| PALMER M L | CROC | 244 | 32 |
| PALMER MARGARET | SPR L | 124 | 16 |
| PANGBURN ALBERT | WRIG | 713 | 95 |
| PARISH AMOS | POLK | 333 | 44 |
| PARISH JOEL | POLK | 336 | 45 |
| PARISIONE JOHN | OTTA | 1414 | 185 |
| PARISIONE JOHN B | OTTA | 1414 | 184 |
| PARK ALVIN H | JAME | 269 | 35 |
| PARK HENRY H | JAME | 290 | 38 |
| PARK JOHN | JAME | 292 | 38 |
| PARKER ANDREW W | CHES | 1127 | 149 |
| PARKER CHARLES | GGTN | 64 | 8 |
| PARKER HENRY W | GGTN | 63 | 8 |
| PARKER JOHN | POLK | 445 | 59 |
| PARKER PETER | POLK | 446 | 59 |
| PARKS EDWARD | OTTA | 1237 | 164 |
| PARKS EPHRIAM | WRIG | 917 | 122 |
| PARKS GEORGE | OTTA | 1185 | 158 |
| PARKS HENRY B | WRIG | 916 | 122 |
| PARKS JOHN B | OTTA | 1197 | 160 |
| PARKS LYDIA A | WRIG | 916 | 122 |
| PARKS WILLIAM | OTTA | 1186 | 158 |
| PARKS WILLIAM R | WRIG | 916 | 122 |
| PARM JAMES | GGTN | 108 | 15 |
| PARMENTER AMOS | WRIG | 950 | 127 |
| PARMENTER JASON | WRIG | 761 | 101 |
| PARMENTER MARY | WRIG | 950 | 126 |
| PARRAGON WILLIAM | OTTA | 1244 | 165 |
| PARRISH ENOS | POLK | 312 | 41 |
| PARTON ADELINE | POLK | 492 | 64 |
| PARTON MINA | POLK | 485 | 64 |
| PASSENT JANE | SPR L | 51 | 7 |
| PATCHEN JAMES M | CROC | 157 | 21 |
| PATERSON JAMES M | POLK | 321 | 43 |
| PATTEN MARY J | TALL | 634 | 83 |
| PATTERSON ALEXANDER | WRIG | 853 | 113 |
| PATTERSON ELISABETH | OTTA | 1331 | 175 |
| PATTERSON FRANCIS | OTTA | 1246 | 166 |
| PATTERSON JAMES | POLK | 423 | 56 |
| PATTERSON JAMES | OTTA | 1246 | 165 |
| PATTERSON JOHN | GGTN | 84 | 11 |
| PAULS JOHN | HOLL | 1722 | 223 |
| PAULS MAAIKE | HOLL | 1722 | 223 |
| PEAKE HARRIET | TALL | 565 | 74 |
| PEAKE LEMUEL | TALL | 564 | 73 |
| PEARSON THOMAS D | GGTN | 38 | 5 |
| PEASE WILLIAM | OTTA | 1175 | 157 |
| PECK ABRAHAM | POLK | 288 | 38 |
| PECK JOHN | WRIG | 840 | 111 |
| PEIRECAN IRA | GGTN | 132 | 19 |
| PELIGRAM MARTIN | OTTA | 1378 | 180 |
| PELL ROBERT | WRIG | 775 | 103 |
| PELON ENGEST J | HOLL | 1830 | 236 |
| PELTON EPHRAIM | TALL | 623 | 81 |
| PELTON ROLLIN H | TALL | 623 | 81 |
| PELTON STATIRA | TALL | 623 | 82 |
| PENDERGRASS PATRICK | TALL | 703 | 93 |
| PENN ANO | SPR L | 125 | 16 |
| PENN WILLIAM | SPR L | 56 | 8 |
| PENNOYER HENRY | CROC | 239 | 31 |
| PENNOYER MARY A | CROC | 239 | 32 |
| PEONK CHRISTIAN | WRIG | 815 | 108 |
| PERDICE HANNAH | POLK | 281 | 37 |
| PERKINS BIGAH | POLK | 279 | 37 |
| PERKINS NOAH | SPR L | 114 | 15 |
| PERLEE WILLIAM T | TALL | 595 | 78 |
| PERRIN ALFRED | TALL | 656 | 87 |
| PERRIN WILLIAM | TALL | 655 | 87 |
| PERRY JAMES S | JAME | 270 | 35 |
| PERRY JOSIAH | WRIG | 903 | 120 |
| PERRY PHOEBE | JAME | 270 | 35 |
| PETERS JOHN | OTTA | 1277 | 168 |
| PETRA ZENAS | POLK | 403 | 54 |
| PEW ANANIAS | CHES | 1024 | 136 |
| PFAFF CHARLES J | HOLL | 1712 | 222 |
| PFANSTICHE PETER F | HOLL | 1700 | 220 |
| PHELPS ELNATHAN | TALL | 547 | 71 |
| PHELPS PHILIP | HOLL | 1997 | 255 |
| PHILLIPS JAMES | TALL | 692 | 91 |
| PHILLIPS NICHOLAS | TALL | 692 | 92 |
| PHILLIPS PHILLIP | ZEEL | 408 | 53 |
| PICKINS DAVID | WRIG | 875 | 116 |
| PIERCE ANN | WRIG | 926 | 123 |
| PIERCE EDWARD H | WRIG | 924 | 123 |
| PIERCE JOHN | WRIG | 812 | 107 |
| PIERCE JOSEPH | SPR L | 11 | 2 |
| PIERCE LEWIS | CHES | 1141 | 151 |
| PIERCE POLLY | WRIG | 711 | 95 |
| PIESEL JOHN | CHES | 1095 | 145 |
| PIETERS ROLOF | HOLL | 1693 | 219 |
| PIFER LEMAN | CROC | 230 | 30 |
| PILGRIM HENDRICK | ZEEL | 471 | 61 |
| PIPER BENAMIN L | TALL | 567 | 74 |
| PIPPS GEORGE D | JAME | 331 | 43 |
| PITCHN? DANIEL | CHES | 1141 | 151 |
| PLAGGEMAN HARM J | HOLL | 1816 | 234 |
| PLAGGEMARS HENDRIK J | HOLL | 1815 | 234 |
| PLANT CATHERINE | CROC | 176 | 24 |
| PLANT FRANCIS J | CROC | 176 | 23 |
| PLANT HENRY | CROC | 177 | 24 |
| PLANT JOSEPH | CROC | 186 | 25 |
| PLANT MRS | CROC | 186 | 25 |
| PLANT WILLIAM | CROC | 249 | 33 |
| PLASMAN FRED | HOLL | 1666 | 216 |
| PLATT HAMLIN | POLK | 443 | 59 |
| PLATT NATHANIEL | POLK | 337 | 45 |
| PLATT OSBORNE | POLK | 443 | 59 |
| PLATT RICHARD | POLK | 443 | 58 |
| PLATT WILLIAM | POLK | 431 | 57 |
| PLEG GARRET C | HOLL | 1742 | 225 |
| PLOEG BENJAMIN H | HOLL | 1750 | 226 |
| PLOEGERNAN WAPKE W | HOLL | 1914 | 246 |
| PLOEGSMA REINDERT | HOLL | 1959 | 251 |
| PLOW HAFTJE | GGTN | 34 | 5 |
| PLOW THOMAS | GGTN | 34 | 5 |
| PLUEY PETER J | HOLL | 1880 | 242 |
| PLUGGEMAN JAMSIGJE | HOLL | 1815 | 234 |
| PLUGGER ALDERT | HOLL | 1707 | 221 |
| PLUVIS JOHN | POLK | 362 | 48 |
| POES JOHN | ZEEL | 660 | 83 |
| POEST BEREND J | HOLL | 1893 | 244 |
| POKA PETER | ZEEL | 667 | 84 |
| POLENDODD JOHANNS | ZEEL | 470 | 61 |
| POLLOCK SAMUEL | GGTN | 77 | 10 |
| POLS AMNY | OTTA | 1377 | 180 |
| POLS CORNILIA | OTTA | 1377 | 180 |
| POLS HARWENT | OTTA | 1377 | 180 |
| POLSMA RENSE P | HOLL | 1761 | 227 |
| POOL JACOB | OTTA | 1418 | 185 |
| POPPEN JOHN | ZEEL | 424 | 55 |
| PORTER GEORGE | WRIG | 826 | 109 |
| PORTER LERINO L | TALL | 639 | 84 |
| PORTER SAMUEL G | TALL | 539 | 71 |
| PORTER VIOLA | TALL | 532 | 70 |
| POST EFFIE J | OTTA | 1400 | 183 |
| POST HENRY D | HOLL | 1779 | 229 |
| POSTMAS SHUVEND? | ZEEL | 500 | 65 |
| POTTDEN JOHN | TALL | 697 | 92 |
| POTTER HARVEY | WRIG | 743 | 98 |
| POTTS JACOB | POLK | 369 | 49 |
| POUWELS DIRK | HOLL | 1866 | 240 |
| POWELL CYRUS, JR | GGTN | 108 | 15 |
| POWERS JOSEPH | WRIG | 981 | 131 |
| PRATT HARVEY H | OTTA | 1268 | 168 |
| PRENCH THOMAS | SPR L | 67 | 9 |
| PRESCOTT JOHN B | GGTN | 79 | 10 |
| PRESTON DAVID M | CROC | 242 | 32 |
| PRESTON REUBEN J | WRIG | 985 | 131 |
| PRIMN? JOHN | SPR L | 70 | 10 |
| PRINGLE JOHN H | GGTN | 97 | 13 |
| PRINSS CHRISTIAN | SPR L | 63 | 8 |
| PRUIN CHRISTIAN | SPR L | 63 | 8 |
| PRUIN PETER | SPR L | 149 | 19 |
| PUITTER JOHN | CHES | 1062 | 141 |
| PURCE POLLY | WRIG | 711 | 95 |
| PUTNAM G S | SPR L | 90 | 12 |
| PYL HENDRIK | HOLL | 1900 | 245 |
| QUACKENBOS WILLIAM | GGTN | 140 | 20 |
| QUACKENBOSS ABRAHAM | GGTN | 139 | 20 |
| QUIGLEY ETTA | TALL | 597 | 78 |
| QUIGLEY HANNAH | OTTA | 1186 | 158 |
| QUIGLEY JOHN | SPR L | 135 | 18 |
| QUIRK JOHN | POLK | 461 | 61 |
| RADEMACHER JAN | HOLL | 1872 | 241 |
| RADICKA JULIUS | OTTA | 1150 | 153 |
| RADISKA SEE RADICKA | OTTA | 1150 | 153 |
| RADLEY WILLIAM | JAME | 305 | 40 |
| RAGENMORTER PETER | ZEEL | 402 | 52 |
| RANDALL BENJAMIN | POLK | 294 | 39 |
| RANDALL CHARLES | TALL | 562 | 73 |
| RANDALL CLAUDIUS S | TALL | 694 | 92 |
| RANDALL DOUGLAS | TALL | 523 | 69 |
| RANDALL REUBEN | TALL | 671 | 89 |
| RANDALL SARAH E | TALL | 549 | 72 |
| RANDALL SCHUYLER | POLK | 472 | 62 |
| RANKE HIRAM | POLK | 482 | 63 |
| RANKIN JOHN | ZEEL | 371 | 48 |
| RANKS JOHN | POLK | 433 | 57 |
| RANNEY FREDERIC T | SPR L | 67 | 9 |
| RANSOM WILLIS | GGTN | 88 | 12 |
| RASBON JOHN | GGTN | 108 | 15 |
| RASSMAN ALNA | SPR L | 155 | 20 |
| RATERINK HARM | HOLL | 1918 | 247 |
| RATERINK TEUNIS | HOLL | 1957 | 251 |
| RAUKE HIRAM | POLK | 482 | 63 |
| RAYMOND ANGELINE L | OTTA | 1271 | 168 |
| RAYMOND BENJAMIN F | OTTA | 1271 | 168 |
| RAYMOND EDMUND | POLK | 412 | 55 |
| RAYMOND JOSEPH | WRIG | 964 | 128 |
| READ HIRAM A | SPR L | 116 | 15 |
| READ JULIA | SPR L | 80 | 11 |
| REALY DANIEL | POLK | 375 | 50 |
| REDFIELD ELISABETH | SPR L | 120 | 16 |
| REDFIELD GEORGE | SPR L | 120 | 15 |
| REED ASA | SPR L | 97 | 13 |
| REED GEORGE | CHES | 1057 | 140 |
| REED GROSVENOR | OTTA | 1274 | 168 |
| REED RABECCA | GGTN | 136 | 19 |
| REED WILLIAM W | GGTN | 136 | 19 |
| REFF WILLIAM | ZEEL | 589 | 75 |
| REGMENT SILAS | SPR L | 76 | 10 |
| REICHEL JACOB | ZEEL | 529 | 68 |
| REIDSMA JOHN | HOLL | 1596 | 208 |
| RELOHA JOHN | SPR L | 17 | 2 |
| RENGETTE HENRY | SPR L | 103 | 14 |
| RENSKIES GEZINA | HOLL | 1801 | 232 |
| RESSIO? LUCAS | OTTA | 1212 | 162 |
| REUSINK GERRIT J | HOLL | 1805 | 232 |
| REYNOLDS CHARLES | WRIG | 934 | 124 |
| REYNOLDS HENRY | POLK | 337 | 45 |
| REYNOLDS JOHN | SPR L | 48 | 7 |
| REYNOLDS PETER | TALL | 689 | 91 |
| REYNOLDS WILLIAM | OTTA | 1290 | 171 |
| RHYRES EMILY A | JAME | 313 | 41 |
| RICE ANGELINE | CHES | 1061 | 141 |
| RICE CHARLES H | CHES | 1007 | 134 |
| RICE CHESTER | TALL | 654 | 86 |
| RICE DAVID | CROC | 211 | 28 |
| RICE JAMES A | OTTA | 1356 | 178 |
| RICE JOHN | TALL | 544 | 71 |
| RICE ROSINA | CROC | 201 | 27 |
| RICE RUFUS P | WRIG | 764 | 102 |
| RICE WILLIAM | WRIG | 803 | 106 |
| RICHARDS FREDRIC | OTTA | 1304 | 172 |
| RICHARDS JOHN | OTTA | 1180 | 157 |
| RICHARDS MARK | POLK | 326 | 43 |
| RICHARDSON ABRAHAM | WRIG | 790 | 105 |
| RICHARDSON ANDREW J | WRIG | 808 | 107 |
| RICHARDSON BENJAMIN | JAME | 308 | 40 |
| RICHARDSON CHARLES | JAME | 307 | 40 |
| RICHARDSON CHARLES H | JAME | 309 | 40 |
| RICHARDSON GEORGE | OTTA | 1173 | 156 |
| RICHARDSON JERRY | SPR L | 40 | 5 |
| RICHBERG JOHN | TALL | 503 | 67 |
| RICHMOND LUCIAN | CROC | 209 | 28 |
| RICHMOND MARTIN | GGTN | 181 | 25 |
| RIEMERSMA AKKE | HOLL | 1961 | 252 |
| RIEMERSMA CORNELIUS | HOLL | 1961 | 252 |
| RIKOE HARMON | POLK | 418 | 56 |
| RILEY MARGARET | TALL | 616 | 80 |
| RILEY PETER C | OTTA | 1173 | 156 |
| RILEY TIMOTHY | TALL | 616 | 81 |
| RILEY WILLIAM | POLK | 371 | 49 |
| RING AMANUEL | CHES | 1052 | 140 |
| RING MARY | CHES | 1052 | 140 |
| RIPTEN HENRY | POLK | 392 | 52 |
| RISLL GEORGE | OTTA | 1354 | 177 |
| RISLL WILLIAM | OTTA | 1354 | 178 |
| RITCH JOHN | CHES | 1067 | 142 |
| RLANNEPP WILLIAM | OTTA | 1356 | 178 |
| ROACH RICHARD F | CHES | 1081 | 143 |
| ROAN ARJAANTJE | ZEEL | 435 | 57 |
| ROAN WILLIAM | ZEEL | 415 | 54 |
| ROBACK FRANK | WRIG | 969 | 129 |
| ROBERTS DIONA | TALL | 657 | 87 |
| ROBERTS EDWARD | TALL | 611 | 80 |
| ROBERTS LEONARD | WRIG | 902 | 120 |
| ROBERTS NOBLE | WRIG | 908 | 121 |
| ROBINSON BENJAMIN | GGTN | 16 | 3 |
| ROBINSON GEORGE | OTTA | 1419 | 185 |
| ROBINSON GEORGE W | TALL | 519 | 68 |
| ROBINSON JAMES | JAME | 324 | 42 |
| ROBINSON JESSIE | JAME | 294 | 38 |
| ROBINSON JOHN R | POLK | 473 | 62 |
| ROBINSON LEWIS | POLK | 368 | 49 |
| ROBINSON OSCAR | TALL | 503 | 67 |
| ROBINSON RODNEY C | OTTA | 1172 | 156 |
| ROBINSON ROXANNA | TALL | 503 | 67 |
| ROCH GARRIET | OTTA | 1292 | 171 |
| ROCH JOHN | CROC | 253 | 33 |
| RODERS HENRY | POLK | 494 | 65 |
| ROELFF JOHN | ZEEL | 423 | 55 |
| ROGERS ABIGAIL | WRIG | 949 | 126 |
| ROGERS AUSTIN | CHES | 1136 | 150 |
| ROGERS ISAAC | WRIG | 946 | 126 |
| ROGERS JAMES K | WRIG | 951 | 127 |
| ROGERS JERRY | CHES | 1136 | 150 |
| ROGERS LUCY | WRIG | 949 | 126 |
| ROGERS SANFORD | WRIG | 724 | 96 |
| ROGERS SILL | OTTA | 1147 | 153 |
| ROKUS MAATJE | HOLL | 1896 | 244 |
| ROKUS PIETER | HOLL | 1896 | 244 |
| ROLF BENJAMIN D | GGTN | 59 | 8 |
| ROLF EPHRIAM | GGTN | 21 | 3 |
| ROLLIN JOHN | WRIG | 749 | 99 |
| ROLLIN THOMAS | WRIG | 749 | 99 |
| ROLLINSON JAMES | CHES | 1134 | 150 |
| ROMER DORRANCE P | CHES | 1131 | 150 |
| ROMEYN ANTONY | ZEEL | 559 | 71 |
| ROMPS ZENA | ZEEL | 384 | 50 |
| RONGE CHARLES | OTTA | 1397 | 183 |
| RONKUS FREDERIC | WRIG | 841 | 111 |
| ROOJERS JOHN W | HOLL | 1801 | 232 |
| ROOK HENDRICK | ZEEL | 456 | 59 |
| ROOK JOHN | ZEEL | 455 | 59 |
| ROOKS GERRIT | HOLL | 1849 | 238 |
| ROOKS JAN A | HOLL | 1935 | 249 |
| ROOSENROOD ADRIANA | ZEEL | 635 | 80 |
| ROOST JOHN | HOLL | 1698 | 220 |
| ROSCUM MARINUS | OTTA | 1365 | 179 |
| ROSE CHARLES W | CROC | 236 | 31 |
| ROSE JACOB | POLK | 417 | 56 |
| ROSEBURY ISAAC | WRIG | 956 | 127 |
| ROSEGRANT ALEXANDER | WRIG | 966 | 128 |
| ROSEGRANT PETER | WRIG | 832 | 110 |
| ROSEGRANT STUART E | WRIG | 817 | 109 |
| ROSEGRANT THEODORE | POLK | 273 | 36 |
| ROSENBERG BENJAMIN | CHES | 1066 | 141 |
| ROSENBERG MARY A | CHES | 1066 | 142 |
| ROSENBERGER JOHN | TALL | 649 | 86 |
| ROSIE DANIEL | OTTA | 1221 | 163 |
| ROSS CHARLES W | SPR L | 3 | 1 |
| ROSS JEDUTHEN G | OTTA | 1411 | 184 |
| ROSS PETER | CROC | 197 | 26 |
| ROSSNON ALNA | SPR L | 155 | 20 |
| ROSTMAN ALMY | OTTA | 1327 | 174 |
| ROT HENDRIK | HOLL | 1811 | 233 |
| ROTH ANDREW | CROC | 175 | 23 |
| ROUDCOPS JENNIE | OTTA | 1356 | 178 |
| ROUMA DOUW | ZEEL | 442 | 58 |
| ROUSEAU JOHN | GGTN | 108 | 16 |
| ROW MARY | GGTN | 104 | 14 |
| ROWE CORNELIUS L | OTTA | 1216 | 162 |
| ROWE GILBERT | TALL | 505 | 67 |
| ROWE MILO | TALL | 555 | 72 |
| ROWLS ANDREW | CHES | 1025 | 136 |
| ROYCE ALICE M | HOLL | 1628 | 211 |
| ROYCE FRANCIS A | HOLL | 1628 | 211 |
| RROCHT? HENDRICK | HOLL | 1845 | 237 |
| RUBBERS JAN | HOLL | 1854 | 239 |
| RUCHEL JACOB | ZEEL | 529 | 68 |
| RUSSELL GEORGE V | WRIG | 936 | 124 |
| RUSSELL GEORGE W | WRIG | 936 | 124 |
| RUSSELL HANNAH | GGTN | 100 | 13 |
| RUSSELL HENRY | TALL | 587 | 77 |
| RUSSELL IRA | WRIG | 944 | 125 |
| RUSSELL JAMES | CROC | 242 | 32 |
| RUSSELL JAMES | WRIG | 944 | 126 |
| RUST BARBRA | JAME | 314 | 41 |
| RUST DAVID | JAME | 314 | 41 |
| RUST JOHN | JAME | 316 | 41 |
| RUST SOLAMON | JAME | 314 | 41 |
| RUTHERFERD CHARLES A | CROC | 216 | 29 |
| RUTHERFERD HANNAH | CROC | 216 | 29 |
| RYCHELL JOHN | ZEEL | 437 | 57 |
| RYCHELL PETER | ZEEL | 438 | 57 |
| RYNDERS KLASS | OTTA | 1420 | 185 |
| RYPKES JOHN | ZEEL | 512 | 66 |
| RYPMA MARTIN | ZEEL | 488 | 63 |
| RYSDORFE HENRY | OTTA | 1231 | 163 |
| RYSDORFE HERMAN | OTTA | 1231 | 164 |
| RYSDORP WILLIMINA | HOLL | 1794 | 231 |
| RYZENMORTER MELVERT? | HOLL | 1702 | 221 |
Transcriber: Evelyn Sawyer
Created: 27 December 2002