|
Home | Counties | Special Projects | Research Help | Exchange Data! | Volunteer! | About Us
|
| SURNAME | GIVEN | RANK | REGIMENT | ARM | COMPANY |
| Hading | John | Private | 13 | Infantry | D |
| Hadley | Edwin | Private | 13 | Infantry | F |
| Haines | William | Private | 1 | Artillery | |
| Hall | C. | Private | 4 | Artillery | H |
| Hall | Horace R. | Private | 13 | Infantry | I |
| Hall | Omer C. | Private | 11 | Infantry | H |
| Halloway | William | 23 | Infantry | ||
| Hamilton | Julius P | Private | 13 | Infantry | K |
| Hard | John L. | Private | 25 | Infantry | D |
| Hardingburg | Solomon | Private | 1 | Eng. & Mech. | C |
| Harnick | George | Private | 2 | Calvary | G |
| Harper | Nelson | Private | 22 | Infantry | K |
| Harris | Elijah | Private | 13 | Infantry | I |
| Harron | Charles | Private | 14 | Infantry | C |
| Harts | Fred | 22 | Infantry | G | |
| Harville | James | 14 | Infantry | F | |
| Hass | H. B. | Private | 11 | G | |
| Hassie | John | Private | 23 | Infantry | C |
| Hatfield | Calvin H. | 13 | Infantry | F | |
| Hathaway | York C | Private | 13 | Infantry | C |
| Headley | Cyrus | Private | 1 | Eng. & Mech. | K |
| Heine | Henry | Private | 13 | Infantry | G |
| Helms | Laten | Private | 1 | Artillery | |
| Helsal | Homer | Private | 13 | Infantry | I |
| Henningway | Francis J | Private | 22 | Infantry | K |
| Henry | John | Private | 10 | Calvary | B |
| Henry | Norman | Private | 11 | Infantry | B |
| Henry | Jacob | Private | 11 | Infantry | E |
| Higgins | Nelson | Private | 4 | Calvary | F |
| Higley | Herman | Private | 15 | Infantry | A |
| Hill | Plimpton | Private | 1 | Eng. & Mech. | E |
| Hills | Albert | Private | 9 | Infantry | H |
| Hills | John | Private | 11 | Infantry | H |
| Hines | Sanford | Private | 21 | Infantry | K |
| Hiscock | George | Private | 4 | Calvary | B |
| Hiscott | D. | 22 | Infantry | H | |
| Hopkins | A. | Private | 10 | Calvary | I |
| Horton | Joseph C. | Private | 22 | Infantry | B |
| Hosmer | Daniel | Captain | 13 | Infantry | D |
| Hough | James | Private | 23 | Infantry | C |
| Howard | Orange F | Private | 13 | Infantry | G |
| Howell | Isaac M. | Private | 23 | Infantry | C |
| Hubbell | William J | Private | 11 | Infantry | H |
| Hughes | John D | Private | 1 | Eng. & Mech. | A |
| Hunrich | Albert | Private | 23 | Infantry | K |
| Hunt | Hiram S. | Private | 9 | Infantry | H |
| Hutchinson | Eugene W | Private | 1 | Eng. & Mech. | A |
| Ismon | A. F. | Lieutenant | 4 | Calvary | C |
| Jackson | Isaac | Private | 1 | Eng. & Mech. | E |
| Jeffnass | J. J. | Captain | 14 | Infantry | D |
| Jenkins | George | Corporal | 4 | Calvary | C |
| Jennie | Uriah | Private | 1 | Eng. & Mech. | B |
| Jennings | Frank | Private | 1 | Infantry | I |
| Johnson | Guy | Corporal | 21 | Infantry | H |
| Jones | Charles | Private | 22 | Infantry | G |
| Jones | Benjamin | Private | 13 | Infantry | I |
| Jones | Laburn | Corporal | 4 | Calvary | E |
A to B |
C - D |
E-F-G |
H-I-J |
K-L |
M |
N-O-P-R |
S |
T-U-V-W-Y-Z |