|
Home | Counties | Special Projects | Research Help | Exchange Data! | Volunteer! | About Us
|
| SURNAME | GIVEN | RANK | REGIMENT | ARM | COMPANY |
| Nesbit | James R. | Private | 21 | Infantry | H |
| Newberry | Chas. W | Captain | 11 | ||
| Nichols | Ezra | Private | 19 | Infantry | A |
| Nichols | Chas. W | 4 | Calvary | A | |
| Noe | Wesley | 22 | Infantry | A | |
| O'Laughlin | Michael | Private | 22 | Infantry | G |
| Opplinger | Fritz | Private | 11 | Infantry | I |
| Osbern | J. | 22 | Infantry | H | |
| Ostam | Frederick | Private | 22 | Infantry | K |
| Packer | John W | Private | 1 | Light Artillery | I |
| Packerson | Lenoir D. | 4 | Infantry | A | |
| Painter | William | Sergeant | 22 | Infantry | D |
| Parker | Samuel | Private | 1 | H'vy Artillery | B |
| Parker | W. | 19 | Infantry | C | |
| Parsons | Charles A | Sergeant | 25 | Infantry | D |
| Parsons | Aaron | 15 | |||
| Peters | John | Private | 19 | Infantry | A |
| Pettingill | Charles | Private | 4 | Calvary | K |
| Polhamus | John | Private | 23 | Infantry | D |
| Pomeroy | William | Private | 22 | Infantry | I |
| Pomeroy | Carlos | 11 | Calvary | L | |
| Pomery | C. E. | 17 | Infantry | C | |
| Post | Lewis R | Private | 1 | Eng. & Mech. | K |
| Potter | Benjamin | Private | 1 | Eng. & Mch. | L |
| Powell | John C. | 4 | Infantry | ||
| Pratt | Nathan L | Private | 21 | Infantry | D |
| Prosner | James | Private | 1 | Artillery | K |
| Puge | James | Private | 9 | ||
| Purdy | John W | Corporal | 13 | Infantry | I |
| Purdy | Ransier | Private | 1 | Eng. & Mech. | D |
| Ransom | David L | 1 | Eng. & Mech. | I | |
| Redmond | Robert | Corporal | 23 | I | |
| Reducer | Jacob | Private | 7 | C | |
| Reed | George | Private | 11 | I | |
| Reilly | Bernard | Private | 9 | D | |
| Reld | Henry S. | Private | 19 | Infantry | G |
| Reynolds | Robert | Private | 10 | Infantry | H |
| Rice | Abner | Private | 1 | Eng. & Mech. | B |
| Richardson | Orland H | Private | 11 | Infantry | B |
| Richardson | Thos. | Lieutenant | 4 | ||
| Rivard | Eustache | Private | 22 | Infantry | B |
| Roberts | Seren | Private | 11 | Infantry | I |
| Roberts | Edward A. | Private | 22 | Infantry | I |
| Robinson | Myron S. | Private | 21 | Infantry | D |
| Robinson | Horace J | Private | 11 | Infantry | I |
| Rogers | Hiram | Private | 19 | E | |
| Roney | Napoleon | Private | 19 | Infantry | E |
| Rose | Oramel | Private | 4 | Calvary | |
| Rose | Benjamin | Private | 8 | Calvary | M |
| Rose | Mason | Private | 9 | Infantry | |
| Ross | James | Corporal | 1 | Eng. & Mech. | K |
| Russell | Harmon C. | Private | 9 | Infantry | C |
| Russell | Otis H | Corporal | 1 | Eng. & Mech. | B |
| Ryhert | Peter T | Private | 1 | Eng. & Mech. | K |
| Rynold | Theodore | Private | 21 | Infantry | D |
| Rynolds | Willard | Private | 4 |
A to B |
C - D |
E-F-G |
H-I-J |
K-L |
M |
N-O-P-R |
S |
T-U-V-W-Y-Z |